Classements MU Online – Speed Realm Autumn Edition
Total des boss tués, dragons de feu, dragons kingz, dragons verts et toutes les élites confondus
Royaumes:
Speed Realm Autumn Edition
Royaume Permanent
Royaume affiché Speed Realm Autumn Edition
| Classement | Personnage | Classe | Monstres tués |
|---|---|---|---|
| 251 | DOSON | Templar Commander | 21 |
| 252 | FackLora | Bloody Fighter | 21 |
| 253 | MissDL | Force Lord | 21 |
| 254 | TienNuDuTo | Royal Elf | 21 |
| 255 | XKaRMaX | Royal Elf | 21 |
| 256 | Elfupin | Royal Elf | 20 |
| 257 | Killer7 | Bloody Fighter | 20 |
| 258 | LauBo | Duple Knight | 20 |
| 259 | MeoCon | Battle Mage | 20 |
| 260 | Skedaddy | Dragon Knight | 20 |
| 261 | SrPANTERA | Templar Commander | 20 |
| 262 | VongNguyet | Creator | 20 |
| 263 | VuLep | Royal Elf | 20 |
| 264 | WaNdiNhA | Infinity Rune Wizard | 19 |
| 265 | DemonLorD | Force Lord | 18 |
| 266 | Elfacebook | Royal Elf | 18 |
| 267 | NEOOO | Glory Wizard | 18 |
| 268 | YeuEmLaSai | Phantom Knight | 18 |
| 269 | zKINGz | Royal Elf | 18 |
| 270 | agoniaELF | Royal Elf | 16 |
| 271 | BalaChueca | Heist Gun Crusher | 16 |
| 272 | BumLaBum | Duple Knight | 16 |
| 273 | FEDERAL | Heist Gun Crusher | 16 |
| 274 | Kmight | Ignition Knight | 16 |
| 275 | Antraxx | Force Lord | 15 |
| 276 | Aphelia | Royal Elf | 15 |
| 277 | CuDai18Cm | Darknes Wizard | 15 |
| 278 | TaKeMyReF | Endless Summoner | 15 |
| 279 | Yurena | Battle Mage | 15 |
| 280 | ZzzzZ | Royal Elf | 15 |
| 281 | DuyNhat | Ignition Knight | 14 |
| 282 | Ga48Kg | Duple Knight | 14 |
| 283 | MissVN | Royal Elf | 14 |
| 284 | Eureka | Darknes Wizard | 13 |
| 285 | MoonWizard | Glory Wizard | 13 |
| 286 | XiDynasty | Darknes Wizard | 13 |
| 287 | CrnArg | Duple Knight | 12 |
| 288 | RoBo26 | Phantom Knight | 12 |
| 289 | SonGoKu | Rogue Slayer | 12 |
| 290 | zAlonez | Empire Lord | 12 |
| 291 | Arknight | Ignition Knight | 11 |
| 292 | GODofLIGHT | Templar Commander | 11 |
| 293 | KINGofWIZ | Darknes Wizard | 11 |
| 294 | KingZDL | Force Lord | 11 |
| 295 | krZGOOD1 | Glory Wizard | 11 |
| 296 | WaNeR | Darknes Wizard | 11 |
| 297 | Zika | Slaughterer | 11 |
| 298 | zzPHONGzz | Templar Commander | 11 |
| 299 | DakjorA | Phantom Knight | 10 |
| 300 | PANCADA | Rogue Slayer | 10 |
251★
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300