Realm: FuryMU
(bot-safe view: pages limited)
Gens Wars (FuryMU)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 51 | BKBoomPH | Ignition Knight | 47 | 2051 | 0 | 0 |
| 52 | RFLoVeVN | Bloody Fighter | 48 | 1990 | 0 | 0 |
| 53 | NoFear | Force Lord | 49 | 1926 | 0 | 0 |
| 54 | Hunter | Royal Elf | 50 | 1914 | 0 | 0 |
| 55 | Mans | Phantom Knight | 5 | 1904 | 0 | 0 |
| 56 | MaryLance | Arcane Lancer | 6 | 1872 | 0 | 0 |
| 57 | Sabit | Rogue Slayer | 51 | 1867 | 0 | 0 |
| 58 | DemiBat | Rogue Slayer | 7 | 1827 | 0 | 0 |
| 59 | LODE | Force Lord | 52 | 1768 | 0 | 0 |
| 60 | Jonalyn111 | Royal Elf | 8 | 1766 | 0 | 0 |
| 61 | Lime | Force Lord | 53 | 1676 | 0 | 0 |
| 62 | PradatorII | Creator | 54 | 1647 | 0 | 0 |
| 63 | SugarHulk | Ignition Knight | 55 | 1642 | 0 | 0 |
| 64 | Irene | Royal Elf | 56 | 1583 | 0 | 0 |
| 65 | DoLong | Phantom Knight | 57 | 1550 | 0 | 0 |
| 66 | Airi | Rogue Slayer | 58 | 1508 | 0 | 0 |
| 67 | OLong | Royal Elf | 59 | 1500 | 0 | 0 |
| 68 | 1368 | Rogue Slayer | 60 | 1493 | 0 | 0 |
| 69 | DWKingz | Darknes Wizard | 61 | 1483 | 0 | 0 |
| 70 | COITUZ | Force Lord | 9 | 1447 | 0 | 0 |
| 71 | THORHaMMeR | Force Lord | 62 | 1370 | 0 | 0 |
| 72 | LightMage | Glory Wizard | 10 | 1358 | 0 | 0 |
| 73 | TrueBrown | Royal Elf | 11 | 1358 | 0 | 0 |
| 74 | Ayothaya | Darknes Wizard | 63 | 1358 | 0 | 0 |
| 75 | Ongbut9x | Force Lord | 64 | 1293 | 0 | 0 |
| 76 | Lifers | Ignition Knight | 65 | 1268 | 0 | 0 |
| 77 | Weiss | Royal Elf | 66 | 1255 | 0 | 0 |
| 78 | MUUZ | Force Lord | 67 | 1243 | 0 | 0 |
| 79 | MyBuffElf | Royal Elf | 68 | 1218 | 0 | 0 |
| 80 | HoLyTinh | Arcane Lancer | 69 | 1210 | 0 | 0 |
| 81 | GLCuChuoi | Arcane Lancer | 70 | 1176 | 0 | 0 |
| 82 | SmNEOO | Darknes Wizard | 12 | 1166 | 0 | 0 |
| 83 | iMoaDK | Ignition Knight | 71 | 1136 | 0 | 0 |
| 84 | Professor | Glory Wizard | 72 | 1058 | 0 | 0 |
| 85 | PKSlayer | Rogue Slayer | 73 | 1021 | 0 | 0 |
| 86 | K1ngLeon | Force Lord | 74 | 1010 | 0 | 0 |
| 87 | IKViPeR | Phantom Knight | 75 | 960 | 0 | 0 |
| 88 | Haruno | Royal Elf | 76 | 960 | 0 | 0 |
| 89 | REYALS | Rogue Slayer | 77 | 937 | 0 | 0 |
| 90 | NEOO | Force Lord | 13 | 928 | 0 | 0 |
| 91 | RaFAndres | Bloody Fighter | 78 | 926 | 0 | 0 |
| 92 | Astride | Arcane Lancer | 79 | 886 | 0 | 0 |
| 93 | CayAC3 | Glory Wizard | 80 | 879 | 0 | 0 |
| 94 | PrettyLady | Royal Elf | 14 | 875 | 0 | 0 |
| 95 | Telu | Ignition Knight | 81 | 843 | 0 | 0 |
| 96 | YeuTinh | Magnus Gun Gunner | 82 | 843 | 0 | 0 |
| 97 | Noaa | Ignition Knight | 15 | 825 | 0 | 0 |
| 98 | Oxygen | Rogue Slayer | 16 | 818 | 0 | 0 |
| 99 | GauCon | Glory Wizard | 83 | 810 | 0 | 0 |
| 100 | DuaLipa | Rogue Slayer | 84 | 810 | 0 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100