Realms kiezen:
SPEED-SEASONAL-REALM
PERMANENT
Getoonde realm PERMANENT
bot-safe view
Gens Wars (PERMANENT)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Karakter | Klasse | Rang | Punten | Beloning | Kills |
|---|---|---|---|---|---|---|
| 201 | PiriguitoB | Ignition Knight | 55 | 15 | 0 | 0 |
| 202 | Anda | Arcane Lancer | 56 | 15 | 0 | 0 |
| 203 | LeiFELCA | Darknes Wizard | 57 | 15 | 0 | 0 |
| 204 | iBella | Alchemist Force | 58 | 15 | 0 | 0 |
| 205 | NKH24 | Royal Elf | 147 | 15 | 0 | 0 |
| 206 | noMataras | Darknes Wizard | 148 | 15 | 0 | 1 |
| 207 | Pear | Templar Commander | 149 | 15 | 0 | 1 |
| 208 | Pennywise | Force Lord | 150 | 15 | 0 | 0 |
| 209 | SadithSupp | Creator | 151 | 15 | 1 | 0 |
| 210 | Tomz | Phantom Knight | 152 | 15 | 1 | 0 |
| 211 | TepXinhGai | Royal Elf | 153 | 15 | 1 | 0 |
| 212 | HunterVN | Force Lord | 154 | 15 | 0 | 0 |
| 213 | ITSmeWHY | Force Lord | 155 | 15 | 0 | 0 |
| 214 | kunka | Force Lord | 156 | 15 | 0 | 0 |
| 215 | Lina | Endless Summoner | 157 | 15 | 1 | 0 |
| 216 | Archi | Ignition Knight | 158 | 15 | 0 | 0 |
| 217 | ALPHAZERO | Force Lord | 159 | 15 | 0 | 0 |
| 218 | aovu7mau | Darknes Wizard | 160 | 15 | 0 | 1 |
| 219 | Dlord | Force Lord | 161 | 15 | 0 | 0 |
| 220 | Enemy | Magnus Gun Gunner | 162 | 15 | 0 | 0 |
| 221 | FOCUSF1R3 | Royal Elf | 163 | 15 | 0 | 0 |
| 222 | FARADEYS | Luminous Wizard | 164 | 15 | 0 | 0 |
| 223 | Nairinha | Royal Elf | 59 | 14 | 0 | 2 |
| 224 | NewBiee | Force Lord | 60 | 14 | 0 | 0 |
| 225 | eoeo | Royal Elf | 165 | 14 | 0 | 0 |
| 226 | ChayDiDau | Templar Commander | 166 | 14 | 0 | 0 |
| 227 | PigBenis | Darknes Wizard | 61 | 13 | 0 | 0 |
| 228 | Yokoshu | Force Lord | 62 | 13 | 0 | 0 |
| 229 | ZENO | Ignition Knight | 167 | 13 | 0 | 0 |
| 230 | Matthew | Duple Knight | 63 | 12 | 0 | 0 |
| 231 | SoChiKuTa | Endless Summoner | 168 | 12 | 0 | 0 |
| 232 | Killed | Arcane Lancer | 169 | 12 | 0 | 0 |
| 233 | Hiraya | Royal Elf | 170 | 12 | 0 | 1 |
| 234 | Sergio | Glory Wizard | 64 | 11 | 0 | 0 |
| 235 | GkillerC | Magnus Gun Gunner | 171 | 11 | 0 | 0 |
| 236 | DLELION | Force Lord | 172 | 11 | 0 | 0 |
| 237 | TieuHaiTu | Force Lord | 173 | 11 | 0 | 0 |
| 238 | Alala | Alchemist Force | 0 | 10 | 1 | 0 |
| 239 | Crude | Impact Crusader | 0 | 10 | 1 | 0 |
| 240 | F4RM3R1ST | High Elf | 0 | 10 | 1 | 0 |
| 241 | Shattra | Royal Elf | 65 | 10 | 0 | 0 |
| 242 | Sebas | Ignition Knight | 66 | 10 | 0 | 0 |
| 243 | SeishunN | Force Lord | 67 | 10 | 1 | 0 |
| 244 | Shild | Templar Commander | 68 | 10 | 0 | 0 |
| 245 | Shin3 | Shining Wizard | 69 | 10 | 0 | 0 |
| 246 | SHlT | Shining Lancer | 70 | 10 | 0 | 0 |
| 247 | SHOTUP | Glory Wizard | 71 | 10 | 0 | 0 |
| 248 | SHTepa | Empire Lord | 72 | 10 | 1 | 0 |
| 249 | MGlight | Duple Knight | 73 | 10 | 0 | 0 |
| 250 | Rexx | Ignition Knight | 74 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250