MU Online ranglijsten hub – Permanente Realm
Totaal aantal verslagen bazen, vuurdraken, kingz draken, groene draken en alle elites samen
Realms kiezen:
Speed Realm Autumn Edition
Permanente Realm
Getoonde realm Permanente Realm
| Rang | Karakter | Klasse | Monster Kills |
|---|---|---|---|
| 601 | Elise | Royal Elf | 38 |
| 602 | KungThu | Royal Elf | 38 |
| 603 | Memories | Phantom Knight | 38 |
| 604 | Michaela | Battle Mage | 38 |
| 605 | SieuClone | Ignition Knight | 38 |
| 606 | Sshiv | Royal Elf | 38 |
| 607 | Wrym | Battle Mage | 38 |
| 608 | Yhwach | Ignition Knight | 38 |
| 609 | Anarki | Force Lord | 37 |
| 610 | AsROCK | Ignition Knight | 37 |
| 611 | KieuVoSong | Royal Elf | 37 |
| 612 | KingNathaN | Magnus Gun Gunner | 37 |
| 613 | LiuLiu | Royal Elf | 37 |
| 614 | Mathilda | Royal Elf | 37 |
| 615 | Nairinha | Royal Elf | 37 |
| 616 | ALChamp | Creator | 36 |
| 617 | Aurellian | Royal Elf | 36 |
| 618 | PremiumV2 | Glory Wizard | 36 |
| 619 | TioLaG | Ignition Knight | 36 |
| 620 | 1000usd | Royal Elf | 35 |
| 621 | 2Tay2Em | Force Lord | 35 |
| 622 | Aeri | Endless Summoner | 35 |
| 623 | ElfDaiKa | Royal Elf | 35 |
| 624 | Faey | Infinity Rune Wizard | 35 |
| 625 | iTHX | Battle Mage | 35 |
| 626 | llllll | Ignition Knight | 35 |
| 627 | Logamsl | Luminous Wizard | 35 |
| 628 | Macadamia | Royal Elf | 35 |
| 629 | MoonK | Phantom Knight | 35 |
| 630 | Moty | Templar Commander | 35 |
| 631 | Sidalawms | Glory Wizard | 35 |
| 632 | Yorn | Royal Elf | 35 |
| 633 | 1BuaVeLang | Templar Commander | 34 |
| 634 | Gonthe | Royal Elf | 34 |
| 635 | KiLlUaLK | Phantom Knight | 34 |
| 636 | KingLord | Force Lord | 34 |
| 637 | KingPlusVN | Royal Elf | 34 |
| 638 | lDarkLordl | Force Lord | 34 |
| 639 | MGxX | Duple Knight | 34 |
| 640 | Moewming | Force Lord | 34 |
| 641 | OnePunchs | Bloody Fighter | 34 |
| 642 | Varivas | Creator | 34 |
| 643 | AngelSU | Endless Summoner | 33 |
| 644 | Atulas | Rogue Slayer | 33 |
| 645 | ChalaObesa | Duple Knight | 33 |
| 646 | DarKB | Ignition Knight | 33 |
| 647 | KunDepZai | Glory Wizard | 33 |
| 648 | LordPower | Force Lord | 33 |
| 649 | Seth | Darknes Wizard | 33 |
| 650 | ZurA00 | Duple Knight | 33 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650