Centrum rankingów MU Online – Speed Realm Autumn Edition
Łączna liczba zabitych bossów, ogniste smoki, smoki kingz, zielonych smoków i wszystkich elit razem
Wyświetlany realm Speed Realm Autumn Edition
| Ranga | Postać | Klasa | Zabójstwa potworów |
|---|---|---|---|
| 401 | MinO | Ignition Knight | 2 |
| 402 | mireyna | Endless Summoner | 2 |
| 403 | MrSzzzz | Rogue Slayer | 2 |
| 404 | Mujer01 | Creator | 2 |
| 405 | Noah | Magic Knight | 2 |
| 406 | NOZARASHI | Ignition Knight | 2 |
| 407 | oVODKAo | Heist Gun Crusher | 2 |
| 408 | SupBoner | Arcane Lancer | 2 |
| 409 | Tomirys | Noble Elf | 2 |
| 410 | XuanBac | Dragon Knight | 2 |
| 411 | Zamolxes | Luminous Wizard | 2 |
| 412 | 1stCuTo | Dragon Knight | 1 |
| 413 | 1stShine | Ignition Knight | 1 |
| 414 | AliceV | Duple Knight | 1 |
| 415 | baoik | Phantom Knight | 1 |
| 416 | BenitoCame | Majestic Rune Wizard | 1 |
| 417 | BuniculDL | Force Lord | 1 |
| 418 | CRIMINAL | Dragon Knight | 1 |
| 419 | CRUEKOEX | Templar Commander | 1 |
| 420 | Dark | Glory Wizard | 1 |
| 421 | DLer | Force Lord | 1 |
| 422 | DLmart | Force Lord | 1 |
| 423 | Drebos | Ignition Knight | 1 |
| 424 | droLkraD | Force Lord | 1 |
| 425 | FireWizz | Darknes Wizard | 1 |
| 426 | GravesVN | Magnus Gun Gunner | 1 |
| 427 | Hammeru | Templar Commander | 1 |
| 428 | HONOUR | Darknes Wizard | 1 |
| 429 | JunNguyen | Arcane Lancer | 1 |
| 430 | KATSUDON | Bloody Fighter | 1 |
| 431 | Krotolamo | Ignition Knight | 1 |
| 432 | Liristia | Creator | 1 |
| 433 | MadWiz | Soul Wizard | 1 |
| 434 | McLaren | Rogue Slayer | 1 |
| 435 | mergele | Endless Summoner | 1 |
| 436 | Miss | Royal Elf | 1 |
| 437 | MissEff | Royal Elf | 1 |
| 438 | Nayt | Ignition Knight | 1 |
| 439 | Nero | Endless Summoner | 1 |
| 440 | PangAChiu | Magnus Gun Gunner | 1 |
| 441 | Peidie | Magnus Gun Gunner | 1 |
| 442 | PekPek | Royal Elf | 1 |
| 443 | PiumPium | Magnus Gun Gunner | 1 |
| 444 | Poldi | Duple Knight | 1 |
| 445 | Qang | Noble Elf | 1 |
| 446 | Quyet | Royal Elf | 1 |
| 447 | SHAIRen | Royal Elf | 1 |
| 448 | SILVER | Endless Summoner | 1 |
| 449 | SUSHI | Dragon Knight | 1 |
| 450 | Sussi | Majestic Rune Wizard | 1 |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450