Cei mai puternici jucători MU Online – Realm Permanent
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Realmuri:
Speed Realm Autumn Edition
Realm Permanent
Realm afișat Realm Permanent
| Clasament | Personaj | Resetări grande | resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 1201 | DeZz | 2 | 21 | 1300 | 400 | Endless Summoner |
| 1202 | DMXZ | 2 | 21 | 1300 | 400 | Templar Commander |
| 1203 | DZEGERNAUT | 2 | 21 | 1300 | 400 | Templar Commander |
| 1204 | Elochai | 2 | 21 | 1300 | 400 | Darknes Wizard |
| 1205 | F0CUSFIR3 | 2 | 21 | 1300 | 400 | Royal Elf |
| 1206 | GayCrus | 2 | 21 | 1300 | 400 | Sacred Paladin |
| 1207 | Hunteds | 2 | 21 | 1300 | 400 | Duple Knight |
| 1208 | JaysonRW | 2 | 21 | 1300 | 400 | Infinity Rune Wizard |
| 1209 | KiLlUaTrEs | 2 | 21 | 1300 | 400 | Ignition Knight |
| 1210 | LemLem | 2 | 21 | 1300 | 400 | Royal Elf |
| 1211 | lWizardl | 2 | 21 | 1300 | 400 | Darknes Wizard |
| 1212 | Mauler | 2 | 21 | 1300 | 400 | Force Lord |
| 1213 | Ozawa | 2 | 21 | 1300 | 400 | Royal Elf |
| 1214 | Pan4eTe | 2 | 21 | 1300 | 400 | Templar Commander |
| 1215 | paniK | 2 | 21 | 1300 | 400 | Ignition Knight |
| 1216 | PHANG | 2 | 21 | 1300 | 400 | Templar Commander |
| 1217 | SARSCoV2 | 2 | 21 | 1300 | 400 | Royal Elf |
| 1218 | SouzA | 2 | 21 | 1300 | 400 | Glory Wizard |
| 1219 | SPEEDLORD | 2 | 21 | 1300 | 400 | Force Lord |
| 1220 | Star | 2 | 21 | 1300 | 400 | Royal Elf |
| 1221 | xamlollvma | 2 | 21 | 1300 | 400 | Force Lord |
| 1222 | DKSaint | 2 | 21 | 1300 | 65 | Dragon Knight |
| 1223 | ARTEMIS | 2 | 21 | 1300 | 1 | Infinity Rune Wizard |
| 1224 | CAONIMA | 2 | 21 | 1300 | 1 | Ignition Knight |
| 1225 | DarkBaaLi | 2 | 21 | 1300 | 1 | Force Lord |
| 1226 | Keele | 2 | 21 | 1300 | 1 | Templar Commander |
| 1227 | kzlayerz2 | 2 | 21 | 1300 | 1 | Rogue Slayer |
| 1228 | SLAYERBAL | 2 | 21 | 1300 | 1 | Rogue Slayer |
| 1229 | ThanSam | 2 | 21 | 1300 | 1 | Templar Commander |
| 1230 | theHULK | 2 | 21 | 1300 | 1 | Sacred Paladin |
| 1231 | LATENGODUR | 2 | 21 | 1296 | 369 | Creator |
| 1232 | idklas1 | 2 | 21 | 1259 | 400 | Templar Commander |
| 1233 | ASURA | 2 | 21 | 1230 | 10 | Royal Elf |
| 1234 | Punk | 2 | 21 | 1213 | 400 | Templar Commander |
| 1235 | papiii | 2 | 21 | 1208 | 33 | Templar Commander |
| 1236 | LAGERTA | 2 | 21 | 1201 | 400 | Royal Elf |
| 1237 | Maniac | 2 | 21 | 1188 | 400 | Arcane Lancer |
| 1238 | Karina | 2 | 21 | 1187 | 36 | Royal Elf |
| 1239 | Humano | 2 | 21 | 1106 | 400 | Darknes Wizard |
| 1240 | LighLord | 2 | 21 | 974 | 400 | Empire Lord |
| 1241 | Magnus7 | 2 | 21 | 961 | 400 | Darknes Wizard |
| 1242 | PrisMatico | 2 | 21 | 904 | 400 | Force Lord |
| 1243 | CLMM | 2 | 21 | 893 | 1 | Templar Commander |
| 1244 | DaiKaTo | 2 | 21 | 889 | 400 | Ignition Knight |
| 1245 | Hagrid | 2 | 21 | 805 | 400 | Templar Commander |
| 1246 | D4rky | 2 | 21 | 800 | 400 | Force Lord |
| 1247 | stonas | 2 | 21 | 752 | 400 | Fist Blazer |
| 1248 | ALECIA | 2 | 21 | 712 | 400 | Majestic Rune Wizard |
| 1249 | LUNAkulas | 2 | 21 | 683 | 1 | Mystic Mage |
| 1250 | llnJ | 2 | 21 | 400 | 1 | Shining Lancer |
| 1251 | Miranda | 2 | 21 | 400 | 1 | High Elf |
| 1252 | AMGMAn | 2 | 20 | 1300 | 400 | Force Lord |
| 1253 | DepZai | 2 | 20 | 1300 | 400 | Bloody Fighter |
| 1254 | HeoQuay | 2 | 20 | 1300 | 400 | Royal Elf |
| 1255 | Kalista | 2 | 20 | 1300 | 400 | Arcane Lancer |
| 1256 | KK8i | 2 | 20 | 1300 | 400 | Ignition Knight |
| 1257 | Lietuvis | 2 | 20 | 1300 | 400 | Ignition Knight |
| 1258 | MDMA | 2 | 20 | 1300 | 400 | Royal Elf |
| 1259 | pogg | 2 | 20 | 1300 | 400 | Magnus Gun Gunner |
| 1260 | SHOTUP | 2 | 20 | 1300 | 400 | Glory Wizard |
| 1261 | TaoBiDien | 2 | 20 | 1300 | 400 | Rogue Slayer |
| 1262 | RuNbabyRuN | 2 | 20 | 1300 | 348 | Duple Knight |
| 1263 | 080804 | 2 | 20 | 1300 | 1 | Empire Lord |
| 1264 | Solarums | 2 | 20 | 1300 | 1 | Royal Elf |
| 1265 | APoLo | 2 | 20 | 1235 | 400 | Force Lord |
| 1266 | SRSTP | 2 | 20 | 1117 | 1 | Royal Elf |
| 1267 | KunKun | 2 | 20 | 1097 | 362 | Glory Wizard |
| 1268 | Tifodo | 2 | 20 | 1065 | 400 | Rogue Slayer |
| 1269 | VNXINCHAO | 2 | 20 | 801 | 64 | Duple Knight |
| 1270 | EVNNPC | 2 | 19 | 1300 | 400 | Creator |
| 1271 | HaThang | 2 | 19 | 1300 | 400 | Force Lord |
| 1272 | ILuKNV | 2 | 19 | 1300 | 400 | Phantom Knight |
| 1273 | Loira | 2 | 19 | 1300 | 400 | Royal Elf |
| 1274 | RoPoweR | 2 | 19 | 1300 | 400 | Templar Commander |
| 1275 | Varivas | 2 | 19 | 1300 | 400 | Creator |
| 1276 | Werd | 2 | 19 | 1300 | 400 | Force Lord |
| 1277 | GLlance | 2 | 19 | 1300 | 58 | Arcane Lancer |
| 1278 | JohnnySins | 2 | 19 | 1251 | 400 | Magnus Gun Gunner |
| 1279 | lunatico | 2 | 19 | 1151 | 121 | Duple Knight |
| 1280 | 159357 | 2 | 19 | 987 | 181 | Force Lord |
| 1281 | Uwis | 2 | 19 | 838 | 400 | Creator |
| 1282 | Katosi | 2 | 19 | 700 | 400 | Sacred Paladin |
| 1283 | Dr4gon | 2 | 19 | 697 | 400 | Dragon Knight |
| 1284 | Asima | 2 | 18 | 1300 | 400 | Royal Elf |
| 1285 | Coux | 2 | 18 | 1300 | 400 | Arcane Lancer |
| 1286 | CrisantO | 2 | 18 | 1300 | 400 | Templar Commander |
| 1287 | DESILUSION | 2 | 18 | 1300 | 400 | Phantom Knight |
| 1288 | GietHet | 2 | 18 | 1300 | 400 | Templar Commander |
| 1289 | Lorak | 2 | 18 | 1300 | 400 | Force Lord |
| 1290 | Mozart | 2 | 18 | 1300 | 400 | Ignition Knight |
| 1291 | OLDschool | 2 | 18 | 1300 | 400 | Darknes Wizard |
| 1292 | ThUnDeR | 2 | 18 | 1300 | 400 | Darknes Wizard |
| 1293 | xPRIMEx | 2 | 18 | 1300 | 400 | Darknes Wizard |
| 1294 | ShiSonSon | 2 | 18 | 1300 | 206 | Duple Knight |
| 1295 | BichPhuong | 2 | 18 | 1261 | 400 | Royal Elf |
| 1296 | Ozaki | 2 | 18 | 1261 | 400 | Force Lord |
| 1297 | OneHitDown | 2 | 18 | 1205 | 400 | Bloody Fighter |
| 1298 | Leshii | 2 | 18 | 1102 | 400 | Duple Knight |
| 1299 | LoDViet | 2 | 18 | 1004 | 400 | Empire Lord |
| 1300 | Amelia | 2 | 18 | 938 | 400 | Battle Mage |
1201★
1202
1203
1204
1205
1206
1207
1208
Resetări grande: 2
resetări: 21
Nivel maestru : 1300
Nivel: 400
Clasă: Infinity Rune Wizard
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300