Hub Clasamente MU Online – Realm Permanent
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
Realmuri:
Speed Realm Autumn Edition
Realm Permanent
Realm afișat Realm Permanent
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 851 | sidacho | Magnus Gun Gunner | 19 |
| 852 | SweetDeath | Creator | 19 |
| 853 | Sydney | Royal Elf | 19 |
| 854 | ThanhLuca | Ignition Knight | 19 |
| 855 | Vermillion | Royal Elf | 19 |
| 856 | xGULIGULIx | Ignition Knight | 19 |
| 857 | xMei | Magnus Gun Gunner | 19 |
| 858 | ZzGINxZ | Endless Summoner | 19 |
| 859 | Booitsme | Force Lord | 18 |
| 860 | CRACUDO | Force Lord | 18 |
| 861 | darkwiz | Darknes Wizard | 18 |
| 862 | Ezra | Templar Commander | 18 |
| 863 | GrowDope | Arcane Lancer | 18 |
| 864 | KingOfIK | Phantom Knight | 18 |
| 865 | LalaBR | Royal Elf | 18 |
| 866 | Mirra | Arcane Lancer | 18 |
| 867 | paniK | Ignition Knight | 18 |
| 868 | Watch | Phantom Knight | 18 |
| 869 | XienXien | Glory Wizard | 18 |
| 870 | Breaker | Templar Commander | 17 |
| 871 | CBUM | Templar Commander | 17 |
| 872 | Craven | Glory Wizard | 17 |
| 873 | Crusy | Templar Commander | 17 |
| 874 | Cruz404 | Templar Commander | 17 |
| 875 | Elandor | Ignition Knight | 17 |
| 876 | GGACHE | Creator | 17 |
| 877 | Guardian | Force Lord | 17 |
| 878 | JohnWick | Magnus Gun Gunner | 17 |
| 879 | Kayne | Glory Wizard | 17 |
| 880 | KingZeros | Force Lord | 17 |
| 881 | KunKun | Glory Wizard | 17 |
| 882 | Mercury | Creator | 17 |
| 883 | MidNight | Ignition Knight | 17 |
| 884 | Neoo | Force Lord | 17 |
| 885 | Novotel | Infinity Rune Wizard | 17 |
| 886 | Pamder | Templar Commander | 17 |
| 887 | PanzerCat | Force Lord | 17 |
| 888 | S1va | Ignition Knight | 17 |
| 889 | Scoelly | Royal Elf | 17 |
| 890 | THomChanel | Battle Mage | 17 |
| 891 | YOURaGAY | Darknes Wizard | 17 |
| 892 | Alices | Arcane Lancer | 16 |
| 893 | Awezone | Glory Wizard | 16 |
| 894 | BlingBling | Templar Commander | 16 |
| 895 | CCTV | Endless Summoner | 16 |
| 896 | CeNlzA | Ignition Knight | 16 |
| 897 | Chapolin | Templar Commander | 16 |
| 898 | CRlSTl | Force Lord | 16 |
| 899 | DaLu2King | Force Lord | 16 |
| 900 | DarkMage | Darknes Wizard | 16 |
851★
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900