Realmler:
SPEED-SEASONAL-REALM
PERMANENT
Gösterilen realm PERMANENT
bot-safe view
En Güçlüler (PERMANENT)
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.
| Sıra | Karakter | Büyük resetler | resetler | Usta Seviyesi | Seviye | Sınıf |
|---|---|---|---|---|---|---|
| 51 | Pennywise | 13 | 13 | 1300 | 400 | Force Lord |
| 52 | o0AnLe0o | 13 | 6 | 1300 | 400 | Ignition Knight |
| 53 | BadBoys | 12 | 40 | 1300 | 400 | Phantom Knight |
| 54 | HoangTuNga | 12 | 40 | 1300 | 400 | Templar Commander |
| 55 | KunDepZai | 12 | 39 | 1300 | 400 | Glory Wizard |
| 56 | Maiers | 12 | 32 | 1300 | 400 | Soul Wizard |
| 57 | IDAHO | 12 | 24 | 1300 | 364 | Rogue Slayer |
| 58 | ZzzzZ | 12 | 23 | 1300 | 348 | Royal Elf |
| 59 | DLTOBBY | 11 | 41 | 1300 | 400 | Force Lord |
| 60 | HENRY | 11 | 41 | 1300 | 400 | Darknes Wizard |
| 61 | NICOROBIN | 11 | 41 | 1300 | 400 | Royal Elf |
| 62 | RoBinSon | 11 | 36 | 1300 | 400 | Templar Commander |
| 63 | PhantomX | 11 | 27 | 1300 | 336 | Arcane Lancer |
| 64 | Omega | 11 | 2 | 1300 | 1 | Force Lord |
| 65 | Cruzy | 10 | 41 | 1300 | 400 | Sacred Paladin |
| 66 | MGDauBui | 10 | 35 | 895 | 400 | Duple Knight |
| 67 | DKKhung | 10 | 34 | 1300 | 400 | Ignition Knight |
| 68 | o0Diana0o | 10 | 31 | 1300 | 400 | Arcane Lancer |
| 69 | HoLiGaN | 10 | 28 | 1300 | 400 | Creator |
| 70 | Ryaeri | 10 | 28 | 1300 | 400 | Royal Elf |
| 71 | DraculaHIT | 10 | 21 | 1300 | 400 | Force Lord |
| 72 | Aosli | 10 | 10 | 1300 | 400 | Mystic Mage |
| 73 | Valdemort | 10 | 4 | 1300 | 69 | Force Lord |
| 74 | BigFox | 9 | 36 | 979 | 392 | Sacred Paladin |
| 75 | Elf4x4 | 9 | 28 | 1300 | 400 | Royal Elf |
| 76 | YURIBOYKA | 9 | 25 | 1300 | 375 | Royal Elf |
| 77 | MiNiPuM | 9 | 11 | 813 | 91 | Creator |
| 78 | XanTiu | 9 | 3 | 1300 | 400 | Ignition Knight |
| 79 | Hlapeto | 8 | 41 | 1300 | 400 | Templar Commander |
| 80 | IIIIIIIIII | 8 | 41 | 1300 | 400 | Templar Commander |
| 81 | KruSaider | 8 | 35 | 1300 | 400 | Templar Commander |
| 82 | VelaryonCR | 8 | 34 | 1300 | 400 | Templar Commander |
| 83 | sample | 8 | 34 | 1300 | 357 | Phantom Knight |
| 84 | XxCOPZxX | 8 | 31 | 1300 | 400 | Templar Commander |
| 85 | DLMachine | 8 | 26 | 1300 | 175 | Force Lord |
| 86 | MagicGlad | 8 | 26 | 659 | 400 | Magic Knight |
| 87 | Garen | 8 | 25 | 1300 | 400 | Ignition Knight |
| 88 | MoiTapChoi | 8 | 25 | 1300 | 400 | Templar Commander |
| 89 | Next99 | 8 | 23 | 1300 | 400 | Templar Commander |
| 90 | Anda | 8 | 22 | 1300 | 400 | Arcane Lancer |
| 91 | Elysia | 8 | 20 | 1300 | 10 | Royal Elf |
| 92 | Drakon | 8 | 8 | 1300 | 347 | Ignition Knight |
| 93 | AIKulas | 8 | 6 | 1300 | 400 | Creator |
| 94 | ValLord | 8 | 2 | 1300 | 10 | Force Lord |
| 95 | Traviesa | 7 | 41 | 1300 | 400 | Royal Elf |
| 96 | Berna | 7 | 40 | 836 | 354 | Darknes Wizard |
| 97 | imperius1 | 7 | 32 | 1300 | 400 | Royal Elf |
| 98 | KingZeus | 7 | 32 | 1300 | 400 | Force Lord |
| 99 | Valentino | 7 | 29 | 1300 | 400 | Royal Elf |
| 100 | ElfBull | 7 | 28 | 1300 | 342 | Royal Elf |
51★
52
53
54
Büyük resetler: 12
resetler: 40
Usta Seviyesi : 1300
Seviye: 400
Sınıf: Templar Commander
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100