Realmler:
SPEED-SEASONAL-REALM
PERMANENT
Gösterilen realm SPEED-SEASONAL-REALM
bot-safe view
En Güçlüler (SPEED-SEASONAL-REALM)
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.
| Sıra | Karakter | Büyük resetler | resetler | Usta Seviyesi | Seviye | Sınıf |
|---|---|---|---|---|---|---|
| 101 | GoSuSabLox | 2 | 5 | 1100 | 400 | Ignition Knight |
| 102 | PizdetRO | 2 | 5 | 401 | 400 | Dragon Knight |
| 103 | BuniculDL | 2 | 4 | 1300 | 400 | Force Lord |
| 104 | Gruvy | 2 | 4 | 1300 | 400 | Arcane Lancer |
| 105 | xIVCSIx | 2 | 4 | 1300 | 400 | Ignition Knight |
| 106 | MGXMG12 | 2 | 3 | 1300 | 400 | Duple Knight |
| 107 | LokyBoyBJ | 2 | 2 | 821 | 296 | Magnus Gun Gunner |
| 108 | BumLaBum | 2 | 1 | 1300 | 400 | Duple Knight |
| 109 | GunHAHA | 2 | 1 | 1300 | 400 | Magnus Gun Gunner |
| 110 | Quyet | 2 | 1 | 1300 | 400 | Royal Elf |
| 111 | Fracture | 2 | 1 | 1300 | 10 | Templar Commander |
| 112 | WaNeR | 2 | 1 | 1292 | 1 | Darknes Wizard |
| 113 | SupBoner | 2 | 1 | 1136 | 10 | Arcane Lancer |
| 114 | Dat1Feet | 2 | 0 | 1300 | 400 | Force Lord |
| 115 | XDDDDDDDDD | 2 | 0 | 1300 | 400 | Endless Summoner |
| 116 | agoniaELF | 2 | 0 | 1300 | 160 | Royal Elf |
| 117 | dragon | 2 | 0 | 1300 | 1 | Duple Knight |
| 118 | YoGooD | 2 | 0 | 560 | 1 | Empire Lord |
| 119 | Antraxx | 1 | 41 | 1300 | 400 | Force Lord |
| 120 | HELP | 1 | 41 | 1300 | 400 | Royal Elf |
| 121 | Kundun | 1 | 41 | 1300 | 400 | Glory Wizard |
| 122 | Master | 1 | 41 | 1300 | 400 | Royal Elf |
| 123 | VuTO | 1 | 41 | 1300 | 400 | Arcane Lancer |
| 124 | XDragonX | 1 | 41 | 1300 | 400 | Templar Commander |
| 125 | Zikkada | 1 | 41 | 1300 | 400 | Templar Commander |
| 126 | Summonka | 1 | 41 | 750 | 400 | Dimension Summoner |
| 127 | VeuTO | 1 | 41 | 723 | 400 | Slaughterer |
| 128 | YouKnowMe | 1 | 41 | 700 | 400 | Heist Gun Crusher |
| 129 | Elficzka | 1 | 41 | 575 | 400 | Noble Elf |
| 130 | HapDiem | 1 | 41 | 400 | 400 | Fist Blazer |
| 131 | BiGBoSs | 1 | 40 | 1300 | 400 | Royal Elf |
| 132 | Upervaldo | 1 | 40 | 1300 | 400 | Duple Knight |
| 133 | DodgeDog | 1 | 40 | 1300 | 10 | Royal Elf |
| 134 | CRUEKOEX | 1 | 40 | 1181 | 58 | Templar Commander |
| 135 | xCaBLex | 1 | 39 | 1300 | 400 | Royal Elf |
| 136 | DakjorA | 1 | 39 | 1161 | 400 | Phantom Knight |
| 137 | Bilat | 1 | 38 | 1300 | 400 | Rogue Slayer |
| 138 | HoangDe | 1 | 38 | 1300 | 400 | Ignition Knight |
| 139 | Enter | 1 | 37 | 1300 | 400 | Arcane Lancer |
| 140 | BOSSpeed | 1 | 36 | 1300 | 400 | Royal Elf |
| 141 | 3D2YHamer | 1 | 35 | 1300 | 400 | Templar Commander |
| 142 | BeoU | 1 | 35 | 1300 | 400 | Infinity Rune Wizard |
| 143 | City | 1 | 35 | 1300 | 400 | Bloody Fighter |
| 144 | Siva | 1 | 35 | 1300 | 400 | Ignition Knight |
| 145 | Anastasia | 1 | 35 | 1300 | 369 | Arcane Lancer |
| 146 | MadELF | 1 | 35 | 1256 | 400 | Noble Elf |
| 147 | zChipzGL | 1 | 35 | 1224 | 400 | Arcane Lancer |
| 148 | AZAD | 1 | 34 | 1300 | 400 | Arcane Lancer |
| 149 | BaoNgoc | 1 | 34 | 1300 | 400 | Endless Summoner |
| 150 | BI663R | 1 | 34 | 1300 | 400 | Ignition Knight |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150