Các realm:
SPEED-SEASONAL-REALM
PERMANENT
Realm đang xem SPEED-SEASONAL-REALM
bot-safe view
Gens Wars (SPEED-SEASONAL-REALM)
Gens Wars, tổng quan về tất cả người chơi đã chọn phe.
| Xếp hạng | Nhân vật | Lớp | Xếp hạng | Điểm | Phần thưởng | Số lần giết |
|---|---|---|---|---|---|---|
| 151 | YURIWARP | Royal Elf | 71 | 10 | 1 | 0 |
| 152 | DINO | Force Lord | 72 | 10 | 1 | 0 |
| 153 | BOzo | Shining Lancer | 73 | 10 | 1 | 0 |
| 154 | Banker | Bloody Fighter | 74 | 10 | 1 | 0 |
| 155 | DigAL | Creator | 74 | 10 | 1 | 0 |
| 156 | BanQuaTroi | Royal Elf | 75 | 10 | 1 | 0 |
| 157 | EasyStuff | Illusion Knight | 75 | 10 | 1 | 0 |
| 158 | BladeZ | Infinity Rune Wizard | 76 | 10 | 1 | 0 |
| 159 | DLdiego21 | Force Lord | 76 | 10 | 0 | 0 |
| 160 | Bo4Tuoi | Rogue Slayer | 77 | 10 | 1 | 0 |
| 161 | dostrese | Arcane Lancer | 77 | 10 | 1 | 0 |
| 162 | Bellany | Endless Summoner | 78 | 10 | 1 | 0 |
| 163 | DarkChaW | Force Lord | 78 | 10 | 0 | 0 |
| 164 | BeTram | Royal Elf | 79 | 10 | 1 | 0 |
| 165 | DarkLoad | Force Lord | 79 | 10 | 0 | 0 |
| 166 | Byee | Templar Commander | 80 | 10 | 1 | 0 |
| 167 | Claudia | Royal Elf | 80 | 10 | 1 | 0 |
| 168 | Chafi | Magnus Gun Gunner | 81 | 10 | 1 | 0 |
| 169 | CTYDEHT | Force Lord | 81 | 10 | 0 | 0 |
| 170 | AlexMD | Ignition Knight | 82 | 10 | 1 | 0 |
| 171 | CheMatChjm | Creator | 82 | 10 | 1 | 0 |
| 172 | AphixT | Ignition Knight | 83 | 10 | 0 | 0 |
| 173 | CHIBAY | Noble Elf | 83 | 10 | 0 | 0 |
| 174 | Aevio | Ignition Knight | 84 | 10 | 1 | 0 |
| 175 | Ashbourn | Force Lord | 84 | 10 | 1 | 0 |
| 176 | Aliza | Luminous Wizard | 85 | 10 | 1 | 0 |
| 177 | CezaRone | Force Lord | 85 | 10 | 0 | 0 |
| 178 | Amelia | Royal Elf | 86 | 10 | 1 | 0 |
| 179 | Babyx | Noble Elf | 86 | 10 | 1 | 0 |
| 180 | ArchZeus | Duple Knight | 87 | 10 | 1 | 0 |
| 181 | Berns | Royal Elf | 87 | 10 | 0 | 0 |
| 182 | Asgard | Dragon Knight | 88 | 10 | 1 | 0 |
| 183 | BiolyDL | Lord Emperor | 88 | 10 | 1 | 0 |
| 184 | 2BinhSua | Battle Mage | 89 | 10 | 1 | 0 |
| 185 | Juanisimo | Glory Wizard | 89 | 10 | 1 | 0 |
| 186 | 4bonlu | Dragon Knight | 90 | 10 | 1 | 0 |
| 187 | Kundum | Glory Wizard | 90 | 10 | 1 | 0 |
| 188 | ACHEMA | Creator | 91 | 10 | 1 | 0 |
| 189 | Kamatayan | Dimension Master | 91 | 10 | 1 | 0 |
| 190 | 1Quat5Lit | Royal Elf | 92 | 10 | 1 | 0 |
| 191 | KingPKVN | Royal Elf | 92 | 10 | 1 | 0 |
| 192 | 10Kg | Phantom Knight | 93 | 10 | 1 | 0 |
| 193 | KIRITO | Phantom Knight | 93 | 10 | 1 | 0 |
| 194 | 112244 | Arcane Lancer | 94 | 10 | 1 | 0 |
| 195 | KiSSLaLat | Alchemist | 94 | 10 | 1 | 0 |
| 196 | Dark | Force Lord | 95 | 10 | 1 | 0 |
| 197 | KiSSMe | Alchemist | 95 | 10 | 1 | 0 |
| 198 | DarkBlack | Royal Elf | 96 | 10 | 1 | 0 |
| 199 | KiSSQbaH | Alchemist | 96 | 10 | 1 | 0 |
| 200 | DarkBlue | Force Lord | 97 | 10 | 1 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200