Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Chaosburg (Muonline-X)
Chaos Castle-Champions mit den meisten Siegen und Kills.
| Rang | Charakter | Klasse | PK-Anzahl | Monster-Kills | experience | wins |
|---|---|---|---|---|---|---|
| 101 | MYFLS | Fairy Elf | 0 | 478 | 1578000 | 3 |
| 102 | Nasturel | Alchemist | 0 | 297 | 643500 | 3 |
| 103 | NgocBig | Fairy Elf | 1 | 316 | 417000 | 3 |
| 104 | Orkas | Light Wizard | 0 | 374 | 374000 | 3 |
| 105 | PhapVuong | Dark Wizard | 0 | 340 | 510000 | 3 |
| 106 | SirPewPew | Gun Crusher | 0 | 297 | 841500 | 3 |
| 107 | Smile | Light Wizard | 0 | 296 | 1134000 | 3 |
| 108 | SrMaga | Dark Lord | 0 | 492 | 2214000 | 3 |
| 109 | SugarTank | Rune Wizard | 0 | 410 | 666500 | 3 |
| 110 | VoIt | Dark Lord | 0 | 297 | 544500 | 3 |
| 111 | xamlollvma | Dark Lord | 1 | 275 | 839000 | 3 |
| 112 | xKINGx | Dark Lord | 0 | 466 | 1817000 | 3 |
| 113 | zzOdiNzz | Crusader | 1 | 289 | 388500 | 3 |
| 114 | 11A06932 | Slayer | 0 | 264 | 924000 | 2 |
| 115 | 1HIT | Crusader | 0 | 230 | 469000 | 2 |
| 116 | aeaeaea | Light Wizard | 0 | 198 | 297000 | 2 |
| 117 | Althar | Light Wizard | 0 | 198 | 198000 | 2 |
| 118 | ArrowS | Fairy Elf | 0 | 219 | 985500 | 2 |
| 119 | bobo | Magic Gladiator | 0 | 198 | 198000 | 2 |
| 120 | Buffz | Alchemist | 0 | 214 | 313000 | 2 |
| 121 | BumChiu | Gun Crusher | 0 | 198 | 693000 | 2 |
| 122 | Bumee | Fairy Elf | 0 | 158 | 711000 | 2 |
| 123 | Coco | Fairy Elf | 0 | 189 | 283500 | 2 |
| 124 | CrusKilleR | Crusader | 2 | 402 | 1096000 | 2 |
| 125 | DOODSKIE | Crusader | 0 | 312 | 1070500 | 2 |
| 126 | EcEc | Fairy Elf | 0 | 198 | 198000 | 2 |
| 127 | Elona | Grow Lancer | 0 | 266 | 613500 | 2 |
| 128 | Elphla | Fairy Elf | 0 | 239 | 580500 | 2 |
| 129 | FastKilleR | Illusion Knight | 2 | 361 | 1179500 | 2 |
| 130 | Ghornum | Light Wizard | 0 | 198 | 198000 | 2 |
| 131 | Gogeta | Dark Lord | 3 | 170 | 777000 | 2 |
| 132 | Googlee | Crusader | 1 | 186 | 186500 | 2 |
| 133 | gyozo | Light Wizard | 0 | 272 | 1051000 | 2 |
| 134 | huntTeR | Rune Wizard | 0 | 177 | 281000 | 2 |
| 135 | Hylan | Light Wizard | 0 | 322 | 619000 | 2 |
| 136 | Ilidan | Crusader | 2 | 167 | 168000 | 2 |
| 137 | imThor | Crusader | 0 | 197 | 886500 | 2 |
| 138 | KainDK | Dark Lord | 0 | 323 | 1445500 | 2 |
| 139 | KiLuADoS | Dark Lord | 0 | 198 | 594000 | 2 |
| 140 | KNPrime | Fairy Elf | 1 | 134 | 508000 | 2 |
| 141 | mmmmmmmmm | Alchemist | 0 | 198 | 198000 | 2 |
| 142 | o0AnLe0o | Dark Knight | 2 | 52 | 242000 | 2 |
| 143 | Orhlu | Light Wizard | 0 | 184 | 184000 | 2 |
| 144 | Raizen | Light Wizard | 0 | 198 | 198000 | 2 |
| 145 | Raphtalia | Fairy Elf | 2 | 479 | 2163500 | 2 |
| 146 | RAZIEL | Magic Gladiator | 1 | 189 | 706000 | 2 |
| 147 | RoIex | Dark Lord | 0 | 133 | 598500 | 2 |
| 148 | RUNRUN | Rune Wizard | 0 | 179 | 626500 | 2 |
| 149 | SeriLay | Slayer | 0 | 345 | 1020000 | 2 |
| 150 | SHOTUP | Light Wizard | 2 | 261 | 1182500 | 2 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150