Reinos:
SPEED-SEASONAL-REALM
PERMANENT
Reino mostrado PERMANENT
bot-safe view
Los más fuertes (PERMANENT)
Estos jugadores tienen los reinicios y reinicios grandes más altos, lo que los convierte en los más fuertes del reino.
| Rango | Personaje | Grandes reinicios | reinicios | Nivel maestro | Nivel | Clase |
|---|---|---|---|---|---|---|
| 1 | Disney | 234 | 29 | 1300 | 106 | Royal Elf |
| 2 | CeDanGaR | 198 | 28 | 1300 | 10 | Duple Knight |
| 3 | Sergio | 62 | 18 | 1300 | 69 | Glory Wizard |
| 4 | Luffee | 61 | 38 | 1300 | 400 | Force Lord |
| 5 | Lamuria | 53 | 40 | 1300 | 400 | Battle Mage |
| 6 | ROCKoEM | 29 | 6 | 1300 | 30 | Glory Wizard |
| 7 | gyozo | 28 | 13 | 1300 | 368 | Glory Wizard |
| 8 | Yokoshu | 28 | 8 | 1300 | 82 | Force Lord |
| 9 | iJEAR | 27 | 41 | 1300 | 400 | Templar Commander |
| 10 | Damerkis | 26 | 36 | 1300 | 247 | Royal Elf |
| 11 | gyozoLW | 22 | 41 | 1300 | 400 | Luminous Wizard |
| 12 | SwordBreak | 22 | 31 | 1300 | 209 | Ignition Knight |
| 13 | IMPERIUS | 22 | 25 | 1300 | 400 | Force Lord |
| 14 | Kieu | 22 | 21 | 327 | 400 | Alchemist Master |
| 15 | 210toten | 21 | 41 | 1300 | 25 | Ignition Knight |
| 16 | BOOSTERS | 20 | 41 | 1300 | 400 | Ignition Knight |
| 17 | Butterflyz | 20 | 41 | 1300 | 400 | Royal Elf |
| 18 | Urso | 20 | 41 | 1300 | 400 | Phantom Knight |
| 19 | dl210 | 20 | 41 | 1222 | 366 | Force Lord |
| 20 | beatrix | 20 | 21 | 1300 | 400 | Dragon Knight |
| 21 | Gang | 20 | 21 | 1300 | 400 | Endless Summoner |
| 22 | Tailwind | 20 | 20 | 0 | 400 | Gun Crusher |
| 23 | PatrickJan | 20 | 1 | 1300 | 400 | Force Lord |
| 24 | zoltanrewo | 19 | 22 | 1300 | 400 | Darknes Wizard |
| 25 | DaiDeVuong | 19 | 12 | 1300 | 107 | Force Lord |
| 26 | NgoNuong | 19 | 1 | 400 | 400 | Alchemist Master |
| 27 | MGKharein | 18 | 11 | 1189 | 400 | Duple Knight |
| 28 | LordDiablo | 17 | 38 | 1300 | 176 | Force Lord |
| 29 | VoltX | 17 | 19 | 1052 | 288 | Empire Lord |
| 30 | Slayr | 17 | 2 | 1300 | 400 | Rogue Slayer |
| 31 | gabriel | 16 | 41 | 1300 | 400 | Mystic Knight |
| 32 | ll1ll | 16 | 41 | 1300 | 400 | Empire Lord |
| 33 | o0Bijan0o | 16 | 24 | 1300 | 400 | Empire Lord |
| 34 | Akima | 16 | 17 | 1300 | 393 | Royal Elf |
| 35 | iUniverse | 16 | 8 | 1300 | 383 | Force Lord |
| 36 | Powerman | 16 | 5 | 1300 | 1 | Glory Wizard |
| 37 | mario | 15 | 41 | 1300 | 400 | Empire Lord |
| 38 | DLNoxxie | 15 | 28 | 1300 | 400 | Force Lord |
| 39 | Buffr | 15 | 22 | 1300 | 400 | Royal Elf |
| 40 | Grim | 15 | 16 | 1300 | 400 | Ignition Knight |
| 41 | elf210 | 14 | 41 | 1300 | 400 | Royal Elf |
| 42 | Kendrick | 14 | 41 | 1300 | 400 | Force Lord |
| 43 | WarLord | 14 | 36 | 1300 | 262 | Force Lord |
| 44 | YedinniY | 14 | 26 | 1300 | 400 | Duple Knight |
| 45 | Next1 | 14 | 23 | 1300 | 400 | Royal Elf |
| 46 | wizard210 | 13 | 41 | 1193 | 400 | Darknes Wizard |
| 47 | DiemVuong | 13 | 35 | 1300 | 400 | Force Lord |
| 48 | misstuvi | 13 | 34 | 1300 | 400 | Royal Elf |
| 49 | o0Taara0o | 13 | 20 | 1300 | 400 | Templar Commander |
| 50 | Pennywise | 13 | 13 | 1300 | 400 | Force Lord |
1★
2
3
4
5
6
7
8
9
10
11
12
Grandes reinicios: 22
reinicios: 31
Nivel maestro : 1300
Nivel: 209
Clase: Ignition Knight
13
14
15
16
17
18
19
20
21
22
23
24
Grandes reinicios: 19
reinicios: 22
Nivel maestro : 1300
Nivel: 400
Clase: Darknes Wizard
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
Grandes reinicios: 13
reinicios: 20
Nivel maestro : 1300
Nivel: 400
Clase: Templar Commander
50