Rankings de MU Online – Reino Permanente
Total de jefes derrotados, dragones de fuego, dragones rey, dragones verdes y todos los élites juntos
Reino mostrado Reino Permanente
| Rango | Personaje | Clase | Monstruos muertos |
|---|---|---|---|
| 851 | Paiva | Bloody Fighter | 19 |
| 852 | RazerX | Magnus Gun Gunner | 19 |
| 853 | SarahPH | Royal Elf | 19 |
| 854 | SHIK | Force Lord | 19 |
| 855 | sidacho | Magnus Gun Gunner | 19 |
| 856 | SweetDeath | Creator | 19 |
| 857 | Sydney | Royal Elf | 19 |
| 858 | ThanhLuca | Ignition Knight | 19 |
| 859 | Vermillion | Royal Elf | 19 |
| 860 | xGULIGULIx | Ignition Knight | 19 |
| 861 | xMei | Magnus Gun Gunner | 19 |
| 862 | ZzGINxZ | Endless Summoner | 19 |
| 863 | Booitsme | Force Lord | 18 |
| 864 | CRACUDO | Force Lord | 18 |
| 865 | darkwiz | Darknes Wizard | 18 |
| 866 | Ezra | Templar Commander | 18 |
| 867 | GrowDope | Arcane Lancer | 18 |
| 868 | KingOfIK | Phantom Knight | 18 |
| 869 | LalaBR | Royal Elf | 18 |
| 870 | Mirra | Arcane Lancer | 18 |
| 871 | paniK | Ignition Knight | 18 |
| 872 | RauSM | Endless Summoner | 18 |
| 873 | Watch | Phantom Knight | 18 |
| 874 | Breaker | Templar Commander | 17 |
| 875 | CBUM | Templar Commander | 17 |
| 876 | Craven | Glory Wizard | 17 |
| 877 | Crusy | Templar Commander | 17 |
| 878 | Cruz404 | Templar Commander | 17 |
| 879 | Elandor | Ignition Knight | 17 |
| 880 | GGACHE | Creator | 17 |
| 881 | Guardian | Force Lord | 17 |
| 882 | JohnWick | Magnus Gun Gunner | 17 |
| 883 | Kayne | Glory Wizard | 17 |
| 884 | KingZeros | Force Lord | 17 |
| 885 | KunKun | Glory Wizard | 17 |
| 886 | Mercury | Creator | 17 |
| 887 | MidNight | Ignition Knight | 17 |
| 888 | Neoo | Force Lord | 17 |
| 889 | Novotel | Infinity Rune Wizard | 17 |
| 890 | Pamder | Templar Commander | 17 |
| 891 | PanzerCat | Force Lord | 17 |
| 892 | S1va | Ignition Knight | 17 |
| 893 | THomChanel | Battle Mage | 17 |
| 894 | YOURaGAY | Darknes Wizard | 17 |
| 895 | Alices | Arcane Lancer | 16 |
| 896 | Awezone | Glory Wizard | 16 |
| 897 | BlingBling | Templar Commander | 16 |
| 898 | CCTV | Endless Summoner | 16 |
| 899 | CeNlzA | Ignition Knight | 16 |
| 900 | Chapolin | Templar Commander | 16 |
851★
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900