Realm: FuryMU
(bot-safe view: pages limited)
Sterkste (FuryMU)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
| Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 201 | renn | 0 | 101 | 1219 | 400 | Glory Wizard |
| 202 | Piromaniak | 0 | 101 | 1217 | 400 | Force Lord |
| 203 | Dante | 0 | 101 | 1216 | 400 | Force Lord |
| 204 | BaBaYaGaBr | 0 | 101 | 1215 | 400 | Royal Elf |
| 205 | garr | 0 | 101 | 1215 | 400 | Arcane Lancer |
| 206 | LeonXxX | 0 | 101 | 1214 | 400 | Rogue Slayer |
| 207 | Summyas | 0 | 101 | 1213 | 400 | Endless Summoner |
| 208 | vendaTrade | 0 | 101 | 1213 | 400 | Noble Elf |
| 209 | Wizz | 0 | 101 | 1213 | 400 | Soul Wizard |
| 210 | BinPrince | 0 | 101 | 1212 | 400 | Glory Wizard |
| 211 | KAMELOT | 0 | 101 | 1212 | 400 | Darknes Wizard |
| 212 | SonicWave | 0 | 101 | 1212 | 400 | Force Lord |
| 213 | MieNeLi | 0 | 101 | 1211 | 400 | Royal Elf |
| 214 | xKylin | 0 | 101 | 1211 | 400 | Force Lord |
| 215 | AE66 | 0 | 101 | 1209 | 400 | Arcane Lancer |
| 216 | EdeIweiss | 0 | 101 | 1209 | 400 | Glory Wizard |
| 217 | MARBON | 0 | 101 | 1209 | 400 | Darknes Wizard |
| 218 | Night | 0 | 101 | 1209 | 400 | Darknes Wizard |
| 219 | FOXARROW | 0 | 101 | 1208 | 400 | Royal Elf |
| 220 | ClouD2121 | 0 | 101 | 1207 | 400 | Soul Wizard |
| 221 | HellTrader | 0 | 101 | 1207 | 400 | Noble Elf |
| 222 | ProGunner | 0 | 101 | 1207 | 400 | Magnus Gun Gunner |
| 223 | xBATOxGUN | 0 | 101 | 1207 | 400 | Magnus Gun Gunner |
| 224 | Daazz | 0 | 101 | 1206 | 400 | Darknes Wizard |
| 225 | oPOSEIDONo | 0 | 101 | 1206 | 400 | Mystic Knight |
| 226 | ScarletXX | 0 | 101 | 1206 | 400 | Noble Elf |
| 227 | Ahihie | 0 | 101 | 1205 | 400 | Noble Elf |
| 228 | BlueRose | 0 | 101 | 1205 | 400 | Dimension Summoner |
| 229 | Nazgul | 0 | 101 | 1205 | 400 | Dragon Knight |
| 230 | Kbessagg | 0 | 101 | 1204 | 400 | Force Lord |
| 231 | Marmivinho | 0 | 101 | 1204 | 400 | Glory Wizard |
| 232 | iWR4NGL3Ri | 0 | 101 | 1203 | 400 | Bloody Fighter |
| 233 | SirSergiu | 0 | 101 | 1203 | 400 | Force Lord |
| 234 | Telescope | 0 | 101 | 1203 | 400 | Force Lord |
| 235 | Soldier | 0 | 101 | 1202 | 400 | Soul Wizard |
| 236 | Sunsilk | 0 | 101 | 1201 | 400 | Noble Elf |
| 237 | Aragorn | 0 | 101 | 1200 | 400 | Empire Lord |
| 238 | Harmony | 0 | 101 | 1199 | 400 | Endless Summoner |
| 239 | DragonMagi | 0 | 101 | 1198 | 400 | Duple Knight |
| 240 | KnightLord | 0 | 101 | 1198 | 400 | Magic Knight |
| 241 | NhinCaiGi | 0 | 101 | 1198 | 400 | Luminous Wizard |
| 242 | Gandalff | 0 | 101 | 1197 | 400 | Darknes Wizard |
| 243 | NIMABI | 0 | 101 | 1197 | 400 | Force Lord |
| 244 | PUTERA | 0 | 101 | 1197 | 400 | Glory Wizard |
| 245 | MeuOVO2 | 0 | 101 | 1195 | 400 | Luminous Wizard |
| 246 | AvengerDL | 0 | 101 | 1193 | 400 | Force Lord |
| 247 | AndyKD | 0 | 101 | 1191 | 400 | Luminous Wizard |
| 248 | Elii | 0 | 101 | 1191 | 400 | Endless Summoner |
| 249 | Monstro | 0 | 101 | 1190 | 400 | Ignition Knight |
| 250 | DauGauHP | 0 | 101 | 1189 | 400 | Luminous Wizard |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
Grote resets : 0
Resets : 101
Meesterniveau : 1207
Niveau : 400
Klasse : Magnus Gun Gunner
223
Grote resets : 0
Resets : 101
Meesterniveau : 1207
Niveau : 400
Klasse : Magnus Gun Gunner
224
225
226
227
228
Grote resets : 0
Resets : 101
Meesterniveau : 1205
Niveau : 400
Klasse : Dimension Summoner
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250