Realm: VoltMU
(bot-safe view: pages limited)
Sterkste (VoltMU)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
| Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 1 | XanTiu | 16 | 0 | 0 | 400 | Ignition Knight |
| 2 | PookieKo | 7 | 18 | 1140 | 389 | Creator |
| 3 | BDubs | 6 | 22 | 1251 | 364 | Darknes Wizard |
| 4 | EricBoy | 6 | 5 | 400 | 99 | Sacred Paladin |
| 5 | DLKundun | 5 | 48 | 1300 | 400 | Force Lord |
| 6 | xPunisherx | 5 | 48 | 1300 | 400 | Ignition Knight |
| 7 | Pearl | 5 | 44 | 1250 | 213 | Darknes Wizard |
| 8 | Cololo | 5 | 44 | 0 | 398 | Magic Knight |
| 9 | xinhtuoi | 5 | 25 | 638 | 400 | Majestic Rune Wizard |
| 10 | ArkVII | 5 | 10 | 1200 | 400 | Glory Wizard |
| 11 | Maeriel | 5 | 1 | 1200 | 1 | Infinity Rune Wizard |
| 12 | vakond | 4 | 60 | 814 | 400 | Battle Mage |
| 13 | ELEGIAC | 4 | 32 | 1300 | 400 | Darknes Wizard |
| 14 | Guard1an | 4 | 31 | 1300 | 400 | Force Lord |
| 15 | NgoNhatAnh | 4 | 31 | 1300 | 400 | Force Lord |
| 16 | LordLuis | 4 | 21 | 696 | 400 | Empire Lord |
| 17 | GrasyaPo | 4 | 18 | 395 | 56 | Shining Lancer |
| 18 | Vane | 4 | 0 | 0 | 1 | Royal Elf |
| 19 | DoNaTeLo | 3 | 83 | 478 | 400 | Bloody Fighter |
| 20 | BaTuoc | 3 | 50 | 1300 | 400 | Darknes Wizard |
| 21 | ReaDeMusca | 3 | 47 | 0 | 1 | Royal Elf |
| 22 | KAGOME | 3 | 16 | 1200 | 400 | Royal Elf |
| 23 | Hidesi | 2 | 101 | 1300 | 400 | Ignition Knight |
| 24 | megax | 2 | 101 | 401 | 400 | Soul Wizard |
| 25 | wizmolangz | 2 | 81 | 842 | 400 | Darknes Wizard |
| 26 | wizmolang | 2 | 81 | 0 | 1 | Soul Master |
| 27 | xDrake | 2 | 71 | 1200 | 400 | Glory Wizard |
| 28 | DeathGod | 2 | 69 | 1300 | 400 | Force Lord |
| 29 | JuDe | 2 | 65 | 1300 | 400 | Rogue Slayer |
| 30 | xKINEx | 2 | 61 | 1250 | 1 | Infinity Rune Wizard |
| 31 | MrJAV | 2 | 52 | 1250 | 400 | Darknes Wizard |
| 32 | Brisik | 2 | 41 | 1209 | 400 | Royal Elf |
| 33 | RicardoBR | 2 | 39 | 0 | 400 | Glory Wizard |
| 34 | JhosC | 2 | 36 | 675 | 400 | Templar Commander |
| 35 | Arxontas | 2 | 23 | 400 | 26 | Lord Emperor |
| 36 | Miuu | 2 | 17 | 1247 | 400 | Force Lord |
| 37 | Palatinus | 2 | 15 | 1196 | 1 | Templar Commander |
| 38 | Godfather | 2 | 13 | 880 | 1 | Force Lord |
| 39 | asco | 2 | 13 | 840 | 400 | Templar Commander |
| 40 | Terenas | 2 | 12 | 831 | 400 | Templar Commander |
| 41 | Bhez | 2 | 3 | 0 | 39 | Sacred Paladin |
| 42 | WanDinHa | 1 | 101 | 0 | 400 | Royal Elf |
| 43 | NeferPitou | 1 | 99 | 1200 | 400 | Royal Elf |
| 44 | KuyaZen | 1 | 98 | 1300 | 400 | Ignition Knight |
| 45 | KainDK | 1 | 88 | 838 | 400 | Force Lord |
| 46 | Dannah | 1 | 81 | 1300 | 400 | Royal Elf |
| 47 | Galadriell | 1 | 81 | 1250 | 400 | Royal Elf |
| 48 | Terminus | 1 | 81 | 1250 | 1 | Phantom Knight |
| 49 | BadGurl | 1 | 81 | 1200 | 1 | Rogue Slayer |
| 50 | AiDu | 1 | 81 | 1168 | 1 | Magnus Gun Gunner |
1★
2
3
4
5
6
7
8
9
Grote resets : 5
Resets : 25
Meesterniveau : 638
Niveau : 400
Klasse : Majestic Rune Wizard
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50