Realm: SilverMU
(bot-safe view: pages limited)
Sterkste (SilverMU)
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.
| Rang | Personage | Grote resets | Resets | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 51 | DLLazaro | 2 | 30 | 1165 | 400 | Force Lord |
| 52 | KiLlUaSlEy | 2 | 22 | 1240 | 400 | Rogue Slayer |
| 53 | DWKiLlUa | 2 | 21 | 1258 | 400 | Darknes Wizard |
| 54 | DLlincho | 2 | 18 | 424 | 1 | Empire Lord |
| 55 | RicardoTnT | 2 | 16 | 664 | 400 | Dragon Knight |
| 56 | KiLlUaBK | 2 | 14 | 1220 | 400 | Ignition Knight |
| 57 | Alchemy | 2 | 14 | 1147 | 1 | Creator |
| 58 | Vecna | 2 | 12 | 1300 | 400 | Force Lord |
| 59 | Racoon | 2 | 12 | 1250 | 400 | Dragon Knight |
| 60 | KiLlUaGC | 2 | 12 | 1193 | 400 | Magnus Gun Gunner |
| 61 | Alfred | 2 | 8 | 930 | 400 | Duple Knight |
| 62 | IceTea | 2 | 8 | 582 | 400 | Soul Wizard |
| 63 | KiLlUaELF | 2 | 7 | 1300 | 400 | Royal Elf |
| 64 | HiSuKaLoRd | 2 | 7 | 1226 | 400 | Force Lord |
| 65 | KiLlUaLK | 2 | 7 | 1214 | 400 | Phantom Knight |
| 66 | M0nst3r | 2 | 2 | 400 | 134 | Soul Wizard |
| 67 | RoyE6eT | 2 | 0 | 987 | 400 | Empire Lord |
| 68 | Babba1 | 1 | 101 | 1116 | 400 | Templar Commander |
| 69 | o0Alice0o | 1 | 101 | 1089 | 400 | Dimension Summoner |
| 70 | S4BO | 1 | 101 | 400 | 400 | Blade Master |
| 71 | BuGeD | 1 | 94 | 1214 | 400 | Force Lord |
| 72 | SuportLake | 1 | 94 | 0 | 92 | Force Lord |
| 73 | holymary | 1 | 92 | 1217 | 400 | Creator |
| 74 | Fakku | 1 | 91 | 1204 | 400 | Creator |
| 75 | AlbedoPH | 1 | 90 | 0 | 400 | Royal Elf |
| 76 | pipo | 1 | 88 | 1185 | 400 | Phantom Knight |
| 77 | BigBang | 1 | 83 | 1259 | 400 | Force Lord |
| 78 | LordKelvin | 1 | 81 | 1300 | 400 | Force Lord |
| 79 | Primal | 1 | 81 | 1196 | 400 | Phantom Knight |
| 80 | RedBuull | 1 | 81 | 1183 | 1 | Duple Knight |
| 81 | KehOta | 1 | 81 | 1079 | 400 | Alchemist Force |
| 82 | Agility | 1 | 77 | 1277 | 1 | Royal Elf |
| 83 | L4dySt0rM | 1 | 68 | 0 | 400 | Royal Elf |
| 84 | SpOOk | 1 | 60 | 1300 | 400 | Templar Commander |
| 85 | ELFHC | 1 | 58 | 1178 | 400 | Royal Elf |
| 86 | WizCoLang | 1 | 57 | 1229 | 400 | Darknes Wizard |
| 87 | Darizao | 1 | 56 | 1139 | 400 | Templar Commander |
| 88 | Ryou | 1 | 55 | 613 | 1 | Alchemist Force |
| 89 | Alessandro | 1 | 53 | 1082 | 348 | Ignition Knight |
| 90 | Primordial | 1 | 52 | 1241 | 400 | Ignition Knight |
| 91 | Nazhu | 1 | 50 | 0 | 7 | Noble Elf |
| 92 | LastBOSS | 1 | 47 | 370 | 400 | Dragon Knight |
| 93 | AAAAAz | 1 | 46 | 1171 | 1 | Endless Summoner |
| 94 | IskarioTDl | 1 | 44 | 1179 | 1 | Force Lord |
| 95 | Pastel | 1 | 43 | 1215 | 400 | Creator |
| 96 | PERNIK | 1 | 41 | 1230 | 1 | Force Lord |
| 97 | KimJisoo | 1 | 40 | 1179 | 400 | Battle Mage |
| 98 | Ligwat | 1 | 40 | 894 | 179 | Glory Wizard |
| 99 | TCPeluche | 1 | 40 | 0 | 1 | Templar Commander |
| 100 | Lutos | 1 | 39 | 1159 | 1 | Force Lord |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
Grote resets : 1
Resets : 101
Meesterniveau : 1089
Niveau : 400
Klasse : Dimension Summoner
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100