Realms kiezen:
SPEED-SEASONAL-REALM
PERMANENT
Getoonde realm SPEED-SEASONAL-REALM
bot-safe view
Bosses Kills (SPEED-SEASONAL-REALM)
Totaal aantal verslagen bazen, vuurdraken, kingz draken, groene draken en alle elites samen
| Rang | Karakter | Klasse | Monster Kills |
|---|---|---|---|
| 201 | TienNuDuTo | Royal Elf | 21 |
| 202 | Killer7 | Bloody Fighter | 20 |
| 203 | LauBo | Duple Knight | 20 |
| 204 | MrCoolz | Royal Elf | 20 |
| 205 | SrPANTERA | Templar Commander | 20 |
| 206 | VuLep | Royal Elf | 20 |
| 207 | DemonLorD | Force Lord | 18 |
| 208 | Elfacebook | Royal Elf | 18 |
| 209 | NEOOO | Glory Wizard | 18 |
| 210 | zKINGz | Royal Elf | 18 |
| 211 | Elfffaaaaa | Royal Elf | 17 |
| 212 | xIVCSIx | Ignition Knight | 17 |
| 213 | YeuEmLaSai | Phantom Knight | 17 |
| 214 | BalaChueca | Heist Gun Crusher | 16 |
| 215 | PalmaRosa | Bloody Fighter | 16 |
| 216 | Antraxx | Force Lord | 15 |
| 217 | Aphelia | Royal Elf | 15 |
| 218 | CuDai18Cm | Darknes Wizard | 15 |
| 219 | MadELF | Noble Elf | 15 |
| 220 | Yurena | Battle Mage | 15 |
| 221 | ZzzzZ | Royal Elf | 15 |
| 222 | ChanEmDi | Royal Elf | 14 |
| 223 | ConChimNon | Noble Elf | 14 |
| 224 | DuyNhat | Ignition Knight | 14 |
| 225 | FackLora | Bloody Fighter | 14 |
| 226 | MsCave | Royal Elf | 14 |
| 227 | TesterPL | Alchemist Force | 14 |
| 228 | WaNdiNhA | Infinity Rune Wizard | 14 |
| 229 | BonBinCru1 | Templar Commander | 13 |
| 230 | MoonWizard | Glory Wizard | 13 |
| 231 | BumLaBum | Duple Knight | 12 |
| 232 | SonGoKu | Rogue Slayer | 12 |
| 233 | Arknight | Ignition Knight | 11 |
| 234 | krZGOOD1 | Glory Wizard | 11 |
| 235 | WaNeR | Darknes Wizard | 11 |
| 236 | Zika | Slaughterer | 11 |
| 237 | DakjorA | Phantom Knight | 10 |
| 238 | Elfupin | Royal Elf | 10 |
| 239 | PANCADA | Rogue Slayer | 10 |
| 240 | Pinkoten | Creator | 10 |
| 241 | BALERION | Dragon Knight | 9 |
| 242 | BeTieu | Force Lord | 9 |
| 243 | Boom | Dragon Knight | 9 |
| 244 | ChanDe | Force Lord | 9 |
| 245 | Kazuma | Arcane Lancer | 9 |
| 246 | LadyRoseVn | Endless Summoner | 9 |
| 247 | vxsfe | Templar Commander | 9 |
| 248 | YEwna | Noble Elf | 9 |
| 249 | Azazel | Darknes Wizard | 8 |
| 250 | cAndy | Infinity Rune Wizard | 8 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250