Selecionar realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm exibido PERMANENT
bot-safe view
Mais fortes (PERMANENT)
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | GoDKnoWs | 5 | 6 | 812 | 129 | Force Lord |
| 202 | JeSSa | 5 | 5 | 1300 | 400 | Slaughterer |
| 203 | SirArthur | 5 | 5 | 1300 | 400 | Force Lord |
| 204 | TangHao | 5 | 5 | 1300 | 400 | Templar Commander |
| 205 | BigD | 5 | 5 | 813 | 400 | Bloody Fighter |
| 206 | agoniaDW | 5 | 3 | 1300 | 55 | Darknes Wizard |
| 207 | Varus | 5 | 2 | 1300 | 400 | Noble Elf |
| 208 | Daywalker | 5 | 2 | 1300 | 45 | Phantom Knight |
| 209 | LordKira | 5 | 1 | 1300 | 400 | Force Lord |
| 210 | Paizuri | 5 | 1 | 1229 | 400 | Royal Elf |
| 211 | WizKhalifa | 5 | 1 | 887 | 1 | Darknes Wizard |
| 212 | DOODSKIE | 5 | 0 | 1256 | 400 | Templar Commander |
| 213 | Alexis | 4 | 41 | 1300 | 400 | Darknes Wizard |
| 214 | Bembang | 4 | 41 | 1300 | 400 | Royal Elf |
| 215 | Butterflyx | 4 | 41 | 1300 | 400 | Creator |
| 216 | Nova4life | 4 | 41 | 1300 | 400 | Ignition Knight |
| 217 | SIBARITA | 4 | 41 | 1300 | 400 | Ignition Knight |
| 218 | SixSeven | 4 | 41 | 1300 | 400 | Phantom Knight |
| 219 | SrMaga | 4 | 41 | 1300 | 400 | Force Lord |
| 220 | TiaChop | 4 | 41 | 1300 | 400 | Rogue Slayer |
| 221 | LuVa | 4 | 41 | 1300 | 51 | Creator |
| 222 | JohnXD | 4 | 41 | 833 | 20 | Ignition Knight |
| 223 | runewiz210 | 4 | 41 | 535 | 400 | Majestic Rune Wizard |
| 224 | MiuLee | 4 | 40 | 1300 | 400 | Creator |
| 225 | MiniFox | 4 | 40 | 400 | 400 | Grand Rune Master |
| 226 | Zura2 | 4 | 39 | 1300 | 400 | Ignition Knight |
| 227 | WarHorse | 4 | 37 | 713 | 400 | Sacred Paladin |
| 228 | Lucifer | 4 | 35 | 1300 | 400 | Force Lord |
| 229 | CACHAMAY | 4 | 34 | 1300 | 400 | Glory Wizard |
| 230 | LionPC | 4 | 33 | 1300 | 400 | Darknes Wizard |
| 231 | Louro | 4 | 33 | 1300 | 400 | Force Lord |
| 232 | LOLA4KA | 4 | 33 | 1300 | 58 | Creator |
| 233 | Winner | 4 | 33 | 912 | 400 | Force Lord |
| 234 | Fiorella | 4 | 32 | 1300 | 400 | Royal Elf |
| 235 | Vlastelin | 4 | 32 | 1300 | 400 | Darknes Wizard |
| 236 | LonelyStar | 4 | 32 | 1300 | 337 | Glory Wizard |
| 237 | Riiich | 4 | 31 | 1300 | 400 | Force Lord |
| 238 | Broggy | 4 | 29 | 1300 | 400 | Templar Commander |
| 239 | Nikita | 4 | 28 | 1300 | 400 | Royal Elf |
| 240 | TooDaRK | 4 | 27 | 1300 | 150 | Force Lord |
| 241 | Celestuda | 4 | 26 | 1300 | 400 | Rogue Slayer |
| 242 | Volt | 4 | 26 | 1300 | 400 | Force Lord |
| 243 | SRSED | 4 | 26 | 1300 | 281 | Phantom Knight |
| 244 | klim | 4 | 26 | 1105 | 400 | Infinity Rune Wizard |
| 245 | Various | 4 | 24 | 1300 | 400 | Royal Elf |
| 246 | VORTEXZ | 4 | 24 | 1300 | 400 | Darknes Wizard |
| 247 | Mizzuouji | 4 | 23 | 1022 | 400 | Sacred Paladin |
| 248 | IBIEAIR | 4 | 23 | 1009 | 400 | Force Lord |
| 249 | ElTaLIban | 4 | 23 | 867 | 136 | Ignition Knight |
| 250 | GamereOver | 4 | 22 | 1300 | 400 | Ignition Knight |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
Grandes resets: 4
reinícios: 41
Nível de mestre : 535
Nível: 400
Classe: Majestic Rune Wizard
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
Grandes resets: 4
reinícios: 22
Nível de mestre : 1300
Nível: 400
Classe: Ignition Knight