Central de Rankings MU Online – Reino Permanente
Total de chefes derrotados, dragões de fogo, dragões kingz, dragões verdes e todos os elites juntos
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Reino Permanente
| Classificação | Personagem | Classe | Monstros mortos |
|---|---|---|---|
| 551 | Subzeros | Darknes Wizard | 46 |
| 552 | TuanHung | Ignition Knight | 46 |
| 553 | Angle18 | Royal Elf | 45 |
| 554 | Emilia | Royal Elf | 45 |
| 555 | TusokLubot | Royal Elf | 45 |
| 556 | WWWPERUWWW | Force Lord | 45 |
| 557 | 1OhMyGod1 | Force Lord | 44 |
| 558 | Arvion | Bloody Fighter | 44 |
| 559 | ChemChuoi | Arcane Lancer | 44 |
| 560 | LapuLapu | Ignition Knight | 44 |
| 561 | Pinn | Force Lord | 44 |
| 562 | Alealu | Force Lord | 43 |
| 563 | Deejay | Force Lord | 43 |
| 564 | FoxTail | Infinity Rune Wizard | 43 |
| 565 | JohnnySins | Magnus Gun Gunner | 43 |
| 566 | Petty | Royal Elf | 43 |
| 567 | SCAMMERS | Royal Elf | 43 |
| 568 | Sopi89 | Phantom Knight | 43 |
| 569 | TMaIlTFaIl | Royal Elf | 43 |
| 570 | zZRubyZz | Royal Elf | 43 |
| 571 | BichLien | Royal Elf | 42 |
| 572 | BKBrabo | Ignition Knight | 42 |
| 573 | Christian | Duple Knight | 42 |
| 574 | Deathfinal | Ignition Knight | 42 |
| 575 | EveeElfy | Royal Elf | 42 |
| 576 | xLordCapx | Phantom Knight | 42 |
| 577 | AsPheL | Darknes Wizard | 41 |
| 578 | likin | Darknes Wizard | 41 |
| 579 | Maxihes | Templar Commander | 41 |
| 580 | SCAJ | Royal Elf | 41 |
| 581 | SiNchiROCA | Royal Elf | 41 |
| 582 | Suming | Endless Summoner | 41 |
| 583 | SUPREMO | Templar Commander | 41 |
| 584 | UMAYGOD | Templar Commander | 41 |
| 585 | Akatsuke | Ignition Knight | 40 |
| 586 | HeoQuay | Royal Elf | 40 |
| 587 | LieuMang | Force Lord | 40 |
| 588 | Nephthys | Creator | 40 |
| 589 | SkyDragon | Infinity Rune Wizard | 40 |
| 590 | TukTuk | Templar Commander | 40 |
| 591 | Fira | Infinity Rune Wizard | 39 |
| 592 | Ga7eD | Phantom Knight | 39 |
| 593 | ILuKNV | Phantom Knight | 39 |
| 594 | Melisa | Creator | 39 |
| 595 | NaPr1k0Le | Phantom Knight | 39 |
| 596 | PigBenis | Darknes Wizard | 39 |
| 597 | PremiumV1 | Infinity Rune Wizard | 39 |
| 598 | VelaryonCR | Templar Commander | 39 |
| 599 | ChingEr | Rogue Slayer | 38 |
| 600 | duro | Glory Wizard | 38 |
551★
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600