Central de Rankings MU Online – Reino Permanente
Total de chefes derrotados, dragões de fogo, dragões kingz, dragões verdes e todos os elites juntos
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Reino Permanente
| Classificação | Personagem | Classe | Monstros mortos |
|---|---|---|---|
| 801 | THORENMU | Templar Commander | 22 |
| 802 | Vash | Magnus Gun Gunner | 22 |
| 803 | xamlollvma | Force Lord | 22 |
| 804 | Agwe | Infinity Rune Wizard | 21 |
| 805 | BKabraBom | Ignition Knight | 21 |
| 806 | Blo0dDem0n | Infinity Rune Wizard | 21 |
| 807 | cruz | Templar Commander | 21 |
| 808 | freely | Duple Knight | 21 |
| 809 | GodFather | Ignition Knight | 21 |
| 810 | Holer | Ignition Knight | 21 |
| 811 | Hydra | Force Lord | 21 |
| 812 | iTchaCal | Arcane Lancer | 21 |
| 813 | KangKung | Endless Summoner | 21 |
| 814 | Nakime | Creator | 21 |
| 815 | NeaVasile | Templar Commander | 21 |
| 816 | Nubia | Royal Elf | 21 |
| 817 | oiiio | Templar Commander | 21 |
| 818 | Ozawa | Royal Elf | 21 |
| 819 | PECHON | Templar Commander | 21 |
| 820 | PERRADMRDA | Royal Elf | 21 |
| 821 | R4P1DF1R3 | Royal Elf | 21 |
| 822 | RatBu | Bloody Fighter | 21 |
| 823 | Redmi | Creator | 21 |
| 824 | robirossz | Ignition Knight | 21 |
| 825 | SRDL | Force Lord | 21 |
| 826 | TCHLPDCEC | Glory Wizard | 21 |
| 827 | Aerith | Royal Elf | 20 |
| 828 | AnhNhacEm | Force Lord | 20 |
| 829 | AnhProNo1 | Force Lord | 20 |
| 830 | BeHotLu | Magnus Gun Gunner | 20 |
| 831 | Creampie | Endless Summoner | 20 |
| 832 | DLViet | Force Lord | 20 |
| 833 | EraNovo | Infinity Rune Wizard | 20 |
| 834 | Griver | Force Lord | 20 |
| 835 | KeKe | Phantom Knight | 20 |
| 836 | Knight | Templar Commander | 20 |
| 837 | MoriTeDreQ | Rogue Slayer | 20 |
| 838 | Robin | Infinity Rune Wizard | 20 |
| 839 | SoChiKuTa | Endless Summoner | 20 |
| 840 | Voidk | Phantom Knight | 20 |
| 841 | Aioria | Darknes Wizard | 19 |
| 842 | Bann | Force Lord | 19 |
| 843 | Colonel | Templar Commander | 19 |
| 844 | Darkness | Force Lord | 19 |
| 845 | Faye | Royal Elf | 19 |
| 846 | Igris | Darknes Wizard | 19 |
| 847 | LadyKilIah | Darknes Wizard | 19 |
| 848 | LM112kG | Ignition Knight | 19 |
| 849 | nuno | Magnus Gun Gunner | 19 |
| 850 | Paiva | Bloody Fighter | 19 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850