Central de Rankings MU Online – Speed Realm Autumn Edition
Total de chefes derrotados, dragões de fogo, dragões kingz, dragões verdes e todos os elites juntos
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Speed Realm Autumn Edition
| Classificação | Personagem | Classe | Monstros mortos |
|---|---|---|---|
| 351 | TranHaLinh | Royal Elf | 5 |
| 352 | WalKiRiA | Rogue Slayer | 5 |
| 353 | yeuKcuoi | Force Lord | 5 |
| 354 | Zake | Soul Wizard | 5 |
| 355 | zMAKIz | Infinity Rune Wizard | 5 |
| 356 | 1vs1 | Royal Elf | 4 |
| 357 | 3sa345 | Royal Elf | 4 |
| 358 | AdamKing | Force Lord | 4 |
| 359 | Amator | Glory Wizard | 4 |
| 360 | banana | Arcane Lancer | 4 |
| 361 | dkqw | Darknes Wizard | 4 |
| 362 | DKzZ | Ignition Knight | 4 |
| 363 | EmCamIu | Glory Wizard | 4 |
| 364 | Monkey | Force Lord | 4 |
| 365 | Nameless | Glory Wizard | 4 |
| 366 | Puregold | Royal Elf | 4 |
| 367 | Angellove | Force Lord | 3 |
| 368 | ConCuaTo | Dragon Knight | 3 |
| 369 | dkpro | Blade Master | 3 |
| 370 | EFLFam | Royal Elf | 3 |
| 371 | Golden | Templar Commander | 3 |
| 372 | Gruvy | Arcane Lancer | 3 |
| 373 | GUNZAO | Magnus Gun Gunner | 3 |
| 374 | ItzEdu | Force Lord | 3 |
| 375 | LamTac | Noble Elf | 3 |
| 376 | Lordb7s | Duple Knight | 3 |
| 377 | LordKronos | Templar Commander | 3 |
| 378 | LordRaiden | Empire Lord | 3 |
| 379 | pumba | Ignition Knight | 3 |
| 380 | QuaSaiRoi | Arcane Lancer | 3 |
| 381 | RFEr | Bloody Fighter | 3 |
| 382 | Sekhmet | Noble Elf | 3 |
| 383 | selo | Darknes Wizard | 3 |
| 384 | Sousuke | Force Lord | 3 |
| 385 | SuZiE | Royal Elf | 3 |
| 386 | TalakTH | Royal Elf | 3 |
| 387 | TEMAKI | Shining Lancer | 3 |
| 388 | THeOld | Lord Emperor | 3 |
| 389 | Tinkerbell | Royal Elf | 3 |
| 390 | uMeKo | Endless Summoner | 3 |
| 391 | Checker | Dragon Knight | 2 |
| 392 | DarkL0rd | Force Lord | 2 |
| 393 | emxinhha | Phantom Knight | 2 |
| 394 | FatiH | Darknes Wizard | 2 |
| 395 | Guice | Battle Mage | 2 |
| 396 | GUNZZZZZZZ | Magnus Gun Gunner | 2 |
| 397 | Hplus | Darknes Wizard | 2 |
| 398 | KRZYZAKChm | Sacred Paladin | 2 |
| 399 | Kurumi | Rogue Slayer | 2 |
| 400 | Lmtrixz | Glory Wizard | 2 |
351★
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400