Reino: MuOnline-AI
(bot-safe view: pages limited)
Castelo do Caos (MuOnline-AI)
Campeões do Castelo do Caos com mais vitórias e mortes.
| Classificação | Personagem | Classe | Contagem de PK | Monstros mortos | experience | wins |
|---|---|---|---|---|---|---|
| 51 | Muncher | Dark Knight | 0 | 99 | 445500 | 1 |
| 52 | NesskaSan | Fairy Elf | 0 | 99 | 297000 | 1 |
| 53 | NewIK | Illusion Knight | 0 | 99 | 445500 | 1 |
| 54 | Nokia | Dark Lord | 0 | 99 | 297000 | 1 |
| 55 | poopik | Dark Lord | 0 | 99 | 297000 | 1 |
| 56 | QueenQ | Fairy Elf | 0 | 116 | 522000 | 1 |
| 57 | RuneGenenv | Rune Wizard | 0 | 99 | 297000 | 1 |
| 58 | Ryze | Dark Wizard | 0 | 99 | 148500 | 1 |
| 59 | SPARROW | Dark Wizard | 0 | 99 | 445500 | 1 |
| 60 | TraZneT | Fairy Elf | 0 | 153 | 688500 | 1 |
| 61 | UnderSkill | Summoner | 0 | 99 | 445500 | 1 |
| 62 | xMISS | Dark Lord | 0 | 99 | 198000 | 1 |
| 63 | Yoda | Alchemist | 0 | 99 | 247500 | 1 |
| 64 | ZzKiiSSzZ | Dark Lord | 0 | 99 | 346500 | 1 |
| 65 | 22022 | Fairy Elf | 0 | 68 | 306000 | 0 |
| 66 | ALIENS | Fairy Elf | 0 | 117 | 449500 | 0 |
| 67 | ArenaP | Illusion Knight | 0 | 28 | 126000 | 0 |
| 68 | AsahixPL | Crusader | 0 | 62 | 279000 | 0 |
| 69 | ASLAN | Dark Knight | 0 | 18 | 27000 | 0 |
| 70 | Atlan | Illusion Knight | 0 | 104 | 468000 | 0 |
| 71 | BinhAn3 | Slayer | 0 | 21 | 52500 | 0 |
| 72 | BinhAn5 | Dark Lord | 0 | 23 | 80500 | 0 |
| 73 | Bukake | Summoner | 0 | 51 | 229500 | 0 |
| 74 | Clei | Fairy Elf | 0 | 45 | 202500 | 0 |
| 75 | CrusBelial | Crusader | 0 | 0 | 0 | 0 |
| 76 | Dalaran | Dark Knight | 0 | 79 | 355500 | 0 |
| 77 | DarkRuneW | Rune Wizard | 0 | 15 | 67500 | 0 |
| 78 | Dimitry | Crusader | 0 | 84 | 378000 | 0 |
| 79 | ElorMgS | Magic Gladiator | 0 | 6 | 27000 | 0 |
| 80 | ERRR | Rage Fighter | 0 | 27 | 67500 | 0 |
| 81 | GenevienDW | Dark Wizard | 0 | 29 | 72500 | 0 |
| 82 | Geneviene | Fairy Elf | 0 | 89 | 267000 | 0 |
| 83 | HanZ0 | Crusader | 0 | 6 | 15000 | 0 |
| 84 | hoang13 | Crusader | 0 | 20 | 20000 | 0 |
| 85 | iDKK | Dark Knight | 0 | 23 | 103500 | 0 |
| 86 | IIBOSSII | Light Wizard | 0 | 7 | 31500 | 0 |
| 87 | IVIASTER | Rage Fighter | 0 | 16 | 72000 | 0 |
| 88 | jirapika | Crusader | 0 | 86 | 172000 | 0 |
| 89 | Kayfulla | Dark Wizard | 0 | 18 | 45000 | 0 |
| 90 | Knay | Fairy Elf | 0 | 35 | 86500 | 0 |
| 91 | Kyna | Fairy Elf | 0 | 94 | 282000 | 0 |
| 92 | LordT | Dark Lord | 0 | 94 | 245000 | 0 |
| 93 | Lucatiel | Grow Lancer | 0 | 21 | 63000 | 0 |
| 94 | M001 | Crusader | 0 | 126 | 528000 | 0 |
| 95 | Melanie | Summoner | 0 | 14 | 63000 | 0 |
| 96 | NahrAlma | Slayer | 0 | 20 | 60000 | 0 |
| 97 | NATus | Dark Lord | 0 | 90 | 135000 | 0 |
| 98 | NecroS | Rune Wizard | 0 | 27 | 121500 | 0 |
| 99 | NewDK | Dark Knight | 0 | 66 | 297000 | 0 |
| 100 | NoVax | Alchemist | 1 | 106 | 481000 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100