Selecionar realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm exibido PERMANENT
bot-safe view
Mais fortes (PERMANENT)
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | WizKhalifa | 5 | 1 | 887 | 1 | Darknes Wizard |
| 202 | DOODSKIE | 5 | 0 | 1256 | 400 | Templar Commander |
| 203 | Bembang | 4 | 41 | 1300 | 400 | Royal Elf |
| 204 | Butterflys | 4 | 41 | 1300 | 400 | Magnus Gun Gunner |
| 205 | Nova4life | 4 | 41 | 1300 | 400 | Ignition Knight |
| 206 | SIBARITA | 4 | 41 | 1300 | 400 | Ignition Knight |
| 207 | SixSeven | 4 | 41 | 1300 | 400 | Phantom Knight |
| 208 | SrMaga | 4 | 41 | 1300 | 400 | Force Lord |
| 209 | TiaChop | 4 | 41 | 1300 | 400 | Rogue Slayer |
| 210 | LuVa | 4 | 41 | 1300 | 51 | Creator |
| 211 | JohnXD | 4 | 41 | 833 | 20 | Ignition Knight |
| 212 | MiuLee | 4 | 40 | 1300 | 400 | Creator |
| 213 | MiniFox | 4 | 40 | 400 | 400 | Grand Rune Master |
| 214 | Zura2 | 4 | 39 | 1300 | 400 | Ignition Knight |
| 215 | WarHorse | 4 | 37 | 713 | 400 | Sacred Paladin |
| 216 | Lucifer | 4 | 35 | 1300 | 400 | Force Lord |
| 217 | Louro | 4 | 33 | 1300 | 400 | Force Lord |
| 218 | LOLA4KA | 4 | 33 | 1300 | 58 | Creator |
| 219 | Winner | 4 | 33 | 912 | 400 | Force Lord |
| 220 | Fiorella | 4 | 32 | 1300 | 400 | Royal Elf |
| 221 | Vlastelin | 4 | 32 | 1300 | 400 | Darknes Wizard |
| 222 | LonelyStar | 4 | 32 | 1300 | 337 | Glory Wizard |
| 223 | CACHAMAY | 4 | 31 | 1300 | 400 | Glory Wizard |
| 224 | LionPC | 4 | 31 | 1300 | 400 | Darknes Wizard |
| 225 | Riiich | 4 | 31 | 1300 | 400 | Force Lord |
| 226 | Broggy | 4 | 29 | 1300 | 400 | Templar Commander |
| 227 | Nikita | 4 | 28 | 1300 | 400 | Royal Elf |
| 228 | ValLord | 4 | 28 | 1300 | 10 | Force Lord |
| 229 | TooDaRK | 4 | 27 | 1300 | 150 | Force Lord |
| 230 | Celestuda | 4 | 26 | 1300 | 400 | Rogue Slayer |
| 231 | Volt | 4 | 26 | 1300 | 400 | Force Lord |
| 232 | SRSED | 4 | 26 | 1300 | 281 | Phantom Knight |
| 233 | klim | 4 | 26 | 1105 | 400 | Infinity Rune Wizard |
| 234 | Various | 4 | 24 | 1300 | 400 | Royal Elf |
| 235 | VORTEXZ | 4 | 24 | 1300 | 400 | Darknes Wizard |
| 236 | Mizzuouji | 4 | 23 | 1022 | 400 | Sacred Paladin |
| 237 | IBIEAIR | 4 | 23 | 1009 | 400 | Force Lord |
| 238 | ElTaLIban | 4 | 23 | 867 | 136 | Ignition Knight |
| 239 | GamereOver | 4 | 22 | 1300 | 400 | Ignition Knight |
| 240 | ultraBBC | 4 | 21 | 1300 | 400 | Templar Commander |
| 241 | IMrQuang | 4 | 21 | 1300 | 20 | Empire Lord |
| 242 | KingFisheR | 4 | 21 | 1300 | 1 | Glory Wizard |
| 243 | oJhEySyHo | 4 | 20 | 1300 | 400 | Creator |
| 244 | CMonkey | 4 | 20 | 968 | 382 | Ignition Knight |
| 245 | KingLord | 4 | 18 | 1300 | 394 | Force Lord |
| 246 | BlackHoly | 4 | 17 | 1300 | 400 | Templar Commander |
| 247 | zDaisyz | 4 | 17 | 1300 | 259 | Creator |
| 248 | monter | 4 | 17 | 968 | 161 | Empire Lord |
| 249 | Aridiant | 4 | 16 | 1300 | 400 | Force Lord |
| 250 | LastLady | 4 | 16 | 1300 | 400 | Creator |
201★
202
203
204
Grandes resets: 4
reinícios: 41
Nível de mestre : 1300
Nível: 400
Classe: Magnus Gun Gunner
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
Grandes resets: 4
reinícios: 22
Nível de mestre : 1300
Nível: 400
Classe: Ignition Knight
240
Grandes resets: 4
reinícios: 21
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
241
242
243
244
245
246
Grandes resets: 4
reinícios: 17
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
247
248
249
250