Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat SPEED-SEASONAL-REALM
bot-safe view
Ucideri de șefi (SPEED-SEASONAL-REALM)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 51 | Siva | Ignition Knight | 419 |
| 52 | BOSSpeed | Royal Elf | 412 |
| 53 | CornBeeF | Arcane Lancer | 412 |
| 54 | Lona | Royal Elf | 410 |
| 55 | 0oHjenTuo0 | Glory Wizard | 404 |
| 56 | Lamborghin | Ignition Knight | 364 |
| 57 | VibrantFKR | Magnus Gun Gunner | 360 |
| 58 | Salamander | Arcane Lancer | 356 |
| 59 | AAAA | Infinity Rune Wizard | 353 |
| 60 | SieuELF | Royal Elf | 350 |
| 61 | 3D2YHamer | Templar Commander | 342 |
| 62 | Clementine | Royal Elf | 339 |
| 63 | AbraKebab | Glory Wizard | 338 |
| 64 | Cocaine | Glory Wizard | 330 |
| 65 | NgocNhi | Royal Elf | 330 |
| 66 | St1m | Ignition Knight | 323 |
| 67 | BeHotLu | Royal Elf | 311 |
| 68 | Winzardy | Darknes Wizard | 303 |
| 69 | Kingz | Arcane Lancer | 288 |
| 70 | xCaBLex | Royal Elf | 283 |
| 71 | DarkELF | Royal Elf | 276 |
| 72 | Misshihi | Royal Elf | 266 |
| 73 | Hiuka | Force Lord | 262 |
| 74 | IceDragon | Royal Elf | 245 |
| 75 | Olats | Duple Knight | 243 |
| 76 | BeoU | Infinity Rune Wizard | 242 |
| 77 | DOGFOOD | Royal Elf | 240 |
| 78 | BaoNgoc | Endless Summoner | 224 |
| 79 | SmileFace | Royal Elf | 217 |
| 80 | KILLMEN | Force Lord | 215 |
| 81 | PiroKnight | Phantom Knight | 214 |
| 82 | DmeR | Darknes Wizard | 210 |
| 83 | DrAM0n | Royal Elf | 209 |
| 84 | FRees | Royal Elf | 206 |
| 85 | SimLa | Royal Elf | 206 |
| 86 | TelAnnas | Royal Elf | 201 |
| 87 | mrthanh89 | Infinity Rune Wizard | 168 |
| 88 | MuaK | Royal Elf | 164 |
| 89 | BiGBoSs | Royal Elf | 159 |
| 90 | Pandora | Royal Elf | 157 |
| 91 | GunB | Magnus Gun Gunner | 155 |
| 92 | zChipXinkz | Royal Elf | 155 |
| 93 | Ally | Infinity Rune Wizard | 145 |
| 94 | Master | Royal Elf | 144 |
| 95 | Vipxilip | Royal Elf | 142 |
| 96 | Tenda | Bloody Fighter | 141 |
| 97 | CaiBuaTo | Templar Commander | 140 |
| 98 | DKLion | Ignition Knight | 140 |
| 99 | AZAD | Arcane Lancer | 139 |
| 100 | StingGold | Royal Elf | 129 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100