Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Războaie Gens (Muonline-X)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 151 | PigBenis | Darknes Wizard | 49 | 13 | 0 | 0 |
| 152 | Valentino | Royal Elf | 103 | 13 | 0 | 0 |
| 153 | Matthew | Duple Knight | 50 | 12 | 0 | 0 |
| 154 | zKhoaiz | Ignition Knight | 104 | 12 | 0 | 0 |
| 155 | LHEXINE | Royal Elf | 105 | 12 | 0 | 0 |
| 156 | SoChiKuTa | Endless Summoner | 106 | 12 | 0 | 0 |
| 157 | Pennywise | Force Lord | 107 | 11 | 0 | 0 |
| 158 | GkillerC | Magnus Gun Gunner | 108 | 11 | 0 | 0 |
| 159 | DLELION | Force Lord | 109 | 11 | 0 | 0 |
| 160 | TieuHaiTu | Force Lord | 110 | 11 | 0 | 0 |
| 161 | MrBeez | Master Paladin | 0 | 10 | 1 | 0 |
| 162 | LarkDord | Force Lord | 51 | 10 | 0 | 0 |
| 163 | MeiMei | Darknes Wizard | 52 | 10 | 0 | 0 |
| 164 | MGdoMal | Duple Knight | 53 | 10 | 0 | 0 |
| 165 | MGlight | Duple Knight | 54 | 10 | 0 | 0 |
| 166 | lawyered | Force Lord | 55 | 10 | 0 | 0 |
| 167 | Lhady | Royal Elf | 56 | 10 | 0 | 0 |
| 168 | Malaguero | Force Lord | 57 | 10 | 0 | 0 |
| 169 | MaLk1a | Templar Commander | 58 | 10 | 0 | 0 |
| 170 | Master0 | Templar Commander | 59 | 10 | 0 | 0 |
| 171 | Kyka | Royal Elf | 60 | 10 | 0 | 0 |
| 172 | KnightTime | Ignition Knight | 61 | 10 | 0 | 0 |
| 173 | KRAZH | Empire Lord | 62 | 10 | 0 | 0 |
| 174 | KRZYZAK | Sacred Paladin | 63 | 10 | 0 | 0 |
| 175 | Kilowots | Ignition Knight | 64 | 10 | 0 | 0 |
| 176 | KingLeon | Sacred Paladin | 65 | 10 | 0 | 0 |
| 177 | Kitana | Rogue Slayer | 66 | 10 | 0 | 0 |
| 178 | LightOne | Luminous Wizard | 67 | 10 | 0 | 0 |
| 179 | loca | Royal Elf | 68 | 10 | 0 | 0 |
| 180 | Loki | Darknes Wizard | 69 | 10 | 0 | 0 |
| 181 | LordTsung | Force Lord | 70 | 10 | 0 | 0 |
| 182 | LordX | Force Lord | 71 | 10 | 0 | 0 |
| 183 | LoTuBaLaSM | Soul Wizard | 72 | 10 | 0 | 0 |
| 184 | LoveBug | Endless Summoner | 73 | 10 | 0 | 0 |
| 185 | LuVa | Creator | 74 | 10 | 0 | 0 |
| 186 | MadClown | Force Lord | 75 | 10 | 0 | 0 |
| 187 | MageK | Glory Wizard | 76 | 10 | 0 | 0 |
| 188 | NamorB | Templar Commander | 77 | 10 | 0 | 0 |
| 189 | NanayMo | High Elf | 78 | 10 | 0 | 0 |
| 190 | Nashandra | Dimension Master | 79 | 10 | 0 | 0 |
| 191 | Nav1s | Darknes Wizard | 80 | 10 | 0 | 0 |
| 192 | Necronus | Glory Wizard | 81 | 10 | 0 | 0 |
| 193 | NeptuneSL | Rogue Slayer | 82 | 10 | 0 | 0 |
| 194 | MuMagic | Duple Knight | 83 | 10 | 0 | 0 |
| 195 | Muneakira | Dragon Knight | 84 | 10 | 0 | 0 |
| 196 | Muss | Magnus Gun Gunner | 85 | 10 | 0 | 0 |
| 197 | mutant | Ignition Knight | 86 | 10 | 0 | 0 |
| 198 | MyLove | Lemuria Mage | 87 | 10 | 0 | 0 |
| 199 | MightyBond | Royal Elf | 88 | 10 | 0 | 0 |
| 200 | Minona | Creator | 89 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200