Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Războaie Gens (Muonline-X)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 201 | THANOS | Bloody Fighter | 85 | 10 | 0 | 0 |
| 202 | Theodore | Templar Commander | 86 | 10 | 1 | 0 |
| 203 | TheOz | Empire Lord | 87 | 10 | 0 | 0 |
| 204 | Therenas | Force Lord | 88 | 10 | 0 | 0 |
| 205 | Therian | Rogue Slayer | 89 | 10 | 0 | 0 |
| 206 | Toma | Creator | 90 | 10 | 0 | 0 |
| 207 | TopGun | Magnus Gun Gunner | 91 | 10 | 0 | 0 |
| 208 | TR1GUN | Magnus Gun Gunner | 92 | 10 | 0 | 0 |
| 209 | Trakina | Glory Wizard | 93 | 10 | 0 | 0 |
| 210 | SoeLySa | Creator | 94 | 10 | 0 | 0 |
| 211 | SolraC | Ignition Knight | 95 | 10 | 0 | 0 |
| 212 | SorDuncan | Templar Commander | 96 | 10 | 0 | 0 |
| 213 | SouzA | Glory Wizard | 97 | 10 | 0 | 0 |
| 214 | SplifF | Ignition Knight | 98 | 10 | 0 | 0 |
| 215 | SRSED | Phantom Knight | 99 | 10 | 0 | 0 |
| 216 | SweetDeath | Creator | 100 | 10 | 0 | 0 |
| 217 | Syckss | Ignition Knight | 101 | 10 | 0 | 0 |
| 218 | NamorB | Templar Commander | 102 | 10 | 0 | 0 |
| 219 | NanayMo | High Elf | 103 | 10 | 0 | 0 |
| 220 | Nashandra | Dimension Master | 104 | 10 | 0 | 0 |
| 221 | Nav1s | Darknes Wizard | 105 | 10 | 0 | 0 |
| 222 | Necronus | Glory Wizard | 106 | 10 | 0 | 0 |
| 223 | NeptuneSL | Rogue Slayer | 107 | 10 | 0 | 0 |
| 224 | MuMagic | Duple Knight | 108 | 10 | 0 | 0 |
| 225 | Muneakira | Dragon Knight | 109 | 10 | 0 | 0 |
| 226 | Muss | Magnus Gun Gunner | 110 | 10 | 0 | 0 |
| 227 | TieuLong | Empire Lord | 110 | 10 | 0 | 0 |
| 228 | mutant | Ignition Knight | 111 | 10 | 0 | 0 |
| 229 | TieuPhong | Templar Commander | 111 | 10 | 0 | 0 |
| 230 | MyLove | Lemuria Mage | 112 | 10 | 0 | 0 |
| 231 | TIEUVIEM | Magnus Gun Gunner | 112 | 10 | 0 | 0 |
| 232 | MightyBond | Royal Elf | 113 | 10 | 0 | 0 |
| 233 | Tifa | Infinity Rune Wizard | 113 | 10 | 0 | 0 |
| 234 | Minona | Creator | 114 | 10 | 0 | 0 |
| 235 | TIGUWANG | Force Lord | 114 | 10 | 0 | 0 |
| 236 | MissBaguio | Royal Elf | 115 | 10 | 0 | 0 |
| 237 | TIKBALANG | Force Lord | 115 | 10 | 0 | 0 |
| 238 | MissLove | Alchemist | 116 | 10 | 0 | 0 |
| 239 | TikToK | Rogue Slayer | 116 | 10 | 0 | 0 |
| 240 | MnLord | Force Lord | 117 | 10 | 0 | 0 |
| 241 | TMGBRAVO | Royal Elf | 117 | 10 | 0 | 0 |
| 242 | Mocca | Dimension Summoner | 118 | 10 | 0 | 0 |
| 243 | TOEN | Force Lord | 118 | 10 | 0 | 0 |
| 244 | MrBrow | Glory Wizard | 119 | 10 | 0 | 0 |
| 245 | Treasure | Templar Commander | 119 | 10 | 0 | 0 |
| 246 | MrPhong | Darknes Wizard | 120 | 10 | 0 | 0 |
| 247 | TrNgan | Royal Elf | 120 | 10 | 0 | 0 |
| 248 | MsPiggy | Royal Elf | 121 | 10 | 0 | 0 |
| 249 | Truong | Templar Commander | 121 | 10 | 0 | 0 |
| 250 | Nikita | Royal Elf | 122 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250