Realm: VoltMU
(bot-safe view: pages limited)
Războaie Gens (VoltMU)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 51 | VikingGirl | Creator | 47 | 3340 | 0 | 0 |
| 52 | NgocAnh2k | Force Lord | 48 | 3110 | 0 | 0 |
| 53 | Zebedeu | Duple Knight | 5 | 3010 | 0 | 0 |
| 54 | MilkTea | Royal Elf | 49 | 2844 | 0 | 0 |
| 55 | NewBoss | Ignition Knight | 50 | 2799 | 0 | 0 |
| 56 | King0fWar | Royal Elf | 51 | 2740 | 0 | 0 |
| 57 | LongDL | Force Lord | 52 | 2719 | 0 | 0 |
| 58 | MAKKNGIHT | Ignition Knight | 53 | 2701 | 0 | 0 |
| 59 | NiggaF | Royal Elf | 54 | 2651 | 0 | 0 |
| 60 | VietEF | Royal Elf | 55 | 2479 | 0 | 0 |
| 61 | ChanNgan99 | Royal Elf | 56 | 2449 | 0 | 0 |
| 62 | ThitKho | Darknes Wizard | 57 | 2427 | 0 | 0 |
| 63 | JackELF | Royal Elf | 58 | 2418 | 0 | 0 |
| 64 | CafeSuaDa | Creator | 59 | 2412 | 0 | 0 |
| 65 | MsCave | Royal Elf | 60 | 2361 | 0 | 0 |
| 66 | CaKho | Darknes Wizard | 61 | 2286 | 0 | 0 |
| 67 | ThienVien | Force Lord | 62 | 2268 | 0 | 0 |
| 68 | DKIce | Ignition Knight | 63 | 2247 | 0 | 0 |
| 69 | ChuTraiHom | Ignition Knight | 64 | 2113 | 0 | 0 |
| 70 | Kumare | Royal Elf | 65 | 2108 | 0 | 0 |
| 71 | Yumi2k | Royal Elf | 66 | 2079 | 0 | 0 |
| 72 | xXNORDXx | Force Lord | 67 | 2068 | 0 | 0 |
| 73 | Strawberry | Endless Summoner | 6 | 2010 | 0 | 0 |
| 74 | CamYLong | Darknes Wizard | 68 | 1983 | 0 | 0 |
| 75 | EFViet | Royal Elf | 69 | 1982 | 0 | 0 |
| 76 | FreePvP | Arcane Lancer | 70 | 1965 | 0 | 0 |
| 77 | iJehana | Royal Elf | 7 | 1858 | 0 | 0 |
| 78 | Grown | Arcane Lancer | 71 | 1821 | 0 | 0 |
| 79 | VikingF | Bloody Fighter | 72 | 1716 | 0 | 0 |
| 80 | LUSTY | Arcane Lancer | 73 | 1703 | 0 | 0 |
| 81 | DarkKinght | Ignition Knight | 74 | 1686 | 0 | 0 |
| 82 | Cedrus | Glory Wizard | 75 | 1657 | 0 | 0 |
| 83 | TuanNguyen | Arcane Lancer | 76 | 1599 | 0 | 0 |
| 84 | tttytyty | Force Lord | 77 | 1564 | 0 | 0 |
| 85 | Krawczyk69 | Force Lord | 8 | 1510 | 0 | 0 |
| 86 | Thich69 | Creator | 78 | 1505 | 0 | 0 |
| 87 | CruelRF | Bloody Fighter | 79 | 1466 | 0 | 0 |
| 88 | SELOSA | Royal Elf | 80 | 1459 | 0 | 0 |
| 89 | Boniface | Royal Elf | 81 | 1444 | 0 | 0 |
| 90 | CaoBoi | Magnus Gun Gunner | 82 | 1438 | 0 | 0 |
| 91 | GauMeo | Darknes Wizard | 83 | 1432 | 0 | 0 |
| 92 | HongThoa | Royal Elf | 84 | 1380 | 0 | 0 |
| 93 | Trex | Arcane Lancer | 85 | 1370 | 0 | 0 |
| 94 | YangChin | Arcane Lancer | 86 | 1369 | 0 | 0 |
| 95 | RangDong | Darknes Wizard | 87 | 1334 | 0 | 0 |
| 96 | SoulCui | Darknes Wizard | 88 | 1329 | 0 | 0 |
| 97 | Mice | Royal Elf | 89 | 1320 | 0 | 0 |
| 98 | JarvanIV | Arcane Lancer | 90 | 1316 | 0 | 0 |
| 99 | Sioly | Royal Elf | 91 | 1306 | 0 | 0 |
| 100 | lllIIIIlll | Glory Wizard | 92 | 1267 | 0 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100