Realmler:
SPEED-SEASONAL-REALM
PERMANENT
Gösterilen realm PERMANENT
bot-safe view
En Güçlüler (PERMANENT)
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.
| Sıra | Karakter | Büyük resetler | resetler | Usta Seviyesi | Seviye | Sınıf |
|---|---|---|---|---|---|---|
| 51 | misstuvi | 13 | 34 | 1300 | 400 | Royal Elf |
| 52 | o0Taara0o | 13 | 20 | 1300 | 400 | Templar Commander |
| 53 | Pennywise | 13 | 13 | 1300 | 400 | Force Lord |
| 54 | o0AnLe0o | 13 | 6 | 1300 | 400 | Ignition Knight |
| 55 | BadBoys | 12 | 40 | 1300 | 400 | Phantom Knight |
| 56 | HoangTuNga | 12 | 40 | 1300 | 400 | Templar Commander |
| 57 | KunDepZai | 12 | 39 | 1300 | 400 | Glory Wizard |
| 58 | Maiers | 12 | 32 | 1300 | 400 | Soul Wizard |
| 59 | IDAHO | 12 | 24 | 1300 | 364 | Rogue Slayer |
| 60 | ZzzzZ | 12 | 23 | 1300 | 348 | Royal Elf |
| 61 | DLTOBBY | 11 | 41 | 1300 | 400 | Force Lord |
| 62 | HENRY | 11 | 41 | 1300 | 400 | Darknes Wizard |
| 63 | NICOROBIN | 11 | 41 | 1300 | 400 | Royal Elf |
| 64 | RoBinSon | 11 | 36 | 1300 | 400 | Templar Commander |
| 65 | PhantomX | 11 | 27 | 1300 | 336 | Arcane Lancer |
| 66 | Omega | 11 | 2 | 1300 | 1 | Force Lord |
| 67 | Cruzy | 10 | 41 | 1300 | 400 | Sacred Paladin |
| 68 | MGDauBui | 10 | 35 | 895 | 400 | Duple Knight |
| 69 | DKKhung | 10 | 34 | 1300 | 400 | Ignition Knight |
| 70 | o0Diana0o | 10 | 31 | 1300 | 400 | Arcane Lancer |
| 71 | HoLiGaN | 10 | 28 | 1300 | 400 | Creator |
| 72 | Ryaeri | 10 | 28 | 1300 | 400 | Royal Elf |
| 73 | DraculaHIT | 10 | 21 | 1300 | 400 | Force Lord |
| 74 | KNFrost | 10 | 19 | 1300 | 400 | Royal Elf |
| 75 | Aosli | 10 | 10 | 1300 | 400 | Mystic Mage |
| 76 | Valdemort | 10 | 4 | 1300 | 69 | Force Lord |
| 77 | BigFox | 9 | 36 | 979 | 392 | Sacred Paladin |
| 78 | Elf4x4 | 9 | 28 | 1300 | 400 | Royal Elf |
| 79 | VelaryonCR | 9 | 20 | 1300 | 400 | Templar Commander |
| 80 | MiNiPuM | 9 | 11 | 813 | 91 | Creator |
| 81 | XanTiu | 9 | 3 | 1300 | 400 | Ignition Knight |
| 82 | Hlapeto | 8 | 41 | 1300 | 400 | Templar Commander |
| 83 | IIIIIIIIII | 8 | 41 | 1300 | 400 | Templar Commander |
| 84 | KruSaider | 8 | 35 | 1300 | 400 | Templar Commander |
| 85 | sample | 8 | 34 | 1300 | 357 | Phantom Knight |
| 86 | XxCOPZxX | 8 | 31 | 1300 | 400 | Templar Commander |
| 87 | DuyIOT | 8 | 29 | 1122 | 400 | Darknes Wizard |
| 88 | DLMachine | 8 | 26 | 1300 | 175 | Force Lord |
| 89 | MagicGlad | 8 | 26 | 659 | 400 | Magic Knight |
| 90 | Garen | 8 | 25 | 1300 | 400 | Ignition Knight |
| 91 | MoiTapChoi | 8 | 25 | 1300 | 400 | Templar Commander |
| 92 | Next99 | 8 | 23 | 1300 | 400 | Templar Commander |
| 93 | Anda | 8 | 22 | 1300 | 400 | Arcane Lancer |
| 94 | Elysia | 8 | 20 | 1300 | 10 | Royal Elf |
| 95 | Drakon | 8 | 8 | 1300 | 347 | Ignition Knight |
| 96 | AIKulas | 8 | 6 | 1300 | 400 | Creator |
| 97 | LITUBE | 8 | 1 | 1300 | 400 | Ignition Knight |
| 98 | Traviesa | 7 | 41 | 1300 | 400 | Royal Elf |
| 99 | Berna | 7 | 40 | 836 | 354 | Darknes Wizard |
| 100 | imperius1 | 7 | 32 | 1300 | 400 | Royal Elf |
51★
52
53
54
55
56
Büyük resetler: 12
resetler: 40
Usta Seviyesi : 1300
Seviye: 400
Sınıf: Templar Commander
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100