Elige aquí tu reino de MuOnline:
Muonline-X
Reino: Muonline-X
bot-safe view
Guerras de Gens (Muonline-X)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 101 | Moewming | Force Lord | 84 | 20 | 1 | 2 |
| 102 | PHANG | Templar Commander | 71 | 18 | 0 | 0 |
| 103 | smiIe | Templar Commander | 31 | 17 | 0 | 0 |
| 104 | TrumXomDi | Ignition Knight | 72 | 17 | 0 | 0 |
| 105 | Chep | Infinity Rune Wizard | 73 | 17 | 0 | 1 |
| 106 | Gogeta | Force Lord | 74 | 17 | 0 | 0 |
| 107 | Haze | Royal Elf | 75 | 17 | 0 | 0 |
| 108 | zzDEATzz | Templar Commander | 76 | 17 | 0 | 0 |
| 109 | PiriguitoB | Ignition Knight | 32 | 15 | 0 | 0 |
| 110 | NewBiee | Force Lord | 33 | 15 | 0 | 0 |
| 111 | Anda | Arcane Lancer | 34 | 15 | 0 | 0 |
| 112 | LeiFELCA | Darknes Wizard | 35 | 15 | 1 | 0 |
| 113 | HunterVN | Force Lord | 77 | 15 | 0 | 0 |
| 114 | KNFrost | Royal Elf | 78 | 15 | 0 | 0 |
| 115 | FARADEYS | Luminous Wizard | 79 | 15 | 0 | 0 |
| 116 | aovu7mau | Darknes Wizard | 80 | 15 | 0 | 1 |
| 117 | ALPHAZERO | Force Lord | 81 | 15 | 0 | 0 |
| 118 | Archi | Ignition Knight | 82 | 15 | 0 | 0 |
| 119 | noMataras | Darknes Wizard | 83 | 15 | 0 | 1 |
| 120 | PCCB | Royal Elf | 85 | 15 | 0 | 0 |
| 121 | Pear | Templar Commander | 86 | 15 | 0 | 1 |
| 122 | Nairinha | Royal Elf | 36 | 14 | 0 | 2 |
| 123 | ChayDiDau | Templar Commander | 87 | 14 | 0 | 0 |
| 124 | PigBenis | Darknes Wizard | 37 | 13 | 0 | 0 |
| 125 | Valentino | Royal Elf | 88 | 13 | 1 | 0 |
| 126 | Matthew | Duple Knight | 38 | 12 | 0 | 0 |
| 127 | SoChiKuTa | Endless Summoner | 89 | 12 | 0 | 0 |
| 128 | TieuHaiTu | Force Lord | 90 | 11 | 0 | 0 |
| 129 | Pennywise | Force Lord | 91 | 11 | 0 | 0 |
| 130 | GkillerC | Magnus Gun Gunner | 92 | 11 | 0 | 0 |
| 131 | HoLiGaN | Creator | 93 | 11 | 0 | 0 |
| 132 | Gustave | Templar Commander | 39 | 10 | 0 | 0 |
| 133 | lawyered | Force Lord | 40 | 10 | 0 | 0 |
| 134 | MeiMei | Darknes Wizard | 41 | 10 | 0 | 0 |
| 135 | MuMagic | Duple Knight | 42 | 10 | 0 | 0 |
| 136 | Muss | Magnus Gun Gunner | 43 | 10 | 0 | 0 |
| 137 | MyLove | Lemuria Mage | 44 | 10 | 0 | 0 |
| 138 | MightyBond | High Elf | 45 | 10 | 1 | 0 |
| 139 | Minona | Creator | 46 | 10 | 0 | 0 |
| 140 | MissLove | Alchemist | 47 | 10 | 0 | 0 |
| 141 | MnLord | Force Lord | 48 | 10 | 0 | 0 |
| 142 | MrPhong | Darknes Wizard | 49 | 10 | 0 | 0 |
| 143 | Kilowots | Ignition Knight | 50 | 10 | 1 | 0 |
| 144 | KingLeon | Sacred Paladin | 51 | 10 | 0 | 0 |
| 145 | Kitana | Rogue Slayer | 52 | 10 | 1 | 0 |
| 146 | KnightTime | Ignition Knight | 53 | 10 | 1 | 0 |
| 147 | KRAZH | Empire Lord | 54 | 10 | 0 | 0 |
| 148 | KRZYZAK | Sacred Paladin | 55 | 10 | 0 | 0 |
| 149 | KuyaZen | Ignition Knight | 56 | 10 | 0 | 0 |
| 150 | Kyka | Royal Elf | 57 | 10 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150