Reinos:
SPEED-SEASONAL-REALM
PERMANENT
Reino mostrado SPEED-SEASONAL-REALM
bot-safe view
Guerras de Gens (SPEED-SEASONAL-REALM)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | Puntos | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 1 | HELP | Royal Elf | 1 | 48010 | 1 | 0 |
| 2 | Lorak | Royal Elf | 2 | 16908 | 1 | 0 |
| 3 | Kingz | Arcane Lancer | 3 | 11025 | 1 | 0 |
| 4 | Master | Royal Elf | 4 | 8226 | 1 | 0 |
| 5 | Sacclo | Crusader | 5 | 7010 | 1 | 0 |
| 6 | IIlllll | Crusader | 6 | 7010 | 1 | 0 |
| 7 | 1vs1 | Royal Elf | 7 | 6560 | 1 | 0 |
| 8 | PekPek | Royal Elf | 8 | 6193 | 1 | 0 |
| 9 | Baby | Royal Elf | 11 | 4411 | 1 | 0 |
| 10 | BEMBANGERS | Creator | 9 | 4372 | 1 | 0 |
| 11 | Buburuza | Royal Elf | 10 | 4062 | 1 | 0 |
| 12 | ELFYuNo | Royal Elf | 12 | 2904 | 1 | 0 |
| 13 | CaDieuHong | Royal Elf | 13 | 2851 | 1 | 0 |
| 14 | ELFBuff | Royal Elf | 14 | 2826 | 1 | 0 |
| 15 | VoGeL | Royal Elf | 15 | 2694 | 1 | 0 |
| 16 | pk07 | Duple Knight | 16 | 2663 | 1 | 0 |
| 17 | Miss | Royal Elf | 20 | 2408 | 1 | 0 |
| 18 | AstA | Phantom Knight | 17 | 2125 | 1 | 0 |
| 19 | DwataPares | Royal Elf | 18 | 2040 | 1 | 0 |
| 20 | KingDragon | Royal Elf | 19 | 1909 | 1 | 0 |
| 21 | Ekis | Force Lord | 21 | 1751 | 0 | 0 |
| 22 | BaSacBaNa | Royal Elf | 22 | 1729 | 1 | 0 |
| 23 | Kang | Phantom Knight | 23 | 1558 | 1 | 0 |
| 24 | St1m | Ignition Knight | 24 | 1518 | 1 | 0 |
| 25 | Kazuma | Arcane Lancer | 25 | 1427 | 1 | 0 |
| 26 | DragonKing | Royal Elf | 26 | 1409 | 1 | 0 |
| 27 | Sainty | Royal Elf | 27 | 1370 | 1 | 0 |
| 28 | VongNguyet | Creator | 28 | 1175 | 1 | 0 |
| 29 | Isis | Creator | 29 | 1165 | 1 | 0 |
| 30 | MadIK | Phantom Knight | 30 | 1160 | 1 | 0 |
| 31 | XDDDDDDDDD | Endless Summoner | 31 | 1068 | 0 | 0 |
| 32 | Lona | Royal Elf | 32 | 1010 | 1 | 0 |
| 33 | Ally | Infinity Rune Wizard | 33 | 898 | 1 | 0 |
| 34 | Blue | Royal Elf | 34 | 818 | 1 | 0 |
| 35 | PeoPeo | Creator | 35 | 777 | 1 | 0 |
| 36 | GaiXjnk | Royal Elf | 36 | 751 | 1 | 0 |
| 37 | TheSinner | Phantom Knight | 37 | 734 | 1 | 0 |
| 38 | MoonWizard | Glory Wizard | 38 | 710 | 1 | 0 |
| 39 | Aphodite | Royal Elf | 39 | 627 | 1 | 0 |
| 40 | Ga45Kg | Arcane Lancer | 40 | 597 | 1 | 0 |
| 41 | BaoNgoc | Endless Summoner | 41 | 560 | 1 | 0 |
| 42 | SabLord | Force Lord | 42 | 521 | 1 | 0 |
| 43 | pk01 | Royal Elf | 43 | 518 | 1 | 0 |
| 44 | HoangDe | Ignition Knight | 44 | 443 | 1 | 0 |
| 45 | zChipzGL | Arcane Lancer | 45 | 407 | 1 | 0 |
| 46 | zChipXinkz | Royal Elf | 46 | 385 | 1 | 0 |
| 47 | VuTO | Arcane Lancer | 47 | 358 | 1 | 0 |
| 48 | City | Bloody Fighter | 48 | 350 | 1 | 0 |
| 49 | EmRune | Infinity Rune Wizard | 49 | 343 | 1 | 0 |
| 50 | MapMap | Force Lord | 50 | 337 | 1 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50