MU Online Rankings Hub – Speed Realm Autumn Edition
Gens wars, an overview of all players that have chosen a side.
Mga realm:
Speed Realm Autumn Edition
Permanent Realm
Napiling realm Speed Realm Autumn Edition
| Rank | Pangalan ng character | Klase | Rank | Puntos | Gantimpala | Kills |
|---|---|---|---|---|---|---|
| 1 | HELP | Royal Elf | 1 | 63010 | 1 | 0 |
| 2 | Lorak | Royal Elf | 2 | 16908 | 1 | 0 |
| 3 | Master | Royal Elf | 3 | 11148 | 1 | 0 |
| 4 | Kingz | Arcane Lancer | 4 | 11025 | 1 | 0 |
| 5 | PekPek | Royal Elf | 5 | 9115 | 1 | 0 |
| 6 | pk07 | Duple Knight | 6 | 7346 | 1 | 0 |
| 7 | Baby | Royal Elf | 7 | 7333 | 1 | 0 |
| 8 | IIlllll | Crusader | 8 | 7010 | 1 | 0 |
| 9 | Sacclo | Crusader | 9 | 7010 | 1 | 0 |
| 10 | 1vs1 | Royal Elf | 10 | 6560 | 1 | 0 |
| 11 | ELFYuNo | Royal Elf | 11 | 5604 | 1 | 0 |
| 12 | Miss | Royal Elf | 12 | 5330 | 1 | 0 |
| 13 | BEMBANGERS | Creator | 13 | 4909 | 1 | 0 |
| 14 | Buburuza | Royal Elf | 14 | 4062 | 1 | 0 |
| 15 | CaDieuHong | Royal Elf | 15 | 3184 | 1 | 0 |
| 16 | ELFBuff | Royal Elf | 16 | 3134 | 1 | 0 |
| 17 | AstA | Phantom Knight | 17 | 2823 | 1 | 0 |
| 18 | VoGeL | Royal Elf | 18 | 2694 | 1 | 0 |
| 19 | DwataPares | Royal Elf | 19 | 2548 | 1 | 0 |
| 20 | XDDDDDDDDD | Endless Summoner | 20 | 2108 | 0 | 0 |
| 21 | KingDragon | Royal Elf | 21 | 1909 | 1 | 0 |
| 22 | Ekis | Force Lord | 22 | 1751 | 0 | 0 |
| 23 | BaSacBaNa | Royal Elf | 23 | 1729 | 1 | 0 |
| 24 | VuTO | Arcane Lancer | 24 | 1708 | 1 | 0 |
| 25 | Kang | Phantom Knight | 25 | 1558 | 1 | 0 |
| 26 | St1m | Ignition Knight | 26 | 1518 | 1 | 0 |
| 27 | Kazuma | Arcane Lancer | 27 | 1427 | 1 | 0 |
| 28 | DragonKing | Royal Elf | 28 | 1409 | 1 | 0 |
| 29 | Sainty | Royal Elf | 29 | 1370 | 1 | 0 |
| 30 | VongNguyet | Creator | 30 | 1175 | 1 | 0 |
| 31 | Isis | Creator | 31 | 1165 | 1 | 0 |
| 32 | MadIK | Phantom Knight | 32 | 1160 | 1 | 0 |
| 33 | Aphodite | Royal Elf | 33 | 1060 | 1 | 0 |
| 34 | zChipXinkz | Royal Elf | 34 | 1035 | 1 | 0 |
| 35 | Lona | Royal Elf | 35 | 1010 | 1 | 0 |
| 36 | TheSinner | Phantom Knight | 36 | 934 | 1 | 0 |
| 37 | Ally | Infinity Rune Wizard | 37 | 898 | 1 | 0 |
| 38 | Blue | Royal Elf | 38 | 818 | 1 | 0 |
| 39 | PeoPeo | Creator | 39 | 777 | 1 | 0 |
| 40 | GaiXjnk | Royal Elf | 40 | 751 | 1 | 0 |
| 41 | MAPLAS | Duple Knight | 41 | 710 | 1 | 0 |
| 42 | MoonWizard | Glory Wizard | 42 | 710 | 1 | 0 |
| 43 | BaoNgoc | Endless Summoner | 43 | 660 | 1 | 0 |
| 44 | XienXien | Glory Wizard | 44 | 618 | 1 | 0 |
| 45 | Ga45Kg | Arcane Lancer | 45 | 597 | 1 | 0 |
| 46 | ChanEmDi | Royal Elf | 46 | 593 | 1 | 0 |
| 47 | Azazel | Darknes Wizard | 47 | 543 | 0 | 0 |
| 48 | SabLord | Force Lord | 48 | 521 | 1 | 0 |
| 49 | pk01 | Royal Elf | 49 | 518 | 1 | 0 |
| 50 | AibeEr | Duple Knight | 50 | 460 | 1 | 0 |
| 51 | HoangDe | Ignition Knight | 51 | 443 | 1 | 0 |
| 52 | SieuELF | Royal Elf | 52 | 410 | 1 | 0 |
| 53 | BOSSpeed | Royal Elf | 53 | 400 | 0 | 0 |
| 54 | City | Bloody Fighter | 54 | 350 | 1 | 0 |
| 55 | EmRune | Infinity Rune Wizard | 55 | 343 | 1 | 0 |
| 56 | MapMap | Force Lord | 56 | 337 | 1 | 0 |
| 57 | NLam | Royal Elf | 57 | 260 | 1 | 0 |
| 58 | AsunaVN | Royal Elf | 58 | 260 | 1 | 0 |
| 59 | banana | Arcane Lancer | 59 | 220 | 1 | 0 |
| 60 | VuToV | Arcane Lancer | 60 | 210 | 1 | 0 |
| 61 | Porsche | Darknes Wizard | 61 | 204 | 1 | 0 |
| 62 | Puck | Magic Knight | 62 | 176 | 1 | 0 |
| 63 | Vollerei | Royal Elf | 63 | 152 | 1 | 0 |
| 64 | SonGoKu | Rogue Slayer | 64 | 152 | 1 | 0 |
| 65 | DuyNhat | Ignition Knight | 65 | 152 | 1 | 0 |
| 66 | Rambo | Magnus Gun Gunner | 66 | 150 | 1 | 0 |
| 67 | LiallI | Crusader | 67 | 150 | 1 | 0 |
| 68 | YukoOno | Royal Elf | 68 | 124 | 1 | 0 |
| 69 | Dolores | Royal Elf | 69 | 121 | 1 | 0 |
| 70 | EfZuBuVN | Royal Elf | 70 | 117 | 1 | 0 |
| 71 | NgocNhi | Royal Elf | 71 | 117 | 1 | 0 |
| 72 | DarkW | Glory Wizard | 72 | 111 | 1 | 1 |
| 73 | Dat1Feet | Force Lord | 73 | 110 | 1 | 0 |
| 74 | DamVaoDit | Royal Elf | 74 | 110 | 1 | 0 |
| 75 | DamVaoMom | Bloody Fighter | 75 | 110 | 1 | 0 |
| 76 | BeoU | Infinity Rune Wizard | 76 | 110 | 1 | 0 |
| 77 | Ayzan | Royal Elf | 77 | 110 | 1 | 0 |
| 78 | AngelBaby | Glory Wizard | 78 | 110 | 1 | 0 |
| 79 | KemMG | Duel Master | 79 | 110 | 1 | 0 |
| 80 | Maybach | Duple Knight | 80 | 110 | 1 | 0 |
| 81 | VnKillerGo | Royal Elf | 81 | 110 | 1 | 0 |
| 82 | Vivienne | Royal Elf | 82 | 110 | 1 | 0 |
| 83 | EvilLord | Glory Wizard | 1 | 97 | 1 | 0 |
| 84 | 3D2YHamer | Templar Commander | 2 | 83 | 0 | 0 |
| 85 | SimLa | Royal Elf | 3 | 28 | 1 | 0 |
| 86 | WalKiRiA | Rogue Slayer | 83 | 25 | 1 | 0 |
| 87 | LORKIND | Ignition Knight | 84 | 25 | 1 | 0 |
| 88 | Misshihi | Royal Elf | 85 | 24 | 1 | 0 |
| 89 | EduaR | Ignition Knight | 4 | 23 | 1 | 0 |
| 90 | VAMPIRE | Rogue Slayer | 86 | 23 | 1 | 0 |
| 91 | TelAnnas | Royal Elf | 87 | 21 | 1 | 0 |
| 92 | kakaELF | Royal Elf | 88 | 19 | 1 | 0 |
| 93 | Asuna | Royal Elf | 5 | 18 | 0 | 0 |
| 94 | Poof | Arcane Lancer | 6 | 18 | 1 | 0 |
| 95 | AAAA | Infinity Rune Wizard | 89 | 18 | 1 | 0 |
| 96 | PANCADA | Rogue Slayer | 7 | 17 | 1 | 0 |
| 97 | Elfetta | Royal Elf | 90 | 16 | 1 | 0 |
| 98 | MaSha | Rogue Slayer | 8 | 15 | 1 | 0 |
| 99 | CornBeeF | Arcane Lancer | 9 | 15 | 1 | 0 |
| 100 | Aphelia | Royal Elf | 10 | 15 | 1 | 1 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100