Reinos:
Muonline-X
Reino mostrado Muonline-X
bot-safe view
Los más fuertes (Muonline-X)
Estos jugadores tienen los reinicios y reinicios grandes más altos, lo que los convierte en los más fuertes del reino.
| Rango | Personaje | Grandes reinicios | reinicios | Nivel maestro | Nivel | Clase |
|---|---|---|---|---|---|---|
| 1 | Disney | 172 | 22 | 1300 | 380 | Royal Elf |
| 2 | CeDanGaR | 138 | 7 | 1300 | 309 | Duple Knight |
| 3 | Sergio | 57 | 5 | 1300 | 338 | Glory Wizard |
| 4 | Luffee | 55 | 23 | 1300 | 400 | Force Lord |
| 5 | Lamuria | 53 | 28 | 1300 | 400 | Battle Mage |
| 6 | ROCKoEM | 29 | 6 | 1300 | 30 | Glory Wizard |
| 7 | gyozo | 28 | 13 | 1300 | 368 | Glory Wizard |
| 8 | iJEAR | 27 | 41 | 1300 | 400 | Templar Commander |
| 9 | Yokoshu | 25 | 10 | 1300 | 376 | Force Lord |
| 10 | Damerkis | 23 | 26 | 1300 | 400 | Royal Elf |
| 11 | gyozoLW | 22 | 41 | 1300 | 400 | Luminous Wizard |
| 12 | SwordBreak | 22 | 31 | 1300 | 209 | Ignition Knight |
| 13 | IMPERIUS | 22 | 25 | 1300 | 400 | Force Lord |
| 14 | Kieu | 22 | 21 | 327 | 400 | Alchemist Master |
| 15 | BOOSTERS | 20 | 41 | 1300 | 400 | Ignition Knight |
| 16 | Urso | 20 | 41 | 1300 | 400 | Phantom Knight |
| 17 | beatrix | 20 | 21 | 1300 | 400 | Dragon Knight |
| 18 | Gang | 20 | 21 | 1300 | 400 | Endless Summoner |
| 19 | Tailwind | 20 | 20 | 0 | 400 | Gun Crusher |
| 20 | zoltanrewo | 19 | 22 | 1300 | 400 | Darknes Wizard |
| 21 | 210toten | 19 | 19 | 1300 | 11 | Ignition Knight |
| 22 | NgoNuong | 19 | 1 | 400 | 400 | Alchemist Master |
| 23 | PatrickJan | 18 | 35 | 1300 | 400 | Force Lord |
| 24 | Butterflyz | 18 | 18 | 1300 | 400 | Royal Elf |
| 25 | dl210 | 18 | 10 | 1146 | 400 | Empire Lord |
| 26 | VoltX | 17 | 19 | 1052 | 288 | Empire Lord |
| 27 | Slayr | 17 | 2 | 1300 | 400 | Rogue Slayer |
| 28 | gabriel | 16 | 41 | 1300 | 400 | Mystic Knight |
| 29 | ll1ll | 16 | 41 | 1300 | 400 | Empire Lord |
| 30 | o0Bijan0o | 16 | 24 | 1300 | 400 | Empire Lord |
| 31 | Akima | 16 | 17 | 1300 | 393 | Royal Elf |
| 32 | iUniverse | 16 | 8 | 1300 | 383 | Force Lord |
| 33 | Powerman | 16 | 5 | 1300 | 1 | Glory Wizard |
| 34 | mario | 15 | 41 | 1300 | 400 | Empire Lord |
| 35 | DLNoxxie | 15 | 28 | 1300 | 400 | Force Lord |
| 36 | Buffr | 15 | 22 | 1300 | 400 | Royal Elf |
| 37 | Grim | 15 | 16 | 1300 | 400 | Ignition Knight |
| 38 | Kendrick | 14 | 41 | 1300 | 400 | Force Lord |
| 39 | WarLord | 14 | 36 | 1300 | 262 | Force Lord |
| 40 | YedinniY | 14 | 26 | 1300 | 400 | Duple Knight |
| 41 | Next1 | 14 | 23 | 1300 | 400 | Royal Elf |
| 42 | elf210 | 14 | 17 | 1267 | 1 | Royal Elf |
| 43 | MGKharein | 14 | 16 | 1169 | 400 | Duple Knight |
| 44 | LordDiablo | 13 | 38 | 1300 | 366 | Force Lord |
| 45 | DiemVuong | 13 | 35 | 1300 | 400 | Force Lord |
| 46 | o0Taara0o | 13 | 20 | 1300 | 400 | Templar Commander |
| 47 | Pennywise | 13 | 13 | 1300 | 400 | Force Lord |
| 48 | o0AnLe0o | 13 | 5 | 1300 | 400 | Ignition Knight |
| 49 | misstuvi | 13 | 4 | 1300 | 261 | Royal Elf |
| 50 | BadBoys | 12 | 40 | 1300 | 400 | Phantom Knight |
1★
2
3
4
5
6
7
8
9
10
11
12
Grandes reinicios: 22
reinicios: 31
Nivel maestro : 1300
Nivel: 209
Clase: Ignition Knight
13
14
15
16
17
18
19
20
Grandes reinicios: 19
reinicios: 22
Nivel maestro : 1300
Nivel: 400
Clase: Darknes Wizard
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Grandes reinicios: 13
reinicios: 20
Nivel maestro : 1300
Nivel: 400
Clase: Templar Commander
47
48
49
50