God of Darkness
Quick view of the rewards from this boss.
This guide is made for players who want a fast answer to one question: which boss or event drops the reward I want? Use the search box or quick filters below to find WCoin, WCoin Box, and item drops in a few seconds.
Check the fast table for a quick answer, then scroll down for the full boss and event list. Click any name in the table to jump straight to that source.
Tap a drop name to filter the list instantly.
| Source | Type | Direct WCoin | WCoin Box | Main drops |
|---|---|---|---|---|
| God of Darkness | Boss | +300,001 | Yes (+1,000) | Orange JewelHigh Kingz JewelEmperor JewelSupreme JewelVibrant Jewel |
| Selupan | Boss | +150,002 | — | Orange JewelHigh Kingz JewelEmperor JewelSupreme Jewel |
| Lord Silvester | Boss | +75,001 | Yes (+1,000) | Orange JewelHigh Kingz JewelEmperor JewelSupreme Jewel |
| Knicks | Boss | +50,501 | Yes (+1,000) | Orange JewelHigh Kingz JewelEmperor JewelSupreme JewelVibrant Jewel |
| Core Magriffy | Boss | +50,000 | Yes (+1,000) | MithrilRunedil's Goldentune HarpLemuria's OrbNorrwen's Bloodstring LyraOrange JewelHigh Kingz Jewel+2 more |
| Elite Sapi Queen | Boss | +10,016 | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Shadow Master | Boss | +10,015 | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Napin | Boss | +10,013 | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Furious Dragon | Boss | +10,000 | — | Jewel of KundunHelix Gold Jewel |
| Rathian Boss | Boss | +10,000 | — | Blue JewelOrange JewelHigh Kingz JewelEmperor JewelSupreme JewelVolt Jewel |
| Green Dragon [951] | Boss | +1,000 | — | Green Dragon Muun SetMuun Egg |
| Purple Dragon | Boss | +1,000 | — | Purple Dragon Muun SetMuun Egg |
| Red Dragon | Boss | +1,000 | — | Red Dragon Muun SetMuun Egg |
| White Dragon | Boss | +1,000 | — | White Dragon Muun SetMuun Egg |
| Dark Elf | Boss | — | — | Blue JewelOrange Jewel |
| Elite Devil Scythe | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Devil Sorcerer | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Devil Sword | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Twisted Condra | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Twisted Crypta | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Elite Twisted Gollock | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Fire Dragon | Boss | — | — | Blue JewelOrange JewelHigh Kingz JewelEmperor JewelSupreme JewelVolt Jewel |
| Fire Flame Ghost [463] | Boss | — | — | Emperor Jewel |
| Fire Flame Ghost [676] | Boss | — | — | Emperor Jewel |
| Giant Ogre | Boss | — | — | Blue JewelOrange JewelHigh Kingz JewelEmperor JewelSupreme JewelVolt Jewel |
| Giant Treasure | Boss | — | Yes (+1,000) | Orange JewelBlue JewelHelix Gold JewelELITE Wings JewelVIP Wings JewelEmperor Jewel+3 more |
| Golden Goblin | Boss | — | — | Emperor Jewel |
| Green Dragon [352] | Boss | — | Yes (+1,000) | Helix Gold JewelBlue JewelOrange JewelELITE Wings JewelVIP Wings JewelHigh Kingz Jewel+2 more |
| Helper Ellen | Boss | — | — | Special Item (12,15) |
| Hollow Knight | Boss | — | — | Blue JewelOrange JewelHigh Kingz JewelEmperor JewelSupreme JewelVolt Jewel |
| Kingz Dragon | Boss | — | — | Blue JewelOrange JewelHigh Kingz JewelEmperor JewelSupreme JewelVolt Jewel |
| Moon Rabbit | Boss | — | — | Emperor Jewel |
| Poison Tree | Boss | — | — | Blue JewelOrange JewelHigh Kingz JewelEmperor JewelSupreme JewelVolt Jewel |
| Pouch of Blessing | Boss | — | — | Emperor Jewel |
| Rathian Ghost | Boss | — | Yes (+1,000) | Orange Jewel |
| Red Wolf | Boss | — | Yes (+1,000) | Orange JewelMuun BoxBoss Battle Ticket |
| Silver Wolf | Boss | — | Yes (+1,000) | Orange JewelMuun BoxBoss Battle Ticket |
| Chaos Castle 7 | Event | +100,011 | — | Volt Jewel |
| Chaos Castle 6 | Event | +100,010 | — | Volt Jewel |
| Chaos Castle 5 | Event | +100,009 | — | Volt Jewel |
| Chaos Castle 4 | Event | +100,008 | — | Volt Jewel |
| Chaos Castle 3 | Event | +100,007 | — | Volt Jewel |
| Chaos Castle 2 | Event | +100,006 | — | Volt Jewel |
| Chaos Castle 1 | Event | +100,005 | — | Volt Jewel |
| Hide & Seek Round 3 | Event | +90,009 | — | Volt Jewel |
| Hide & Seek Round 2 | Event | +90,008 | — | Volt Jewel |
| Hide & Seek Round 1 | Event | +50,006 | — | Volt Jewel |
| Imperial Guardian 1 | Event | +35,005 | — | Emperor Jewel |
| Blood Castle 7 | Event | +7,007 | — | Supreme Jewel |
| Blood Castle 6 | Event | +7,006 | — | Supreme Jewel |
| Blood Castle 5 | Event | +7,005 | — | Orange Jewel |
| Ice Wind Castle - Guild Master | Event | — | — | Volt Jewel |
| Ice Wind Castle - Guild Member | Event | — | — | Volt Jewel |
| Ice Wind Castle - Player | Event | — | — | Volt Jewel |
| Raffle Hit Order 2 | Event | — | — | Special Item (13,12)Special Item (12,15)Special Item (14,29) +7Special Item (14,13)Special Item (14,16)Special Item (14,22)+1 more |
| Raffle Lotto 2 | Event | — | — | Special Item (13,12)Special Item (12,15)Special Item (14,29) +7Special Item (14,13)Special Item (14,16)Special Item (14,22)+1 more |
| Scramble Word Level 1 | Event | — | — | Orange Jewel |
| Scramble Word Level 2 | Event | — | — | Orange Jewel |
| Cherry Blossom Red | Special | — | — | Special Item (13,8)Special Item (13,9) |
| Gladiators Drop | Special | — | — | Special Item (12,15)Special Item (13,25)Special Item (13,12)Special Item (13,13)Special Item (13,23)Special Item (13,9)+5 more |
Bosses that can drop direct WCoin, WCoin Box, or item rewards.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Quick view of the rewards from this boss.
Event rewards with WCoin, WCoin Box, and item drops.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Quick view of the rewards from this event.
Other reward sources listed in the files.
Quick view of the rewards from this special.
Quick view of the rewards from this special.