Realms kiezen:
SPEED-SEASONAL-REALM
PERMANENT
Getoonde realm PERMANENT
bot-safe view
Gens Wars (PERMANENT)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Karakter | Klasse | Rang | Punten | Beloning | Kills |
|---|---|---|---|---|---|---|
| 101 | KangKung | Endless Summoner | 82 | 504 | 0 | 0 |
| 102 | FELL | Creator | 83 | 480 | 0 | 0 |
| 103 | Autobot | Infinity Rune Wizard | 84 | 471 | 0 | 0 |
| 104 | BigDaddy | Creator | 85 | 466 | 0 | 0 |
| 105 | Shadow | Templar Commander | 86 | 442 | 0 | 0 |
| 106 | xThUnDeR | Ignition Knight | 87 | 434 | 0 | 0 |
| 107 | Pain | Duple Knight | 88 | 433 | 0 | 0 |
| 108 | CrusCooL | Templar Commander | 89 | 433 | 0 | 0 |
| 109 | combi | Royal Elf | 90 | 426 | 0 | 0 |
| 110 | IlXMENII | Royal Elf | 91 | 415 | 0 | 0 |
| 111 | xPRIMEx | Darknes Wizard | 20 | 406 | 0 | 0 |
| 112 | CHIEN307 | Ignition Knight | 92 | 400 | 0 | 0 |
| 113 | SARSCoV2 | Royal Elf | 21 | 376 | 0 | 0 |
| 114 | Kareene | Royal Elf | 93 | 376 | 0 | 0 |
| 115 | KiLLuaUNO | Darknes Wizard | 94 | 367 | 0 | 0 |
| 116 | Conqueror | Ignition Knight | 22 | 360 | 0 | 0 |
| 117 | HoaAnhTucz | Phantom Knight | 95 | 360 | 0 | 0 |
| 118 | Mucao | Royal Elf | 96 | 360 | 0 | 0 |
| 119 | Vegit0 | Templar Commander | 97 | 350 | 0 | 0 |
| 120 | Voidk | Phantom Knight | 98 | 350 | 0 | 0 |
| 121 | CRYSTY | Rogue Slayer | 23 | 343 | 0 | 0 |
| 122 | KiLlUaIV | Royal Elf | 99 | 335 | 0 | 1 |
| 123 | Hathew | Royal Elf | 100 | 327 | 0 | 0 |
| 124 | MsPiggy | Royal Elf | 101 | 327 | 0 | 0 |
| 125 | CRYSS | Creator | 24 | 325 | 0 | 0 |
| 126 | EmLaAi | Infinity Rune Wizard | 25 | 316 | 0 | 0 |
| 127 | RoIex | Force Lord | 102 | 304 | 0 | 0 |
| 128 | TrNgan | Royal Elf | 103 | 303 | 0 | 0 |
| 129 | Laswell | Royal Elf | 26 | 293 | 0 | 0 |
| 130 | MiZukage | Royal Elf | 104 | 287 | 0 | 0 |
| 131 | Sopi89 | Phantom Knight | 105 | 283 | 0 | 0 |
| 132 | Hella | Creator | 27 | 281 | 0 | 0 |
| 133 | Madara | Force Lord | 106 | 277 | 0 | 0 |
| 134 | Wrym | Battle Mage | 28 | 276 | 0 | 0 |
| 135 | CongAnXa | Glory Wizard | 107 | 266 | 0 | 0 |
| 136 | MAGAYON | Royal Elf | 108 | 261 | 0 | 0 |
| 137 | Hawk | Phantom Knight | 29 | 260 | 0 | 0 |
| 138 | Poseidons | Ignition Knight | 109 | 260 | 0 | 0 |
| 139 | Abishai | Royal Elf | 110 | 260 | 0 | 0 |
| 140 | Ga7eD | Phantom Knight | 111 | 260 | 0 | 0 |
| 141 | Tadalafilo | Templar Commander | 112 | 256 | 0 | 0 |
| 142 | HESTIA | Royal Elf | 113 | 252 | 0 | 0 |
| 143 | AnGeL00 | Royal Elf | 114 | 252 | 0 | 0 |
| 144 | VTV24 | Force Lord | 115 | 252 | 0 | 0 |
| 145 | Lemonade | Battle Mage | 116 | 248 | 0 | 0 |
| 146 | Canibals | Endless Summoner | 117 | 247 | 0 | 0 |
| 147 | EFC13 | Royal Elf | 118 | 247 | 0 | 0 |
| 148 | VTV4 | Royal Elf | 119 | 245 | 0 | 0 |
| 149 | Quick | Endless Summoner | 120 | 243 | 0 | 0 |
| 150 | SANBOSS | Royal Elf | 121 | 239 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150