Realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm PERMANENT
bot-safe view
Gens Wars (PERMANENT)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | Points | Reward | Kills |
|---|---|---|---|---|---|---|
| 101 | EFC13 | Royal Elf | 74 | 247 | 0 | 0 |
| 102 | SANBOSS | Royal Elf | 75 | 239 | 1 | 0 |
| 103 | USAP | Templar Commander | 26 | 238 | 0 | 0 |
| 104 | CrusCooL | Templar Commander | 76 | 233 | 0 | 0 |
| 105 | EF11 | Royal Elf | 77 | 217 | 0 | 0 |
| 106 | EF152 | Royal Elf | 78 | 217 | 0 | 0 |
| 107 | Kingdom | Royal Elf | 80 | 214 | 0 | 0 |
| 108 | Agniss | Creator | 27 | 210 | 0 | 0 |
| 109 | DanceKiss | Royal Elf | 81 | 210 | 0 | 0 |
| 110 | Creampie | Endless Summoner | 82 | 202 | 0 | 0 |
| 111 | KiLlUaELF | Royal Elf | 83 | 198 | 0 | 0 |
| 112 | holasoycam | Ignition Knight | 84 | 197 | 0 | 0 |
| 113 | SweetDeath | Creator | 28 | 185 | 0 | 0 |
| 114 | MsPiggy | Royal Elf | 884 | 185 | 0 | 0 |
| 115 | Undercover | Ignition Knight | 29 | 182 | 0 | 0 |
| 116 | Shadow | Templar Commander | 323 | 176 | 1 | 0 |
| 117 | LordCZ | Force Lord | 85 | 152 | 0 | 0 |
| 118 | Vharthas | Shining Wizard | 30 | 150 | 0 | 0 |
| 119 | Skady | Royal Elf | 31 | 150 | 0 | 0 |
| 120 | Rainbow | Infinity Rune Wizard | 32 | 150 | 0 | 0 |
| 121 | MRsLinhPRo | Royal Elf | 86 | 150 | 0 | 0 |
| 122 | EFB52 | Royal Elf | 87 | 147 | 0 | 0 |
| 123 | Habi | Battle Mage | 88 | 138 | 0 | 0 |
| 124 | Cruella | Battle Mage | 89 | 136 | 0 | 0 |
| 125 | DeproDL | Force Lord | 90 | 135 | 0 | 0 |
| 126 | Pluto | Force Lord | 92 | 130 | 0 | 0 |
| 127 | PremiumV1 | Infinity Rune Wizard | 33 | 126 | 0 | 1 |
| 128 | Kefirs | Creator | 34 | 126 | 0 | 0 |
| 129 | NOTurBabY | Royal Elf | 93 | 126 | 0 | 0 |
| 130 | GooD1n1 | Battle Mage | 94 | 126 | 0 | 0 |
| 131 | Eleanor | Royal Elf | 95 | 125 | 0 | 0 |
| 132 | misstuvi | Royal Elf | 96 | 123 | 0 | 0 |
| 133 | zKhoaiz | Ignition Knight | 97 | 123 | 0 | 0 |
| 134 | LordKooL | Force Lord | 35 | 119 | 0 | 0 |
| 135 | Hawk | Ignition Knight | 36 | 110 | 0 | 0 |
| 136 | Vegit0 | Bloody Fighter | 98 | 110 | 1 | 0 |
| 137 | DKKhung | Ignition Knight | 99 | 110 | 0 | 0 |
| 138 | MiZukage | Royal Elf | 100 | 100 | 1 | 0 |
| 139 | Crack | Darknes Wizard | 101 | 86 | 0 | 0 |
| 140 | SrMaga | Force Lord | 102 | 86 | 0 | 0 |
| 141 | Rolex | Infinity Rune Wizard | 103 | 86 | 0 | 0 |
| 142 | xKlNGx | Ignition Knight | 104 | 81 | 0 | 0 |
| 143 | Scar | Force Lord | 105 | 80 | 0 | 0 |
| 144 | EFC11 | Royal Elf | 106 | 80 | 0 | 0 |
| 145 | EFB1 | Royal Elf | 107 | 80 | 0 | 0 |
| 146 | Raphtalia | Royal Elf | 37 | 72 | 0 | 0 |
| 147 | Griver | Force Lord | 108 | 68 | 0 | 0 |
| 148 | KiLlUaIV | Royal Elf | 109 | 65 | 0 | 0 |
| 149 | SITDOWN | Templar Commander | 110 | 65 | 0 | 0 |
| 150 | DarkMuun | Force Lord | 111 | 60 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150