Realm: VoltMU
(bot-safe view: pages limited)
Gens Wars (VoltMU)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 51 | TranKim | Royal Elf | 47 | 3522 | 0 | 0 |
| 52 | NgocAnh25 | Creator | 48 | 3519 | 0 | 0 |
| 53 | Acher | Royal Elf | 49 | 3503 | 0 | 0 |
| 54 | Mayumi | Royal Elf | 50 | 3384 | 0 | 0 |
| 55 | VOKA | Creator | 51 | 3374 | 0 | 0 |
| 56 | CayWC | Darknes Wizard | 52 | 3285 | 0 | 0 |
| 57 | wccccccccc | Royal Elf | 53 | 3137 | 0 | 0 |
| 58 | NgocAnh2k | Force Lord | 54 | 3110 | 0 | 0 |
| 59 | MrJAV | Darknes Wizard | 55 | 3066 | 0 | 0 |
| 60 | Zebedeu | Duple Knight | 5 | 3010 | 0 | 0 |
| 61 | CafeSuaDa | Creator | 56 | 2955 | 0 | 0 |
| 62 | MilkTea | Royal Elf | 57 | 2944 | 0 | 0 |
| 63 | ChanNgan99 | Royal Elf | 58 | 2924 | 0 | 0 |
| 64 | King0fWar | Royal Elf | 59 | 2740 | 0 | 0 |
| 65 | LongDL | Force Lord | 60 | 2719 | 0 | 0 |
| 66 | MAKKNGIHT | Ignition Knight | 61 | 2701 | 0 | 0 |
| 67 | NiggaF | Royal Elf | 62 | 2651 | 0 | 0 |
| 68 | Mirana | Royal Elf | 63 | 2569 | 0 | 0 |
| 69 | VietEF | Royal Elf | 64 | 2479 | 0 | 0 |
| 70 | ThitKho | Darknes Wizard | 65 | 2427 | 0 | 0 |
| 71 | JackELF | Royal Elf | 66 | 2418 | 0 | 0 |
| 72 | BellGirl | Creator | 67 | 2314 | 0 | 0 |
| 73 | CaKho | Darknes Wizard | 68 | 2286 | 0 | 0 |
| 74 | ThienVien | Force Lord | 69 | 2268 | 0 | 0 |
| 75 | DKIce | Ignition Knight | 70 | 2247 | 0 | 0 |
| 76 | tttytyty | Force Lord | 71 | 2138 | 0 | 0 |
| 77 | ChuTraiHom | Ignition Knight | 72 | 2113 | 0 | 0 |
| 78 | DopVolt | Infinity Rune Wizard | 73 | 2112 | 0 | 0 |
| 79 | Kumare | Royal Elf | 74 | 2108 | 0 | 0 |
| 80 | Yumi2k | Royal Elf | 75 | 2079 | 0 | 0 |
| 81 | xXNORDXx | Force Lord | 76 | 2068 | 0 | 0 |
| 82 | Strawberry | Endless Summoner | 6 | 2010 | 0 | 0 |
| 83 | BatEmDi | Royal Elf | 77 | 2002 | 0 | 0 |
| 84 | CamYLong | Darknes Wizard | 78 | 1983 | 0 | 0 |
| 85 | EFViet | Royal Elf | 79 | 1982 | 0 | 0 |
| 86 | BabyCute | Royal Elf | 80 | 1971 | 0 | 0 |
| 87 | FreePvP | Arcane Lancer | 81 | 1965 | 0 | 0 |
| 88 | iJehana | Royal Elf | 7 | 1858 | 0 | 0 |
| 89 | Grown | Arcane Lancer | 82 | 1821 | 0 | 0 |
| 90 | Sioly | Royal Elf | 83 | 1818 | 0 | 0 |
| 91 | xPunisherx | Ignition Knight | 84 | 1775 | 0 | 0 |
| 92 | CapDo7 | Dragon Knight | 85 | 1764 | 0 | 0 |
| 93 | VikingF | Bloody Fighter | 86 | 1716 | 0 | 0 |
| 94 | LUSTY | Arcane Lancer | 87 | 1703 | 0 | 0 |
| 95 | DarkKinght | Ignition Knight | 88 | 1686 | 0 | 0 |
| 96 | MilkCoffee | Darknes Wizard | 89 | 1670 | 0 | 0 |
| 97 | Cedrus | Glory Wizard | 90 | 1657 | 0 | 0 |
| 98 | OneManPun | Ignition Knight | 91 | 1647 | 0 | 0 |
| 99 | TuanNguyen | Arcane Lancer | 92 | 1599 | 0 | 0 |
| 100 | Fujiko | Royal Elf | 93 | 1598 | 0 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100