Realm: VoltMU
(bot-safe view: pages limited)
Gens Wars (VoltMU)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 101 | Dlord | Force Lord | 94 | 1536 | 0 | 0 |
| 102 | GauMeo | Darknes Wizard | 95 | 1532 | 0 | 0 |
| 103 | Nicole | Force Lord | 96 | 1513 | 0 | 0 |
| 104 | Krawczyk69 | Force Lord | 8 | 1510 | 0 | 0 |
| 105 | Thich69 | Creator | 97 | 1505 | 0 | 0 |
| 106 | LordT | Force Lord | 98 | 1502 | 0 | 0 |
| 107 | CruelRF | Bloody Fighter | 99 | 1466 | 0 | 0 |
| 108 | SELOSA | Royal Elf | 100 | 1459 | 0 | 0 |
| 109 | Boniface | Royal Elf | 101 | 1444 | 0 | 0 |
| 110 | CaoBoi | Magnus Gun Gunner | 102 | 1438 | 0 | 0 |
| 111 | oibanoi | Ignition Knight | 103 | 1395 | 0 | 0 |
| 112 | DoUWantPk | Ignition Knight | 104 | 1392 | 0 | 0 |
| 113 | HongThoa | Royal Elf | 105 | 1380 | 0 | 0 |
| 114 | Trex | Arcane Lancer | 106 | 1370 | 0 | 0 |
| 115 | YangChin | Arcane Lancer | 107 | 1369 | 0 | 0 |
| 116 | lllIIIIlll | Glory Wizard | 108 | 1344 | 0 | 0 |
| 117 | CHXHCN | Rogue Slayer | 109 | 1337 | 0 | 0 |
| 118 | RangDong | Darknes Wizard | 110 | 1334 | 0 | 0 |
| 119 | SoulCui | Darknes Wizard | 111 | 1329 | 0 | 0 |
| 120 | Mice | Royal Elf | 112 | 1320 | 0 | 0 |
| 121 | JarvanIV | Arcane Lancer | 113 | 1316 | 0 | 0 |
| 122 | WizardMast | Darknes Wizard | 114 | 1265 | 0 | 0 |
| 123 | Kenn | Force Lord | 115 | 1257 | 0 | 0 |
| 124 | CayVolt1 | Force Lord | 116 | 1220 | 0 | 0 |
| 125 | XHADESX | Darknes Wizard | 117 | 1214 | 0 | 2 |
| 126 | Pancho | Darknes Wizard | 118 | 1213 | 0 | 0 |
| 127 | merian | Royal Elf | 9 | 1212 | 0 | 0 |
| 128 | Malygos | Force Lord | 119 | 1198 | 0 | 0 |
| 129 | Coituz | Force Lord | 120 | 1183 | 0 | 0 |
| 130 | VirtualGuy | Ignition Knight | 121 | 1171 | 0 | 0 |
| 131 | DarkSoulVN | Darknes Wizard | 122 | 1168 | 0 | 0 |
| 132 | Uban | Force Lord | 123 | 1159 | 0 | 0 |
| 133 | SonGoChim | Bloody Fighter | 124 | 1143 | 0 | 0 |
| 134 | KingLeon | Force Lord | 10 | 1138 | 0 | 0 |
| 135 | MrGa | Royal Elf | 125 | 1132 | 0 | 0 |
| 136 | YeuTinh | Infinity Rune Wizard | 126 | 1118 | 0 | 0 |
| 137 | merian2 | Battle Mage | 11 | 1112 | 0 | 0 |
| 138 | NaNa2k2 | Royal Elf | 127 | 1110 | 0 | 0 |
| 139 | MTVHD34 | Arcane Lancer | 128 | 1108 | 0 | 0 |
| 140 | EmLan | Arcane Lancer | 129 | 1103 | 0 | 0 |
| 141 | J3aO | Force Lord | 130 | 1096 | 0 | 0 |
| 142 | Doremon | Ignition Knight | 131 | 1091 | 0 | 0 |
| 143 | Kantur | Force Lord | 132 | 1066 | 0 | 0 |
| 144 | DringCo | Royal Elf | 133 | 1045 | 0 | 0 |
| 145 | REYALS | Rogue Slayer | 134 | 1038 | 0 | 0 |
| 146 | Tataee | Dragon Knight | 12 | 1012 | 0 | 0 |
| 147 | SaRuMaN61 | Darknes Wizard | 13 | 1010 | 0 | 0 |
| 148 | SATANA | Arcane Lancer | 14 | 1010 | 0 | 0 |
| 149 | Trouble | Ignition Knight | 15 | 1010 | 0 | 0 |
| 150 | Azog | Force Lord | 16 | 1010 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150