Strongest MU Online Players – Permanent Realm
These players have the highest resets and grand resets, making them the strongest in the realm.
Mga realm:
Speed Realm Autumn Edition
Permanent Realm
Napiling realm Permanent Realm
| Rank | Pangalan ng character | Mga malaking reset | mga reset | Master Level | Antas | Klase |
|---|---|---|---|---|---|---|
| 1401 | MaiChe | 2 | 14 | 608 | 1 | Majestic Rune Wizard |
| 1402 | Katekahia | 2 | 14 | 605 | 400 | Majestic Rune Wizard |
| 1403 | 1stBM | 2 | 13 | 1300 | 400 | Ignition Knight |
| 1404 | 20cm | 2 | 13 | 1300 | 400 | Arcane Lancer |
| 1405 | AbdielC | 2 | 13 | 1300 | 400 | Templar Commander |
| 1406 | AstA | 2 | 13 | 1300 | 400 | Phantom Knight |
| 1407 | Biala | 2 | 13 | 1300 | 400 | Royal Elf |
| 1408 | ChuckYAL | 2 | 13 | 1300 | 400 | Creator |
| 1409 | duro | 2 | 13 | 1300 | 400 | Glory Wizard |
| 1410 | FoxTail | 2 | 13 | 1300 | 400 | Infinity Rune Wizard |
| 1411 | Ga7eD | 2 | 13 | 1300 | 400 | Phantom Knight |
| 1412 | Grind | 2 | 13 | 1300 | 400 | Glory Wizard |
| 1413 | gtv2CRUS | 2 | 13 | 1300 | 400 | Templar Commander |
| 1414 | Hannah | 2 | 13 | 1300 | 400 | Royal Elf |
| 1415 | LionIK | 2 | 13 | 1300 | 400 | Phantom Knight |
| 1416 | LorON | 2 | 13 | 1300 | 400 | Duple Knight |
| 1417 | Pampa | 2 | 13 | 1300 | 400 | Sacred Paladin |
| 1418 | PaxSilica | 2 | 13 | 1300 | 400 | Creator |
| 1419 | Persian | 2 | 13 | 1300 | 400 | Royal Elf |
| 1420 | RageFighte | 2 | 13 | 1300 | 400 | Bloody Fighter |
| 1421 | Seraphine | 2 | 13 | 1300 | 400 | Creator |
| 1422 | Sins | 2 | 13 | 1300 | 400 | Darknes Wizard |
| 1423 | xPLeaSurex | 2 | 13 | 1300 | 400 | Templar Commander |
| 1424 | Yhwach | 2 | 13 | 1300 | 400 | Ignition Knight |
| 1425 | Ziro | 2 | 13 | 1300 | 400 | Royal Elf |
| 1426 | Agresivvo | 2 | 13 | 1300 | 395 | Ignition Knight |
| 1427 | Ryuk | 2 | 13 | 1300 | 345 | Darknes Wizard |
| 1428 | Chemchep | 2 | 13 | 1300 | 169 | Royal Elf |
| 1429 | THORENMU | 2 | 13 | 1300 | 123 | Templar Commander |
| 1430 | Nightingal | 2 | 13 | 1300 | 23 | Creator |
| 1431 | Pure | 2 | 13 | 1300 | 1 | Bloody Fighter |
| 1432 | XAPYKU | 2 | 13 | 1300 | 1 | Infinity Rune Wizard |
| 1433 | xRoSax | 2 | 13 | 1300 | 1 | Royal Elf |
| 1434 | Andra | 2 | 13 | 1282 | 400 | Royal Elf |
| 1435 | Lanna | 2 | 13 | 1276 | 400 | Royal Elf |
| 1436 | MAGAYON | 2 | 13 | 1241 | 400 | Royal Elf |
| 1437 | KnightTime | 2 | 13 | 1237 | 1 | Ignition Knight |
| 1438 | IzDeadDKz | 2 | 13 | 1235 | 1 | Ignition Knight |
| 1439 | Chopper | 2 | 13 | 1222 | 400 | Ignition Knight |
| 1440 | Storage | 2 | 13 | 1176 | 400 | Duple Knight |
| 1441 | WonderGirl | 2 | 13 | 1163 | 1 | Royal Elf |
| 1442 | KekeNungGh | 2 | 13 | 1150 | 368 | Arcane Lancer |
| 1443 | Dmlidor | 2 | 13 | 1073 | 400 | Darknes Wizard |
| 1444 | KenpachiBR | 2 | 13 | 1053 | 400 | Endless Summoner |
| 1445 | Pantera | 2 | 13 | 1026 | 1 | Force Lord |
| 1446 | Looks | 2 | 13 | 1006 | 400 | Luminous Wizard |
| 1447 | Lapanda1 | 2 | 13 | 994 | 213 | Templar Commander |
| 1448 | KundumShi | 2 | 13 | 974 | 1 | Mystic Knight |
| 1449 | DLuCk | 2 | 13 | 942 | 400 | Force Lord |
| 1450 | MiaKhaIifa | 2 | 13 | 853 | 400 | Royal Elf |
| 1451 | ArsVenator | 2 | 13 | 837 | 400 | Royal Elf |
| 1452 | LANCELOTS | 2 | 13 | 716 | 400 | Shining Lancer |
| 1453 | HONJOKAEDE | 2 | 13 | 706 | 400 | Sacred Paladin |
| 1454 | ChuckYELF | 2 | 13 | 649 | 400 | Noble Elf |
| 1455 | DexArt | 2 | 13 | 414 | 400 | Dragon Knight |
| 1456 | alexia | 2 | 13 | 364 | 400 | Dimension Master |
| 1457 | 1Eur | 2 | 12 | 1300 | 400 | Creator |
| 1458 | AbdielGC | 2 | 12 | 1300 | 400 | Magnus Gun Gunner |
| 1459 | Akachi | 2 | 12 | 1300 | 400 | Creator |
| 1460 | Alana | 2 | 12 | 1300 | 400 | Battle Mage |
| 1461 | Amenadiel | 2 | 12 | 1300 | 400 | Endless Summoner |
| 1462 | Artx | 2 | 12 | 1300 | 400 | Templar Commander |
| 1463 | BABIEBELLA | 2 | 12 | 1300 | 400 | Bloody Fighter |
| 1464 | Beautiful | 2 | 12 | 1300 | 400 | Infinity Rune Wizard |
| 1465 | CataleyaML | 2 | 12 | 1300 | 400 | Battle Mage |
| 1466 | Creampie | 2 | 12 | 1300 | 400 | Endless Summoner |
| 1467 | CrusadeKun | 2 | 12 | 1300 | 400 | Templar Commander |
| 1468 | DaRkYuMmY | 2 | 12 | 1300 | 400 | Creator |
| 1469 | Dasha | 2 | 12 | 1300 | 400 | Rogue Slayer |
| 1470 | Dilliu | 2 | 12 | 1300 | 400 | Glory Wizard |
| 1471 | iKnight | 2 | 12 | 1300 | 400 | Ignition Knight |
| 1472 | Insceptor | 2 | 12 | 1300 | 400 | Phantom Knight |
| 1473 | mcdollibee | 2 | 12 | 1300 | 400 | Endless Summoner |
| 1474 | Petty | 2 | 12 | 1300 | 400 | Royal Elf |
| 1475 | Phuong | 2 | 12 | 1300 | 400 | Creator |
| 1476 | PopCorn | 2 | 12 | 1300 | 400 | Royal Elf |
| 1477 | Poseidons | 2 | 12 | 1300 | 400 | Ignition Knight |
| 1478 | Raba | 2 | 12 | 1300 | 400 | Darknes Wizard |
| 1479 | Redmi | 2 | 12 | 1300 | 400 | Creator |
| 1480 | RoIex | 2 | 12 | 1300 | 400 | Force Lord |
| 1481 | Shift | 2 | 12 | 1300 | 400 | Royal Elf |
| 1482 | TusokLubot | 2 | 12 | 1300 | 400 | Royal Elf |
| 1483 | Vermillion | 2 | 12 | 1300 | 400 | Royal Elf |
| 1484 | Vladymir | 2 | 12 | 1300 | 400 | Duple Knight |
| 1485 | Xaero | 2 | 12 | 1300 | 400 | Ignition Knight |
| 1486 | xxxxGLxxxx | 2 | 12 | 1300 | 400 | Shining Lancer |
| 1487 | zChipXinkz | 2 | 12 | 1300 | 400 | Royal Elf |
| 1488 | MATRYX | 2 | 12 | 1278 | 400 | Darknes Wizard |
| 1489 | ZzRoxizZ | 2 | 12 | 1237 | 400 | Battle Mage |
| 1490 | KRUTOI | 2 | 12 | 1228 | 400 | Ignition Knight |
| 1491 | RAYANABK | 2 | 12 | 1215 | 400 | Ignition Knight |
| 1492 | AMAZONKA | 2 | 12 | 1207 | 400 | Rogue Slayer |
| 1493 | Princess15 | 2 | 12 | 1177 | 400 | Royal Elf |
| 1494 | NLam | 2 | 12 | 1169 | 400 | Royal Elf |
| 1495 | Sabrrosa | 2 | 12 | 1071 | 400 | Royal Elf |
| 1496 | MerlinBR | 2 | 12 | 1053 | 400 | Glory Wizard |
| 1497 | matadora | 2 | 12 | 1018 | 400 | Royal Elf |
| 1498 | Spacebar | 2 | 12 | 970 | 227 | Duple Knight |
| 1499 | LEYA | 2 | 12 | 943 | 400 | Battle Mage |
| 1500 | lucyfer | 2 | 12 | 909 | 400 | Magnus Gun Gunner |
1401★
1402
Mga malaking reset: 2
mga reset: 14
Master Level: 605
Antas: 400
Klase: Majestic Rune Wizard
1403
1404
1405
1406
1407
1408
1409
1410
Mga malaking reset: 2
mga reset: 13
Master Level: 1300
Antas: 400
Klase: Infinity Rune Wizard
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
Mga malaking reset: 2
mga reset: 13
Master Level: 1300
Antas: 400
Klase: Templar Commander
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
Mga malaking reset: 2
mga reset: 13
Master Level: 1053
Antas: 400
Klase: Endless Summoner
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
Mga malaking reset: 2
mga reset: 12
Master Level: 1300
Antas: 400
Klase: Infinity Rune Wizard
1465
1466
1467
Mga malaking reset: 2
mga reset: 12
Master Level: 1300
Antas: 400
Klase: Templar Commander
1468
1469
1470
1471
1472
1473
Mga malaking reset: 2
mga reset: 12
Master Level: 1300
Antas: 400
Klase: Endless Summoner
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500