MU Online Rankings Hub – Permanent Realm
Total bosses slain, fire dragons, kingz dragons, green dragons and all elites together
Mga realm:
Speed Realm Autumn Edition
Permanent Realm
Napiling realm Permanent Realm
| Rank | Pangalan ng character | Klase | Monster Kills |
|---|---|---|---|
| 701 | LordVN | Force Lord | 28 |
| 702 | MOANA | Royal Elf | 28 |
| 703 | PaxSilica | Creator | 28 |
| 704 | PiriguitoB | Ignition Knight | 28 |
| 705 | RayLey | Royal Elf | 28 |
| 706 | ValLancer | Arcane Lancer | 28 |
| 707 | VolgDL | Force Lord | 28 |
| 708 | VuLep | Royal Elf | 28 |
| 709 | WarLord | Force Lord | 28 |
| 710 | DALAGITA | Royal Elf | 27 |
| 711 | gtv3BK | Ignition Knight | 27 |
| 712 | LaBruha69 | Royal Elf | 27 |
| 713 | LonelyStar | Glory Wizard | 27 |
| 714 | mainkute | Battle Mage | 27 |
| 715 | Maniac | Arcane Lancer | 27 |
| 716 | Nika | Glory Wizard | 27 |
| 717 | Reason | Duple Knight | 27 |
| 718 | snipey | Royal Elf | 27 |
| 719 | Symph | Royal Elf | 27 |
| 720 | TaoBiDien | Rogue Slayer | 27 |
| 721 | Tarub | Royal Elf | 27 |
| 722 | tesudinha | Royal Elf | 27 |
| 723 | TPBN | Arcane Lancer | 27 |
| 724 | ZzIlIlzZ | Rogue Slayer | 27 |
| 725 | AmiX | Phantom Knight | 26 |
| 726 | Beren | Ignition Knight | 26 |
| 727 | CrusKilleR | Templar Commander | 26 |
| 728 | Kaew | Royal Elf | 26 |
| 729 | LordLeon | Force Lord | 26 |
| 730 | Marci | Royal Elf | 26 |
| 731 | OverNightz | Creator | 26 |
| 732 | Terminus | Duple Knight | 26 |
| 733 | Thunderous | Royal Elf | 26 |
| 734 | xTrap | Duple Knight | 26 |
| 735 | 1212 | Royal Elf | 25 |
| 736 | BlackD | Force Lord | 25 |
| 737 | CrUs4dEr | Templar Commander | 25 |
| 738 | DLKun | Force Lord | 25 |
| 739 | DMXZ | Templar Commander | 25 |
| 740 | Haribow | Endless Summoner | 25 |
| 741 | hydrus | Ignition Knight | 25 |
| 742 | Kaczine | Royal Elf | 25 |
| 743 | lawyered | Force Lord | 25 |
| 744 | Liesse | Infinity Rune Wizard | 25 |
| 745 | MinasF | Force Lord | 25 |
| 746 | NuHoangRW | Infinity Rune Wizard | 25 |
| 747 | PUTERI | Royal Elf | 25 |
| 748 | Saru | Bloody Fighter | 25 |
| 749 | TALOS | Templar Commander | 25 |
| 750 | Target | Phantom Knight | 25 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750