Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Najsilniejsi (Muonline-X)
Ci gracze mają najwięcej resetów i wielkich resetów, co czyni ich najsilniejszymi w królestwie.
| Ranga | Postać | Wielkie resety | Resety | Poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 201 | Marci | 3 | 28 | 1300 | 400 | Royal Elf |
| 202 | HeiLong | 3 | 28 | 1300 | 333 | Force Lord |
| 203 | SuperSneak | 3 | 27 | 1300 | 400 | Royal Elf |
| 204 | TieuYTien | 3 | 27 | 1300 | 400 | Rogue Slayer |
| 205 | Narissa | 3 | 26 | 1279 | 400 | Arcane Lancer |
| 206 | MageStatus | 3 | 25 | 1300 | 400 | Battle Mage |
| 207 | Darkness | 3 | 24 | 1300 | 400 | Force Lord |
| 208 | Moewming | 3 | 24 | 1300 | 400 | Force Lord |
| 209 | Mcoy | 3 | 24 | 1038 | 86 | Templar Commander |
| 210 | LordPower | 3 | 23 | 1300 | 400 | Force Lord |
| 211 | KINGAMA | 3 | 22 | 1300 | 400 | Templar Commander |
| 212 | Nephthys | 3 | 22 | 1300 | 400 | Creator |
| 213 | Pinkink | 3 | 22 | 1300 | 400 | Creator |
| 214 | SuperModel | 3 | 22 | 1300 | 400 | Royal Elf |
| 215 | Zovo | 3 | 22 | 1300 | 400 | Force Lord |
| 216 | DarKB | 3 | 21 | 1300 | 400 | Ignition Knight |
| 217 | DL001 | 3 | 21 | 1300 | 400 | Force Lord |
| 218 | L4NCEL0T | 3 | 21 | 1300 | 330 | Force Lord |
| 219 | Elffy | 3 | 21 | 1300 | 275 | Royal Elf |
| 220 | DarkStar3 | 3 | 21 | 1300 | 1 | Force Lord |
| 221 | PoWeReTeX | 3 | 21 | 1274 | 400 | Noble Elf |
| 222 | YangGau | 3 | 21 | 1167 | 400 | Royal Elf |
| 223 | ChibiiSan | 3 | 21 | 1126 | 1 | Dimension Summoner |
| 224 | Pedau | 3 | 21 | 958 | 389 | Templar Commander |
| 225 | UFOOvOhero | 3 | 21 | 927 | 1 | Force Lord |
| 226 | Shattra | 3 | 21 | 914 | 365 | Royal Elf |
| 227 | Xinh | 3 | 21 | 798 | 400 | Noble Elf |
| 228 | TieuLong | 3 | 21 | 788 | 1 | Empire Lord |
| 229 | Seth | 3 | 19 | 1300 | 369 | Darknes Wizard |
| 230 | ILIEAIK | 3 | 19 | 1219 | 242 | Ignition Knight |
| 231 | Macadamia | 3 | 18 | 1205 | 384 | Royal Elf |
| 232 | ElPeGaSo | 3 | 16 | 1300 | 400 | Templar Commander |
| 233 | LowSkill | 3 | 16 | 1300 | 400 | Force Lord |
| 234 | ThunderZ | 3 | 16 | 738 | 400 | Sacred Paladin |
| 235 | DGUntol | 3 | 15 | 1156 | 252 | Empire Lord |
| 236 | HunterX | 3 | 14 | 1300 | 400 | Force Lord |
| 237 | BBHEO3 | 3 | 14 | 869 | 400 | Arcane Lancer |
| 238 | Cruso | 3 | 13 | 1300 | 400 | Templar Commander |
| 239 | oJhEySyHo | 3 | 13 | 1300 | 400 | Creator |
| 240 | SoCoLa | 3 | 12 | 1258 | 400 | Rogue Slayer |
| 241 | zKhoaiz | 3 | 11 | 1300 | 400 | Ignition Knight |
| 242 | KingLord | 3 | 10 | 1300 | 400 | Force Lord |
| 243 | Tesla | 3 | 10 | 1300 | 400 | Templar Commander |
| 244 | Knopke | 3 | 10 | 885 | 400 | Royal Elf |
| 245 | HunterVN | 3 | 9 | 1300 | 400 | Force Lord |
| 246 | Laughing | 3 | 9 | 1300 | 190 | Ignition Knight |
| 247 | GwAiacoS | 3 | 9 | 1182 | 400 | Glory Wizard |
| 248 | LulaLADRAO | 3 | 9 | 1152 | 400 | Ignition Knight |
| 249 | Griver | 3 | 8 | 1300 | 400 | Force Lord |
| 250 | SuperCLEAR | 3 | 8 | 1300 | 400 | Rogue Slayer |
201★
202
203
204
Wielkie resety : 3
Resety : 27
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Rogue Slayer
205
206
Wielkie resety : 3
Resety : 25
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Battle Mage
207
208
209
210
211
Wielkie resety : 3
Resety : 22
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Templar Commander
212
213
214
215
216
217
218
219
220
221
222
223
Wielkie resety : 3
Resety : 21
Poziom mistrzowski : 1126
Poziom : 1
Klasa : Dimension Summoner
224
Wielkie resety : 3
Resety : 21
Poziom mistrzowski : 958
Poziom : 389
Klasa : Templar Commander
225
226
227
228
229
230
Wielkie resety : 3
Resety : 19
Poziom mistrzowski : 1219
Poziom : 242
Klasa : Ignition Knight
231
232
Wielkie resety : 3
Resety : 16
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Templar Commander
233
234
Wielkie resety : 3
Resety : 16
Poziom mistrzowski : 738
Poziom : 400
Klasa : Sacred Paladin
235
236
237
238
Wielkie resety : 3
Resety : 13
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Templar Commander
239
240
241
Wielkie resety : 3
Resety : 11
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Ignition Knight
242
243
Wielkie resety : 3
Resety : 10
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Templar Commander
244
245
246
Wielkie resety : 3
Resety : 9
Poziom mistrzowski : 1300
Poziom : 190
Klasa : Ignition Knight
247
248
Wielkie resety : 3
Resety : 9
Poziom mistrzowski : 1152
Poziom : 400
Klasa : Ignition Knight
249
250
Wielkie resety : 3
Resety : 8
Poziom mistrzowski : 1300
Poziom : 400
Klasa : Rogue Slayer