Realm: SilverMU
(bot-safe view: pages limited)
Najsilniejsi (SilverMU)
Ci gracze mają najwięcej resetów i wielkich resetów, co czyni ich najsilniejszymi w królestwie.
| Ranga | Postać | Wielkie resety | Resety | Poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 51 | SuportLake | 1 | 94 | 0 | 92 | Force Lord |
| 52 | holymary | 1 | 92 | 1217 | 400 | Creator |
| 53 | AlbedoPH | 1 | 90 | 0 | 400 | Royal Elf |
| 54 | pipo | 1 | 88 | 1185 | 400 | Phantom Knight |
| 55 | BigBang | 1 | 83 | 1218 | 400 | Force Lord |
| 56 | LordKelvin | 1 | 81 | 1300 | 400 | Force Lord |
| 57 | KehOta | 1 | 81 | 437 | 400 | Alchemist Force |
| 58 | L4dySt0rM | 1 | 68 | 0 | 400 | Royal Elf |
| 59 | ELFHC | 1 | 58 | 967 | 400 | Royal Elf |
| 60 | WizCoLang | 1 | 57 | 1218 | 400 | Darknes Wizard |
| 61 | Darizao | 1 | 56 | 1139 | 400 | Templar Commander |
| 62 | Ryou | 1 | 55 | 613 | 1 | Alchemist Force |
| 63 | Nazhu | 1 | 50 | 0 | 7 | Noble Elf |
| 64 | LastBOSS | 1 | 47 | 370 | 400 | Dragon Knight |
| 65 | SSuperSL | 1 | 45 | 1198 | 400 | Rogue Slayer |
| 66 | IskarioTDl | 1 | 44 | 1179 | 1 | Force Lord |
| 67 | KimJisoo | 1 | 40 | 1156 | 400 | Battle Mage |
| 68 | Ligwat | 1 | 40 | 894 | 179 | Glory Wizard |
| 69 | TCPeluche | 1 | 40 | 0 | 1 | Templar Commander |
| 70 | Vegana | 1 | 39 | 1089 | 400 | Creator |
| 71 | HuaMinJin | 1 | 39 | 845 | 1 | Templar Commander |
| 72 | Kalxas | 1 | 39 | 400 | 1 | Grand Master |
| 73 | MorbiuS | 1 | 34 | 0 | 1 | Dragon Knight |
| 74 | ELFMiYA | 1 | 33 | 1149 | 117 | Royal Elf |
| 75 | MGKiLlUa | 1 | 32 | 1209 | 400 | Duple Knight |
| 76 | KissMyAs01 | 1 | 32 | 1195 | 1 | Glory Wizard |
| 77 | TaGaPSLAnG | 1 | 32 | 812 | 1 | Rogue Slayer |
| 78 | KDkIlLuA | 1 | 31 | 1188 | 400 | Glory Wizard |
| 79 | ToiLaAL | 1 | 30 | 1213 | 400 | Creator |
| 80 | KiLlUaGL | 1 | 30 | 1194 | 80 | Arcane Lancer |
| 81 | N4ph4lm | 1 | 30 | 0 | 1 | Arcane Lancer |
| 82 | elita | 1 | 29 | 0 | 1 | Royal Elf |
| 83 | DontYouCry | 1 | 26 | 1175 | 400 | Rogue Slayer |
| 84 | MoStWaNtEd | 1 | 26 | 1173 | 20 | Endless Summoner |
| 85 | xMORGOTH | 1 | 25 | 1163 | 400 | Force Lord |
| 86 | SenEX | 1 | 25 | 0 | 400 | Duple Knight |
| 87 | BL4ckAdams | 1 | 25 | 0 | 34 | Sacred Paladin |
| 88 | CFK2027 | 1 | 22 | 873 | 1 | Arcane Lancer |
| 89 | HiS0K4 | 1 | 21 | 969 | 60 | Duple Knight |
| 90 | MAnaNAbaS2 | 1 | 21 | 835 | 1 | Rogue Slayer |
| 91 | RoIex | 1 | 19 | 1180 | 400 | Phantom Knight |
| 92 | Muchra | 1 | 19 | 1162 | 102 | Darknes Wizard |
| 93 | Bl4ckH3ro | 1 | 17 | 0 | 1 | Fist Blazer |
| 94 | xLANCELOT | 1 | 16 | 1172 | 400 | Templar Commander |
| 95 | LoRdHiSuKa | 1 | 15 | 1121 | 17 | Duple Knight |
| 96 | wand | 1 | 15 | 0 | 1 | Creator |
| 97 | acp2 | 1 | 13 | 417 | 400 | Sacred Paladin |
| 98 | iAlchemist | 1 | 13 | 0 | 1 | Creator |
| 99 | KiLlUaDW | 1 | 12 | 1238 | 400 | Darknes Wizard |
| 100 | zZRuneZz | 1 | 11 | 400 | 219 | Majestic Rune Wizard |
51★
52
53
54
55
56
57
58
59
60
Wielkie resety : 1
Resety : 57
Poziom mistrzowski : 1218
Poziom : 400
Klasa : Darknes Wizard
61
Wielkie resety : 1
Resety : 56
Poziom mistrzowski : 1139
Poziom : 400
Klasa : Templar Commander
62
63
64
65
66
67
68
69
Wielkie resety : 1
Resety : 40
Poziom mistrzowski : 0
Poziom : 1
Klasa : Templar Commander
70
71
Wielkie resety : 1
Resety : 39
Poziom mistrzowski : 845
Poziom : 1
Klasa : Templar Commander
72
73
74
75
76
77
78
79
80
81
82
83
Wielkie resety : 1
Resety : 26
Poziom mistrzowski : 1175
Poziom : 400
Klasa : Rogue Slayer
84
Wielkie resety : 1
Resety : 26
Poziom mistrzowski : 1173
Poziom : 20
Klasa : Endless Summoner
85
86
87
88
89
90
91
92
93
94
Wielkie resety : 1
Resety : 16
Poziom mistrzowski : 1172
Poziom : 400
Klasa : Templar Commander
95
Wielkie resety : 1
Resety : 15
Poziom mistrzowski : 1121
Poziom : 17
Klasa : Duple Knight
96
97
98
99
Wielkie resety : 1
Resety : 12
Poziom mistrzowski : 1238
Poziom : 400
Klasa : Darknes Wizard
100
Wielkie resety : 1
Resety : 11
Poziom mistrzowski : 400
Poziom : 219
Klasa : Majestic Rune Wizard