Jogadores Mais Fortes do MU Online – Reino Permanente
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Reino Permanente
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 1201 | Cichy | 2 | 21 | 1300 | 400 | Duple Knight |
| 1202 | CRUSADAS | 2 | 21 | 1300 | 400 | Templar Commander |
| 1203 | Cruz404 | 2 | 21 | 1300 | 400 | Templar Commander |
| 1204 | DeadlyElf | 2 | 21 | 1300 | 400 | Royal Elf |
| 1205 | DeZz | 2 | 21 | 1300 | 400 | Endless Summoner |
| 1206 | DMXZ | 2 | 21 | 1300 | 400 | Templar Commander |
| 1207 | DZEGERNAUT | 2 | 21 | 1300 | 400 | Templar Commander |
| 1208 | Elochai | 2 | 21 | 1300 | 400 | Darknes Wizard |
| 1209 | F0CUSFIR3 | 2 | 21 | 1300 | 400 | Royal Elf |
| 1210 | GayCrus | 2 | 21 | 1300 | 400 | Sacred Paladin |
| 1211 | Hunteds | 2 | 21 | 1300 | 400 | Duple Knight |
| 1212 | JaysonRW | 2 | 21 | 1300 | 400 | Infinity Rune Wizard |
| 1213 | KiLlUaTrEs | 2 | 21 | 1300 | 400 | Ignition Knight |
| 1214 | LemLem | 2 | 21 | 1300 | 400 | Royal Elf |
| 1215 | lWizardl | 2 | 21 | 1300 | 400 | Darknes Wizard |
| 1216 | Mauler | 2 | 21 | 1300 | 400 | Force Lord |
| 1217 | Ozawa | 2 | 21 | 1300 | 400 | Royal Elf |
| 1218 | Pan4eTe | 2 | 21 | 1300 | 400 | Templar Commander |
| 1219 | paniK | 2 | 21 | 1300 | 400 | Ignition Knight |
| 1220 | PHANG | 2 | 21 | 1300 | 400 | Templar Commander |
| 1221 | SARSCoV2 | 2 | 21 | 1300 | 400 | Royal Elf |
| 1222 | SouzA | 2 | 21 | 1300 | 400 | Glory Wizard |
| 1223 | SPEEDLORD | 2 | 21 | 1300 | 400 | Force Lord |
| 1224 | Star | 2 | 21 | 1300 | 400 | Royal Elf |
| 1225 | xamlollvma | 2 | 21 | 1300 | 400 | Force Lord |
| 1226 | DKSaint | 2 | 21 | 1300 | 65 | Dragon Knight |
| 1227 | ARTEMIS | 2 | 21 | 1300 | 1 | Infinity Rune Wizard |
| 1228 | CAONIMA | 2 | 21 | 1300 | 1 | Ignition Knight |
| 1229 | DarkBaaLi | 2 | 21 | 1300 | 1 | Force Lord |
| 1230 | Keele | 2 | 21 | 1300 | 1 | Templar Commander |
| 1231 | kzlayerz2 | 2 | 21 | 1300 | 1 | Rogue Slayer |
| 1232 | SLAYERBAL | 2 | 21 | 1300 | 1 | Rogue Slayer |
| 1233 | ThanSam | 2 | 21 | 1300 | 1 | Templar Commander |
| 1234 | theHULK | 2 | 21 | 1300 | 1 | Sacred Paladin |
| 1235 | LATENGODUR | 2 | 21 | 1296 | 369 | Creator |
| 1236 | idklas1 | 2 | 21 | 1259 | 400 | Templar Commander |
| 1237 | ASURA | 2 | 21 | 1230 | 10 | Royal Elf |
| 1238 | Punk | 2 | 21 | 1213 | 400 | Templar Commander |
| 1239 | papiii | 2 | 21 | 1208 | 33 | Templar Commander |
| 1240 | Maniac | 2 | 21 | 1188 | 400 | Arcane Lancer |
| 1241 | Karina | 2 | 21 | 1187 | 36 | Royal Elf |
| 1242 | Humano | 2 | 21 | 1106 | 400 | Darknes Wizard |
| 1243 | LighLord | 2 | 21 | 974 | 400 | Empire Lord |
| 1244 | Magnus7 | 2 | 21 | 961 | 400 | Darknes Wizard |
| 1245 | DaiKaTo | 2 | 21 | 924 | 400 | Ignition Knight |
| 1246 | PrisMatico | 2 | 21 | 904 | 400 | Force Lord |
| 1247 | CLMM | 2 | 21 | 893 | 1 | Templar Commander |
| 1248 | Hagrid | 2 | 21 | 805 | 400 | Templar Commander |
| 1249 | D4rky | 2 | 21 | 800 | 400 | Force Lord |
| 1250 | stonas | 2 | 21 | 752 | 400 | Fist Blazer |
| 1251 | ALECIA | 2 | 21 | 712 | 400 | Majestic Rune Wizard |
| 1252 | LUNAkulas | 2 | 21 | 683 | 1 | Mystic Mage |
| 1253 | llnJ | 2 | 21 | 400 | 1 | Shining Lancer |
| 1254 | Miranda | 2 | 21 | 400 | 1 | High Elf |
| 1255 | AMGMAn | 2 | 20 | 1300 | 400 | Force Lord |
| 1256 | DepZai | 2 | 20 | 1300 | 400 | Bloody Fighter |
| 1257 | HeoQuay | 2 | 20 | 1300 | 400 | Royal Elf |
| 1258 | Kalista | 2 | 20 | 1300 | 400 | Arcane Lancer |
| 1259 | KK8i | 2 | 20 | 1300 | 400 | Ignition Knight |
| 1260 | Lietuvis | 2 | 20 | 1300 | 400 | Ignition Knight |
| 1261 | MDMA | 2 | 20 | 1300 | 400 | Royal Elf |
| 1262 | pogg | 2 | 20 | 1300 | 400 | Magnus Gun Gunner |
| 1263 | SHOTUP | 2 | 20 | 1300 | 400 | Glory Wizard |
| 1264 | TaoBiDien | 2 | 20 | 1300 | 400 | Rogue Slayer |
| 1265 | RuNbabyRuN | 2 | 20 | 1300 | 348 | Duple Knight |
| 1266 | 080804 | 2 | 20 | 1300 | 1 | Empire Lord |
| 1267 | Solarums | 2 | 20 | 1300 | 1 | Royal Elf |
| 1268 | APoLo | 2 | 20 | 1235 | 400 | Force Lord |
| 1269 | SRSTP | 2 | 20 | 1117 | 1 | Royal Elf |
| 1270 | KunKun | 2 | 20 | 1097 | 362 | Glory Wizard |
| 1271 | Tifodo | 2 | 20 | 1065 | 400 | Rogue Slayer |
| 1272 | VNXINCHAO | 2 | 20 | 801 | 64 | Duple Knight |
| 1273 | EVNNPC | 2 | 19 | 1300 | 400 | Creator |
| 1274 | HaThang | 2 | 19 | 1300 | 400 | Force Lord |
| 1275 | ILuKNV | 2 | 19 | 1300 | 400 | Phantom Knight |
| 1276 | Loira | 2 | 19 | 1300 | 400 | Royal Elf |
| 1277 | RoPoweR | 2 | 19 | 1300 | 400 | Templar Commander |
| 1278 | Varivas | 2 | 19 | 1300 | 400 | Creator |
| 1279 | Werd | 2 | 19 | 1300 | 400 | Force Lord |
| 1280 | GLlance | 2 | 19 | 1300 | 58 | Arcane Lancer |
| 1281 | WangEr | 2 | 19 | 1300 | 1 | Ignition Knight |
| 1282 | JohnnySins | 2 | 19 | 1251 | 400 | Magnus Gun Gunner |
| 1283 | lunatico | 2 | 19 | 1151 | 121 | Duple Knight |
| 1284 | 159357 | 2 | 19 | 987 | 181 | Force Lord |
| 1285 | Uwis | 2 | 19 | 838 | 400 | Creator |
| 1286 | Katosi | 2 | 19 | 700 | 400 | Sacred Paladin |
| 1287 | Dr4gon | 2 | 19 | 697 | 400 | Dragon Knight |
| 1288 | Asima | 2 | 18 | 1300 | 400 | Royal Elf |
| 1289 | Coux | 2 | 18 | 1300 | 400 | Arcane Lancer |
| 1290 | CrisantO | 2 | 18 | 1300 | 400 | Templar Commander |
| 1291 | DESILUSION | 2 | 18 | 1300 | 400 | Phantom Knight |
| 1292 | GietHet | 2 | 18 | 1300 | 400 | Templar Commander |
| 1293 | Lorak | 2 | 18 | 1300 | 400 | Force Lord |
| 1294 | Mozart | 2 | 18 | 1300 | 400 | Ignition Knight |
| 1295 | OLDschool | 2 | 18 | 1300 | 400 | Darknes Wizard |
| 1296 | ThUnDeR | 2 | 18 | 1300 | 400 | Darknes Wizard |
| 1297 | xPRIMEx | 2 | 18 | 1300 | 400 | Darknes Wizard |
| 1298 | ShiSonSon | 2 | 18 | 1300 | 206 | Duple Knight |
| 1299 | BichPhuong | 2 | 18 | 1261 | 400 | Royal Elf |
| 1300 | Ozaki | 2 | 18 | 1261 | 400 | Force Lord |
1201★
1202
Grandes resets: 2
reinícios: 21
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
1203
1204
1205
1206
1207
Grandes resets: 2
reinícios: 21
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
1208
1209
1210
1211
1212
Grandes resets: 2
reinícios: 21
Nível de mestre : 1300
Nível: 400
Classe: Infinity Rune Wizard
1213
Grandes resets: 2
reinícios: 21
Nível de mestre : 1300
Nível: 400
Classe: Ignition Knight
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
Grandes resets: 2
reinícios: 21
Nível de mestre : 1300
Nível: 1
Classe: Infinity Rune Wizard
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
Grandes resets: 2
reinícios: 21
Nível de mestre : 712
Nível: 400
Classe: Majestic Rune Wizard
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
Grandes resets: 2
reinícios: 19
Nível de mestre : 1251
Nível: 400
Classe: Magnus Gun Gunner
1283
1284
1285
1286
1287
1288
1289
1290
Grandes resets: 2
reinícios: 18
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300