Selecionar realms:
Speed Realm Autumn Edition
Permanent Realm
Realm exibido Permanent Realm
Jogadores Mais Fortes do MU Online – Permanent Realm
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 1901 | Tadalafilo | 1 | 40 | 1300 | 400 | Templar Commander |
| 1902 | Tytus | 1 | 40 | 1300 | 400 | Phantom Knight |
| 1903 | WhiteArrow | 1 | 40 | 1300 | 400 | Royal Elf |
| 1904 | WildChild | 1 | 40 | 1300 | 400 | Glory Wizard |
| 1905 | xCaBLex | 1 | 40 | 1300 | 400 | Royal Elf |
| 1906 | KiLlUaIV | 1 | 40 | 1300 | 43 | Royal Elf |
| 1907 | Gravitron | 1 | 40 | 1287 | 42 | Darknes Wizard |
| 1908 | MESTREKAME | 1 | 40 | 1285 | 384 | Duple Knight |
| 1909 | Aerith | 1 | 40 | 1224 | 400 | Royal Elf |
| 1910 | Lecheroo | 1 | 40 | 1155 | 400 | Darknes Wizard |
| 1911 | Caretaker | 1 | 40 | 999 | 400 | Darknes Wizard |
| 1912 | Spookie | 1 | 40 | 967 | 400 | Force Lord |
| 1913 | CrusDragon | 1 | 40 | 954 | 380 | Templar Commander |
| 1914 | 0JIHAD0 | 1 | 40 | 953 | 176 | Templar Commander |
| 1915 | NamKing | 1 | 40 | 943 | 332 | Templar Commander |
| 1916 | Milkshake | 1 | 40 | 131 | 363 | Alchemist Master |
| 1917 | BLANQUITA | 1 | 39 | 1300 | 400 | Arcane Lancer |
| 1918 | ChoiThu | 1 | 39 | 1300 | 400 | Templar Commander |
| 1919 | DGITS | 1 | 39 | 1300 | 400 | Ignition Knight |
| 1920 | Eternity | 1 | 39 | 1300 | 400 | Royal Elf |
| 1921 | IlllLIllll | 1 | 39 | 1300 | 400 | Force Lord |
| 1922 | JostyKero | 1 | 39 | 1300 | 400 | Duple Knight |
| 1923 | LiGhTZuRa | 1 | 39 | 1300 | 400 | Glory Wizard |
| 1924 | MoonWizzz | 1 | 39 | 1300 | 400 | Glory Wizard |
| 1925 | MrBeoDZ | 1 | 39 | 1300 | 400 | Duple Knight |
| 1926 | Pako | 1 | 39 | 1300 | 400 | Bloody Fighter |
| 1927 | ShUtUpBaBy | 1 | 39 | 1300 | 400 | Royal Elf |
| 1928 | StormBrand | 1 | 39 | 1300 | 400 | Royal Elf |
| 1929 | Terminator | 1 | 39 | 1300 | 400 | Royal Elf |
| 1930 | UcanSmile | 1 | 39 | 1300 | 400 | Ignition Knight |
| 1931 | WangEr | 1 | 39 | 1300 | 400 | Ignition Knight |
| 1932 | XxSaintyxX | 1 | 39 | 1300 | 400 | Royal Elf |
| 1933 | Anastasia | 1 | 39 | 1300 | 114 | Arcane Lancer |
| 1934 | Flokian | 1 | 39 | 1297 | 400 | Duple Knight |
| 1935 | paveto | 1 | 39 | 1263 | 400 | Phantom Knight |
| 1936 | Bann | 1 | 39 | 1235 | 400 | Force Lord |
| 1937 | DakjorA | 1 | 39 | 1161 | 400 | Phantom Knight |
| 1938 | Scizor | 1 | 39 | 1083 | 400 | Magic Knight |
| 1939 | TTORRO | 1 | 39 | 1028 | 400 | Magic Knight |
| 1940 | TuPut4 | 1 | 39 | 983 | 400 | Royal Elf |
| 1941 | LordYou | 1 | 39 | 970 | 400 | Force Lord |
| 1942 | Baek | 1 | 39 | 936 | 400 | Magic Knight |
| 1943 | Bribri | 1 | 39 | 906 | 400 | Endless Summoner |
| 1944 | NIKBEBE | 1 | 39 | 869 | 400 | Mystic Knight |
| 1945 | PunkLORD | 1 | 39 | 812 | 400 | Force Lord |
| 1946 | stephen101 | 1 | 39 | 804 | 400 | Ignition Knight |
| 1947 | Supra | 1 | 39 | 631 | 400 | Empire Lord |
| 1948 | Danielle | 1 | 39 | 401 | 400 | Noble Elf |
| 1949 | Olina | 1 | 39 | 400 | 400 | Dimension Summoner |
| 1950 | HelloBBY | 1 | 39 | 4 | 400 | Alchemist Master |
| 1951 | 00Gorak00 | 1 | 38 | 1300 | 400 | Magic Knight |
| 1952 | Alea | 1 | 38 | 1300 | 400 | Arcane Lancer |
| 1953 | BI663R | 1 | 38 | 1300 | 400 | Ignition Knight |
| 1954 | BUTILL | 1 | 38 | 1300 | 400 | Arcane Lancer |
| 1955 | CataleyaGL | 1 | 38 | 1300 | 400 | Shining Lancer |
| 1956 | ChaCha | 1 | 38 | 1300 | 400 | Royal Elf |
| 1957 | Daisy | 1 | 38 | 1300 | 400 | Rogue Slayer |
| 1958 | DarkSiDer | 1 | 38 | 1300 | 400 | Phantom Knight |
| 1959 | Dredge | 1 | 38 | 1300 | 400 | Templar Commander |
| 1960 | freely | 1 | 38 | 1300 | 400 | Duple Knight |
| 1961 | GaiThaiNo1 | 1 | 38 | 1300 | 400 | Creator |
| 1962 | GL110426 | 1 | 38 | 1300 | 400 | Shining Lancer |
| 1963 | GnypU | 1 | 38 | 1300 | 400 | Dragon Knight |
| 1964 | GuRaGeAlcH | 1 | 38 | 1300 | 400 | Creator |
| 1965 | imThor | 1 | 38 | 1300 | 400 | Templar Commander |
| 1966 | KiLLuaUNO | 1 | 38 | 1300 | 400 | Darknes Wizard |
| 1967 | kunxinhdep | 1 | 38 | 1300 | 400 | Endless Summoner |
| 1968 | Laggggg | 1 | 38 | 1300 | 400 | Infinity Rune Wizard |
| 1969 | MgNerz | 1 | 38 | 1300 | 400 | Magic Knight |
| 1970 | Minona | 1 | 38 | 1300 | 400 | Creator |
| 1971 | MYFLS | 1 | 38 | 1300 | 400 | Royal Elf |
| 1972 | Paiva | 1 | 38 | 1300 | 400 | Bloody Fighter |
| 1973 | PeOanhXinh | 1 | 38 | 1300 | 400 | Glory Wizard |
| 1974 | Rambo | 1 | 38 | 1300 | 400 | Glory Wizard |
| 1975 | Rhyelith | 1 | 38 | 1300 | 400 | Royal Elf |
| 1976 | SlowDeath | 1 | 38 | 1300 | 400 | Royal Elf |
| 1977 | SuMKiLLeR | 1 | 38 | 1300 | 400 | Endless Summoner |
| 1978 | Syckss | 1 | 38 | 1300 | 400 | Ignition Knight |
| 1979 | Tarub | 1 | 38 | 1300 | 400 | Royal Elf |
| 1980 | Tauriel | 1 | 38 | 1300 | 400 | Royal Elf |
| 1981 | THANOS | 1 | 38 | 1300 | 400 | Bloody Fighter |
| 1982 | Wrym | 1 | 38 | 1300 | 400 | Battle Mage |
| 1983 | ZANKI | 1 | 38 | 1300 | 400 | Darknes Wizard |
| 1984 | ONGTRUMRF | 1 | 38 | 1300 | 169 | Bloody Fighter |
| 1985 | MGlight | 1 | 38 | 1254 | 400 | Duple Knight |
| 1986 | LWNoPro | 1 | 38 | 1234 | 400 | Glory Wizard |
| 1987 | BIade | 1 | 38 | 1227 | 400 | Bloody Fighter |
| 1988 | Lemuria | 1 | 38 | 1193 | 400 | Mystic Mage |
| 1989 | Bushi | 1 | 38 | 1147 | 223 | Duple Knight |
| 1990 | IPMz | 1 | 38 | 1067 | 400 | Creator |
| 1991 | Bruh | 1 | 38 | 1066 | 265 | Duple Knight |
| 1992 | ScrapyCoco | 1 | 38 | 1063 | 400 | Mystic Knight |
| 1993 | WorstAtAll | 1 | 38 | 897 | 395 | Force Lord |
| 1994 | KariuZ | 1 | 38 | 849 | 400 | Duple Knight |
| 1995 | Omnidanger | 1 | 38 | 844 | 400 | Empire Lord |
| 1996 | Zaffirox | 1 | 38 | 0 | 400 | Alchemist Magician |
| 1997 | AkameDL | 1 | 37 | 1300 | 400 | Force Lord |
| 1998 | bLeSSy | 1 | 37 | 1300 | 400 | Royal Elf |
| 1999 | BMPrime | 1 | 37 | 1300 | 400 | Ignition Knight |
| 2000 | Bonton | 1 | 37 | 1300 | 400 | Templar Commander |
1901★
Grandes resets: 1
reinícios: 40
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
Grandes resets: 1
reinícios: 40
Nível de mestre : 954
Nível: 380
Classe: Templar Commander
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
Grandes resets: 1
reinícios: 38
Nível de mestre : 1300
Nível: 400
Classe: Endless Summoner
1968
Grandes resets: 1
reinícios: 38
Nível de mestre : 1300
Nível: 400
Classe: Infinity Rune Wizard
1969
1970
1971
1972
1973
1974
1975
1976
1977
Grandes resets: 1
reinícios: 38
Nível de mestre : 1300
Nível: 400
Classe: Endless Summoner
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000