Selecionar realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm exibido SPEED-SEASONAL-REALM
bot-safe view
Guerras Gens (SPEED-SEASONAL-REALM)
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.
| Classificação | Personagem | Classe | Classificação | Pontos | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 151 | Lady | Endless Summoner | 69 | 10 | 0 | 0 |
| 152 | dostrese | Arcane Lancer | 70 | 10 | 1 | 0 |
| 153 | Legends | Royal Elf | 70 | 10 | 1 | 0 |
| 154 | Envy | Royal Elf | 71 | 10 | 0 | 0 |
| 155 | Lemon | Noble Elf | 71 | 10 | 1 | 0 |
| 156 | EasyStuff | Illusion Knight | 72 | 10 | 1 | 0 |
| 157 | Lily | Mystic Mage | 72 | 10 | 1 | 0 |
| 158 | DarkLoad | Force Lord | 73 | 10 | 0 | 0 |
| 159 | KillMeBaBy | Phantom Knight | 73 | 10 | 1 | 0 |
| 160 | DeToX | Ignition Knight | 74 | 10 | 1 | 0 |
| 161 | KingLuis | Ignition Knight | 74 | 10 | 1 | 0 |
| 162 | DigAL | Creator | 75 | 10 | 1 | 0 |
| 163 | Loki | Force Lord | 75 | 10 | 1 | 0 |
| 164 | Claudia | Royal Elf | 76 | 10 | 1 | 0 |
| 165 | LorakDL | Dark Lord | 76 | 10 | 1 | 0 |
| 166 | AlexMD | Ignition Knight | 77 | 10 | 1 | 0 |
| 167 | LorakSM | Dark Wizard | 77 | 10 | 1 | 0 |
| 168 | AphixT | Ignition Knight | 78 | 10 | 0 | 0 |
| 169 | LordDoom | Force Lord | 78 | 10 | 1 | 0 |
| 170 | Ashbourn | Force Lord | 79 | 10 | 1 | 0 |
| 171 | LordPiedra | Force Lord | 79 | 10 | 1 | 0 |
| 172 | CezaRone | Force Lord | 80 | 10 | 0 | 0 |
| 173 | LoveYou | Infinity Rune Wizard | 80 | 10 | 1 | 0 |
| 174 | Babyx | Noble Elf | 81 | 10 | 1 | 0 |
| 175 | Luffy | Duple Knight | 81 | 10 | 0 | 0 |
| 176 | Berns | Royal Elf | 82 | 10 | 0 | 0 |
| 177 | MachetE | Phantom Knight | 82 | 10 | 1 | 0 |
| 178 | Mitore | Grand Rune Master | 83 | 10 | 1 | 0 |
| 179 | BiolyDL | Lord Emperor | 84 | 10 | 1 | 0 |
| 180 | Mukku | Glory Wizard | 84 | 10 | 1 | 0 |
| 181 | Juanisimo | Glory Wizard | 85 | 10 | 1 | 0 |
| 182 | Musibna | Rogue Slayer | 85 | 10 | 1 | 0 |
| 183 | Kundum | Glory Wizard | 86 | 10 | 1 | 0 |
| 184 | NEWspeedUs | Blade Knight | 86 | 10 | 1 | 0 |
| 185 | Kamatayan | Dimension Master | 87 | 10 | 1 | 0 |
| 186 | Minie | Royal Elf | 87 | 10 | 1 | 0 |
| 187 | Merlins | Soul Wizard | 88 | 10 | 1 | 0 |
| 188 | KingPKVN | Royal Elf | 89 | 10 | 1 | 0 |
| 189 | MewMew | Royal Elf | 89 | 10 | 1 | 0 |
| 190 | KIRITO | Phantom Knight | 90 | 10 | 1 | 0 |
| 191 | Maggie | Battle Mage | 90 | 10 | 1 | 0 |
| 192 | KiSSLaLat | Alchemist | 91 | 10 | 1 | 0 |
| 193 | maMba | Force Lord | 91 | 10 | 1 | 0 |
| 194 | HotDog | Phantom Knight | 92 | 10 | 1 | 0 |
| 195 | KiSSMe | Alchemist | 92 | 10 | 1 | 0 |
| 196 | HuongQuynh | Force Lord | 93 | 10 | 1 | 0 |
| 197 | KiSSQbaH | Alchemist | 93 | 10 | 1 | 0 |
| 198 | HIJADEPUT4 | Royal Elf | 94 | 10 | 1 | 0 |
| 199 | KiSSQBhee | Alchemist | 94 | 10 | 1 | 0 |
| 200 | GGSTUN | Force Lord | 95 | 10 | 1 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200