Central de Rankings MU Online – Speed Realm Autumn Edition
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Speed Realm Autumn Edition
| Classificação | Personagem | Classe | Classificação | Pontos | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 301 | 1HitYouDie | Fist Blazer | 237 | 10 | 1 | 0 |
| 302 | 1stShine | Ignition Knight | 238 | 10 | 1 | 0 |
| 303 | Haillo | Crusader | 239 | 10 | 1 | 0 |
| 304 | hehehe | Arcane Lancer | 240 | 10 | 1 | 0 |
| 305 | HERAKLS | Ignition Knight | 241 | 10 | 1 | 0 |
| 306 | hi1ih | Luminous Wizard | 242 | 10 | 1 | 0 |
| 307 | Ga48Kg | Duple Knight | 243 | 10 | 1 | 0 |
| 308 | GunViet | Magnus Gun Gunner | 244 | 10 | 1 | 0 |
| 309 | GUNZAO | Magnus Gun Gunner | 245 | 10 | 1 | 0 |
| 310 | GarenVN | Ignition Knight | 246 | 10 | 1 | 0 |
| 311 | GGDSUK | Bloody Fighter | 247 | 10 | 1 | 0 |
| 312 | GODofLIGHT | Templar Commander | 248 | 10 | 1 | 0 |
| 313 | GoSuSabLox | Ignition Knight | 249 | 10 | 1 | 0 |
| 314 | GravesVN | Magnus Gun Gunner | 250 | 10 | 0 | 0 |
| 315 | gtv11ALCH | Alchemist Force | 251 | 10 | 1 | 0 |
| 316 | gtv11LW | Luminous Wizard | 252 | 10 | 1 | 0 |
| 317 | guild01 | Dark Lord | 253 | 10 | 1 | 0 |
| 318 | guild02 | Dark Lord | 254 | 10 | 1 | 0 |
| 319 | guild03 | Dark Lord | 255 | 10 | 1 | 0 |
| 320 | guild04 | Dark Lord | 256 | 10 | 1 | 0 |
| 321 | guild05 | Dark Lord | 257 | 10 | 1 | 0 |
| 322 | Hopellll | Crusader | 258 | 10 | 1 | 0 |
| 323 | Hplus | Darknes Wizard | 259 | 10 | 1 | 0 |
| 324 | IceDragon | Royal Elf | 260 | 10 | 1 | 0 |
| 325 | Jer1y | Magnus Gun Gunner | 261 | 10 | 1 | 0 |
| 326 | JunNguyen | Arcane Lancer | 262 | 10 | 1 | 0 |
| 327 | Kaaaiii | Crusader | 263 | 10 | 1 | 0 |
| 328 | Kaew | Royal Elf | 264 | 10 | 1 | 0 |
| 329 | Kaito | Force Lord | 265 | 10 | 0 | 0 |
| 330 | Kmight | Ignition Knight | 266 | 10 | 1 | 0 |
| 331 | KoDcKhoc | Infinity Rune Wizard | 267 | 10 | 1 | 0 |
| 332 | Kopi2 | Duple Knight | 268 | 10 | 1 | 0 |
| 333 | KpuCTuHa | Royal Elf | 269 | 10 | 1 | 0 |
| 334 | KRZYZAKChm | Sacred Paladin | 270 | 10 | 1 | 0 |
| 335 | Kyra | Noble Elf | 271 | 10 | 1 | 0 |
| 336 | LadyRoseVn | Endless Summoner | 272 | 10 | 1 | 0 |
| 337 | Lalakkk | Crusader | 273 | 10 | 1 | 0 |
| 338 | Lamborghin | Ignition Knight | 274 | 10 | 1 | 0 |
| 339 | LauBo | Duple Knight | 275 | 10 | 1 | 0 |
| 340 | LemLem | Royal Elf | 276 | 10 | 1 | 0 |
| 341 | Elfffaaaaa | Royal Elf | 277 | 10 | 1 | 0 |
| 342 | Elemuria | Dimension Summoner | 278 | 10 | 1 | 0 |
| 343 | Elf114 | Royal Elf | 279 | 10 | 1 | 0 |
| 344 | EaGeL | Royal Elf | 280 | 10 | 1 | 0 |
| 345 | DOSON | Templar Commander | 281 | 10 | 1 | 0 |
| 346 | DmeR | Darknes Wizard | 282 | 10 | 1 | 0 |
| 347 | DOGFOOD | Royal Elf | 283 | 10 | 1 | 0 |
| 348 | ChuckYSM | Darknes Wizard | 284 | 10 | 1 | 0 |
| 349 | DrAMon | Magnus Gun Gunner | 285 | 10 | 1 | 0 |
| 350 | FRees | Royal Elf | 286 | 10 | 1 | 0 |
| 351 | EmELF | Royal Elf | 287 | 10 | 1 | 0 |
| 352 | Emil | Darknes Wizard | 288 | 10 | 1 | 0 |
| 353 | Emily | Arcane Lancer | 289 | 10 | 1 | 0 |
| 354 | Emma | Crusader | 290 | 10 | 1 | 0 |
| 355 | Emporyo | Endless Summoner | 291 | 10 | 1 | 0 |
| 356 | EmPty | Duel Master | 292 | 10 | 1 | 0 |
| 357 | ENDTIMES | Duple Knight | 293 | 10 | 0 | 0 |
| 358 | Enter | Arcane Lancer | 294 | 10 | 1 | 0 |
| 359 | Eureka | Darknes Wizard | 295 | 10 | 1 | 0 |
| 360 | FackLora | Bloody Fighter | 296 | 10 | 1 | 0 |
| 361 | Fans | Illusion Knight | 297 | 10 | 1 | 0 |
| 362 | FatiH | Darknes Wizard | 298 | 10 | 0 | 0 |
| 363 | FEDERAL | Heist Gun Crusher | 299 | 10 | 1 | 0 |
| 364 | Flamrel | Rogue Slayer | 300 | 10 | 1 | 0 |
| 365 | Yurena | Battle Mage | 301 | 10 | 1 | 0 |
| 366 | zAlonez | Empire Lord | 302 | 10 | 1 | 0 |
| 367 | ZZz1zZZ | Luminous Wizard | 303 | 10 | 1 | 0 |
| 368 | ZenL | Duple Knight | 304 | 10 | 1 | 0 |
| 369 | ZeusVN | Glory Wizard | 305 | 10 | 1 | 0 |
| 370 | Zikkada | Templar Commander | 306 | 10 | 1 | 0 |
| 371 | ZoHjenTuoZ | Glory Wizard | 307 | 10 | 0 | 0 |
| 372 | Zsdfd | Phantom Knight | 308 | 10 | 1 | 0 |
| 373 | XElfXPL | Royal Elf | 309 | 10 | 1 | 0 |
| 374 | XuanBac | Dragon Knight | 310 | 10 | 1 | 0 |
| 375 | xVaNx | Magnus Gun Gunner | 311 | 10 | 1 | 0 |
| 376 | YeuEmLaSai | Phantom Knight | 312 | 10 | 1 | 0 |
| 377 | yeuKcuoi | Force Lord | 313 | 10 | 1 | 0 |
| 378 | YEwna | Noble Elf | 314 | 10 | 1 | 0 |
| 379 | YoGooD | Empire Lord | 315 | 10 | 1 | 0 |
| 380 | Elfacebook | Royal Elf | 65 | 9 | 1 | 0 |
| 381 | Khazad | Soul Wizard | 66 | 9 | 1 | 0 |
| 382 | Lordzera | Force Lord | 67 | 9 | 1 | 0 |
| 383 | zzPHONGzz | Templar Commander | 316 | 9 | 1 | 0 |
| 384 | emxinhxinh | Royal Elf | 317 | 9 | 1 | 0 |
| 385 | GunHAHA | Magnus Gun Gunner | 318 | 9 | 1 | 0 |
| 386 | DKLion | Ignition Knight | 319 | 9 | 1 | 0 |
| 387 | Marito | Darknes Wizard | 320 | 9 | 1 | 0 |
| 388 | MeKhiep | Noble Elf | 321 | 9 | 1 | 0 |
| 389 | TimeOver | Royal Elf | 322 | 8 | 1 | 0 |
| 390 | Falco | Ignition Knight | 68 | 7 | 1 | 0 |
| 391 | Killer7 | Bloody Fighter | 69 | 7 | 1 | 0 |
| 392 | KIRITO | Ignition Knight | 70 | 7 | 1 | 0 |
| 393 | 3sa345 | Royal Elf | 71 | 7 | 1 | 0 |
| 394 | Rampage | Phantom Knight | 72 | 7 | 1 | 0 |
| 395 | PhonG | Ignition Knight | 73 | 7 | 1 | 0 |
| 396 | TheLegend | Ignition Knight | 323 | 7 | 1 | 0 |
| 397 | VietNamOK | Templar Commander | 324 | 7 | 1 | 0 |
| 398 | SERAPFIMS | Fist Blazer | 325 | 7 | 1 | 0 |
| 399 | SmileFace | Royal Elf | 326 | 7 | 1 | 0 |
| 400 | SuperDK | Ignition Knight | 327 | 7 | 1 | 0 |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400