Selecionar realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm exibido SPEED-SEASONAL-REALM
bot-safe view
Mais fortes (SPEED-SEASONAL-REALM)
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 151 | PGUP | 1 | 26 | 1300 | 400 | Arcane Lancer |
| 152 | Wanessa | 1 | 26 | 1300 | 400 | Royal Elf |
| 153 | MGregor | 1 | 26 | 1300 | 366 | Duple Knight |
| 154 | Kiddo | 1 | 26 | 1300 | 362 | Royal Elf |
| 155 | ChuChay | 1 | 26 | 402 | 400 | Noble Elf |
| 156 | CezaRone | 1 | 25 | 689 | 400 | Sacred Paladin |
| 157 | KingLeon | 1 | 24 | 1300 | 400 | Templar Commander |
| 158 | IlUMINATED | 1 | 24 | 877 | 400 | Phantom Knight |
| 159 | ScepterGod | 1 | 24 | 825 | 400 | Force Lord |
| 160 | Ally | 1 | 23 | 1300 | 400 | Royal Elf |
| 161 | Macoy | 1 | 23 | 1300 | 400 | Templar Commander |
| 162 | Knobbers | 1 | 23 | 1231 | 382 | Force Lord |
| 163 | Bialy | 1 | 22 | 1300 | 400 | Darknes Wizard |
| 164 | SilverLady | 1 | 22 | 1300 | 400 | Royal Elf |
| 165 | ASURA | 1 | 22 | 1270 | 400 | Force Lord |
| 166 | Rain | 1 | 22 | 1238 | 400 | Phantom Knight |
| 167 | Diana | 1 | 22 | 1162 | 400 | Royal Elf |
| 168 | Alsana | 1 | 22 | 1035 | 400 | Battle Mage |
| 169 | MoonWizard | 1 | 22 | 836 | 400 | Darknes Wizard |
| 170 | Katosi | 1 | 21 | 1300 | 400 | Royal Elf |
| 171 | TeoStrike | 1 | 21 | 1300 | 400 | Templar Commander |
| 172 | Kam9 | 1 | 21 | 1300 | 198 | Battle Mage |
| 173 | Battousai | 1 | 21 | 1300 | 51 | Mystic Knight |
| 174 | DLKing | 1 | 21 | 1300 | 1 | Force Lord |
| 175 | KeSay | 1 | 21 | 1169 | 400 | Phantom Knight |
| 176 | Lamune | 1 | 21 | 1166 | 400 | Royal Elf |
| 177 | LeszekIK | 1 | 21 | 498 | 1 | Mystic Knight |
| 178 | Barragan | 1 | 19 | 1300 | 400 | Ignition Knight |
| 179 | MALEFICA | 1 | 18 | 1300 | 400 | Noble Elf |
| 180 | Hunt | 1 | 17 | 1300 | 10 | Bloody Fighter |
| 181 | HaBeooo | 1 | 13 | 1079 | 224 | Endless Summoner |
| 182 | Michi | 1 | 11 | 1255 | 400 | Majestic Rune Wizard |
| 183 | HerculeS | 1 | 11 | 1224 | 400 | Ignition Knight |
| 184 | SLAJER | 1 | 10 | 1300 | 400 | Slaughterer |
| 185 | DanVip | 1 | 10 | 1260 | 400 | Phantom Knight |
| 186 | DemnLrdKGW | 1 | 10 | 1257 | 400 | Force Lord |
| 187 | DmonLrdKGW | 1 | 10 | 928 | 193 | Force Lord |
| 188 | Pheo | 1 | 9 | 1300 | 32 | Darknes Wizard |
| 189 | taynok | 1 | 9 | 402 | 400 | Sacred Paladin |
| 190 | RicardoBR | 1 | 8 | 866 | 400 | Sacred Paladin |
| 191 | lllusion | 1 | 7 | 1220 | 400 | Phantom Knight |
| 192 | xNONx | 1 | 6 | 400 | 10 | Alchemist Force |
| 193 | VulVL | 1 | 5 | 1233 | 177 | Royal Elf |
| 194 | ULTIMATE | 1 | 4 | 1300 | 1 | Duple Knight |
| 195 | BahtiyaR | 1 | 4 | 877 | 400 | Force Lord |
| 196 | EXSOUND | 1 | 4 | 428 | 400 | Soul Wizard |
| 197 | BuomT0Nhat | 1 | 3 | 1300 | 400 | Dimension Summoner |
| 198 | LadyBlue | 1 | 3 | 1102 | 400 | Infinity Rune Wizard |
| 199 | Volt | 1 | 3 | 395 | 1 | Grand Master |
| 200 | Radolph | 1 | 1 | 1300 | 400 | Ignition Knight |
151★
152
153
154
155
156
157
Grandes resets: 1
reinícios: 24
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
158
159
160
161
162
163
164
165
166
167
168
169
170
171
Grandes resets: 1
reinícios: 21
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
172
173
174
175
176
177
178
179
180
181
182
Grandes resets: 1
reinícios: 11
Nível de mestre : 1255
Nível: 400
Classe: Majestic Rune Wizard
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
Grandes resets: 1
reinícios: 3
Nível de mestre : 1300
Nível: 400
Classe: Dimension Summoner
198
Grandes resets: 1
reinícios: 3
Nível de mestre : 1102
Nível: 400
Classe: Infinity Rune Wizard
199
200