Selecionar realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm exibido SPEED-SEASONAL-REALM
bot-safe view
Mais fortes (SPEED-SEASONAL-REALM)
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | RedBladeBM | 1 | 20 | 1217 | 357 | Ignition Knight |
| 202 | MiloSH | 1 | 17 | 1300 | 400 | Templar Commander |
| 203 | Artas | 1 | 17 | 868 | 400 | Ignition Knight |
| 204 | gyozo | 1 | 16 | 1300 | 400 | Luminous Wizard |
| 205 | MicroPene | 1 | 16 | 1090 | 400 | Darknes Wizard |
| 206 | ChuckYRF | 1 | 16 | 900 | 193 | Bloody Fighter |
| 207 | 0hMyGod | 1 | 16 | 730 | 373 | Empire Lord |
| 208 | Nobita18cm | 1 | 14 | 1300 | 400 | Royal Elf |
| 209 | Varok | 1 | 13 | 1300 | 400 | Ignition Knight |
| 210 | Bichota | 1 | 13 | 823 | 400 | Rogue Slayer |
| 211 | APOLO | 1 | 12 | 1300 | 400 | Force Lord |
| 212 | Bear | 1 | 12 | 1300 | 400 | Ignition Knight |
| 213 | 10Kg | 1 | 12 | 1300 | 382 | Phantom Knight |
| 214 | Shin | 1 | 12 | 1300 | 204 | Bloody Fighter |
| 215 | C0VlD19 | 1 | 12 | 898 | 400 | Sacred Paladin |
| 216 | 0oOreo0o0 | 1 | 11 | 1085 | 1 | Darknes Wizard |
| 217 | Mili | 1 | 11 | 951 | 239 | Royal Elf |
| 218 | Rykn | 1 | 10 | 1300 | 400 | Duple Knight |
| 219 | LordLuis | 1 | 9 | 1300 | 400 | Force Lord |
| 220 | Pokemonh5 | 1 | 9 | 1300 | 400 | Phantom Knight |
| 221 | GaspiRip | 1 | 9 | 1041 | 400 | Force Lord |
| 222 | GUNDY | 1 | 9 | 863 | 400 | Force Lord |
| 223 | MariaMaria | 1 | 9 | 696 | 400 | Noble Elf |
| 224 | CheMatChjm | 1 | 8 | 1300 | 400 | Creator |
| 225 | Black01 | 1 | 8 | 1300 | 156 | Endless Summoner |
| 226 | HeHaS | 1 | 8 | 401 | 61 | Soul Wizard |
| 227 | 44452 | 1 | 7 | 693 | 400 | Sacred Paladin |
| 228 | Lovely | 1 | 7 | 520 | 298 | Noble Elf |
| 229 | BonSuRi | 1 | 5 | 1037 | 400 | Ignition Knight |
| 230 | MajidSadiq | 1 | 4 | 1300 | 400 | Magic Knight |
| 231 | Pikapoo | 1 | 4 | 1186 | 400 | Force Lord |
| 232 | Stuta | 1 | 4 | 678 | 18 | Shining Lancer |
| 233 | METRALHA | 1 | 2 | 1300 | 400 | Glory Wizard |
| 234 | Pizute | 1 | 2 | 1300 | 400 | Creator |
| 235 | XiaoWu | 1 | 2 | 865 | 400 | Arcane Lancer |
| 236 | GaKoi | 1 | 0 | 1052 | 1 | Ignition Knight |
| 237 | MrGreen | 1 | 0 | 854 | 400 | Darknes Wizard |
| 238 | POLITOPLAY | 1 | 0 | 400 | 35 | Mystic Knight |
| 239 | AKAY | 0 | 41 | 1300 | 400 | Royal Elf |
| 240 | Anna | 0 | 41 | 1300 | 400 | Creator |
| 241 | Annna | 0 | 41 | 1300 | 400 | Alchemist Force |
| 242 | AyeSha | 0 | 41 | 1300 | 400 | Royal Elf |
| 243 | Berns | 0 | 41 | 1300 | 400 | Royal Elf |
| 244 | BeXinh | 0 | 41 | 1300 | 400 | Royal Elf |
| 245 | BOSS | 0 | 41 | 1300 | 400 | Templar Commander |
| 246 | Claudia | 0 | 41 | 1300 | 400 | Royal Elf |
| 247 | Deka | 0 | 41 | 1300 | 400 | Ignition Knight |
| 248 | Dragon | 0 | 41 | 1300 | 400 | Royal Elf |
| 249 | FaiRyELF | 0 | 41 | 1300 | 400 | Royal Elf |
| 250 | Gr0w | 0 | 41 | 1300 | 400 | Arcane Lancer |
201★
Grandes resets: 1
reinícios: 20
Nível de mestre : 1217
Nível: 357
Classe: Ignition Knight
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250