Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat PERMANENT
bot-safe view
Războaie Gens (PERMANENT)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | Puncte | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 101 | WhiteSun | Ignition Knight | 84 | 767 | 0 | 0 |
| 102 | ErZhanRui | Creator | 85 | 723 | 0 | 0 |
| 103 | Luciana | Rogue Slayer | 86 | 710 | 0 | 0 |
| 104 | Valentino | Royal Elf | 87 | 697 | 0 | 0 |
| 105 | Bibo | Glory Wizard | 88 | 692 | 0 | 0 |
| 106 | Julias | Endless Summoner | 89 | 654 | 1 | 0 |
| 107 | MatthewSM | Darknes Wizard | 18 | 649 | 0 | 0 |
| 108 | Soza | Darknes Wizard | 90 | 635 | 0 | 0 |
| 109 | Sidalawms | Glory Wizard | 91 | 613 | 0 | 0 |
| 110 | BlacKWolF | Magnus Gun Gunner | 92 | 606 | 0 | 0 |
| 111 | MrXich | Darknes Wizard | 93 | 602 | 0 | 0 |
| 112 | KiLlUaIV | Royal Elf | 94 | 573 | 0 | 0 |
| 113 | DiemVuong | Force Lord | 95 | 559 | 0 | 0 |
| 114 | MEMMA | Battle Mage | 96 | 549 | 1 | 0 |
| 115 | Abba | Royal Elf | 97 | 536 | 1 | 0 |
| 116 | 3lfi3 | Royal Elf | 98 | 530 | 0 | 0 |
| 117 | IFeck | Force Lord | 99 | 521 | 0 | 0 |
| 118 | VoDanh | Ignition Knight | 100 | 519 | 0 | 0 |
| 119 | Inday | Endless Summoner | 101 | 510 | 0 | 0 |
| 120 | Ga7eD | Phantom Knight | 102 | 510 | 0 | 0 |
| 121 | Pr1koL | Creator | 103 | 510 | 0 | 0 |
| 122 | KangKung | Endless Summoner | 104 | 504 | 0 | 0 |
| 123 | Autobot | Infinity Rune Wizard | 105 | 471 | 0 | 0 |
| 124 | BigDaddy | Creator | 106 | 466 | 0 | 0 |
| 125 | Shadow | Templar Commander | 107 | 442 | 0 | 0 |
| 126 | xThUnDeR | Ignition Knight | 108 | 434 | 0 | 0 |
| 127 | Pain | Duple Knight | 109 | 433 | 0 | 0 |
| 128 | CrusCooL | Templar Commander | 110 | 433 | 0 | 0 |
| 129 | combi | Royal Elf | 111 | 426 | 0 | 0 |
| 130 | IlXMENII | Royal Elf | 112 | 415 | 0 | 0 |
| 131 | xPRIMEx | Darknes Wizard | 19 | 406 | 0 | 0 |
| 132 | AnGeL00 | Royal Elf | 113 | 404 | 0 | 0 |
| 133 | CHIEN307 | Ignition Knight | 114 | 400 | 0 | 0 |
| 134 | SARSCoV2 | Royal Elf | 20 | 376 | 0 | 0 |
| 135 | Kareene | Royal Elf | 115 | 376 | 0 | 0 |
| 136 | KiLLuaUNO | Darknes Wizard | 116 | 367 | 0 | 0 |
| 137 | Conqueror | Ignition Knight | 21 | 360 | 0 | 0 |
| 138 | Mucao | Royal Elf | 117 | 360 | 0 | 0 |
| 139 | HoaAnhTucz | Phantom Knight | 118 | 360 | 0 | 0 |
| 140 | Meteor | Battle Mage | 119 | 352 | 0 | 0 |
| 141 | CRYSTY | Rogue Slayer | 22 | 343 | 0 | 0 |
| 142 | CrusKilleR | Templar Commander | 120 | 341 | 0 | 0 |
| 143 | Hathew | Royal Elf | 121 | 327 | 0 | 0 |
| 144 | CRYSS | Creator | 23 | 325 | 0 | 0 |
| 145 | EmLaAi | Infinity Rune Wizard | 24 | 316 | 0 | 0 |
| 146 | RoIex | Force Lord | 122 | 304 | 0 | 0 |
| 147 | TrNgan | Royal Elf | 123 | 303 | 0 | 0 |
| 148 | Laswell | Royal Elf | 25 | 293 | 0 | 0 |
| 149 | MiZukage | Royal Elf | 124 | 287 | 0 | 0 |
| 150 | Sopi89 | Phantom Knight | 125 | 283 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150