Realm: SilverMU
(bot-safe view: pages limited)
Războaie Gens (SilverMU)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 151 | AnhHangXom | Phantom Knight | 51 | 612 | 0 | 0 |
| 152 | LlKE | Royal Elf | 52 | 604 | 0 | 0 |
| 153 | Alchemost | Creator | 101 | 593 | 0 | 0 |
| 154 | KingKD | Glory Wizard | 102 | 593 | 0 | 0 |
| 155 | Vash | Magnus Gun Gunner | 103 | 593 | 0 | 0 |
| 156 | Aiah | Royal Elf | 104 | 592 | 0 | 0 |
| 157 | Vio0s | Creator | 53 | 581 | 0 | 0 |
| 158 | Cr1sTaL | Darknes Wizard | 105 | 578 | 0 | 0 |
| 159 | KnightTrex | Ignition Knight | 54 | 577 | 0 | 0 |
| 160 | AkoniBai | Darknes Wizard | 106 | 577 | 0 | 0 |
| 161 | BOLOK | Glory Wizard | 107 | 577 | 0 | 0 |
| 162 | Ulrich | Darknes Wizard | 108 | 575 | 0 | 0 |
| 163 | JnMoore | Creator | 109 | 572 | 0 | 0 |
| 164 | Eternal | Royal Elf | 110 | 551 | 0 | 0 |
| 165 | AdisAbeba | Force Lord | 55 | 518 | 0 | 0 |
| 166 | Lex96 | Creator | 111 | 517 | 0 | 0 |
| 167 | CherryAl | Creator | 56 | 516 | 0 | 0 |
| 168 | UnPanic | Duple Knight | 57 | 510 | 0 | 0 |
| 169 | testerrr | Royal Elf | 58 | 510 | 1 | 0 |
| 170 | OsamaDog0 | Phantom Knight | 59 | 506 | 0 | 0 |
| 171 | Pierdole | Ignition Knight | 60 | 502 | 0 | 0 |
| 172 | Mabashi | Ignition Knight | 112 | 501 | 0 | 0 |
| 173 | ERMETANYO | Force Lord | 113 | 501 | 0 | 0 |
| 174 | MAKTRADE | Royal Elf | 61 | 500 | 0 | 0 |
| 175 | BlueSky | Force Lord | 62 | 498 | 0 | 0 |
| 176 | KangKung | Ignition Knight | 63 | 493 | 0 | 0 |
| 177 | xHunterx | Royal Elf | 114 | 492 | 0 | 0 |
| 178 | ELFMariten | Royal Elf | 115 | 491 | 0 | 0 |
| 179 | BrutalSL | Rogue Slayer | 64 | 476 | 0 | 0 |
| 180 | Chrono | Royal Elf | 116 | 476 | 0 | 0 |
| 181 | LorDFutiX | Creator | 117 | 440 | 0 | 0 |
| 182 | L4dySt0rM | Royal Elf | 118 | 439 | 0 | 0 |
| 183 | BloodQueen | Royal Elf | 119 | 439 | 0 | 0 |
| 184 | Bitello | Darknes Wizard | 120 | 437 | 0 | 0 |
| 185 | FofinhA | Royal Elf | 121 | 437 | 0 | 0 |
| 186 | yessir | Duple Knight | 65 | 436 | 0 | 0 |
| 187 | XaoMi | Royal Elf | 66 | 435 | 0 | 0 |
| 188 | Ryan | Force Lord | 67 | 435 | 0 | 0 |
| 189 | CeNlzA | Force Lord | 122 | 434 | 0 | 0 |
| 190 | Rein | Creator | 123 | 432 | 0 | 0 |
| 191 | Character | Darknes Wizard | 124 | 431 | 0 | 0 |
| 192 | GENERAL | Battle Mage | 125 | 428 | 0 | 0 |
| 193 | Eflita | Royal Elf | 126 | 427 | 0 | 0 |
| 194 | Anvexis | Royal Elf | 127 | 421 | 0 | 0 |
| 195 | EiNsChUsS | Rogue Slayer | 68 | 416 | 0 | 0 |
| 196 | IElfxNoobI | Royal Elf | 69 | 410 | 0 | 0 |
| 197 | HHEHE | Royal Elf | 70 | 409 | 0 | 0 |
| 198 | GhostElf | Royal Elf | 128 | 407 | 0 | 0 |
| 199 | SATANA | Creator | 71 | 402 | 0 | 0 |
| 200 | xBMx | Ignition Knight | 129 | 401 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200