Realm: VoltMU
(bot-safe view: pages limited)
Cei mai puternici (VoltMU)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 201 | MelDK | 0 | 101 | 1300 | 400 | Ignition Knight |
| 202 | MilkTea | 0 | 101 | 1300 | 400 | Royal Elf |
| 203 | NgocAnh2k | 0 | 101 | 1300 | 400 | Force Lord |
| 204 | OkitaSoji | 0 | 101 | 1300 | 400 | Ignition Knight |
| 205 | OneManPun | 0 | 101 | 1300 | 400 | Ignition Knight |
| 206 | Pornstar | 0 | 101 | 1300 | 400 | Royal Elf |
| 207 | RadarX | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 208 | Sazanka | 0 | 101 | 1300 | 400 | Force Lord |
| 209 | Serah | 0 | 101 | 1300 | 400 | Royal Elf |
| 210 | Sunflower | 0 | 101 | 1300 | 400 | Royal Elf |
| 211 | SuZuTo | 0 | 101 | 1300 | 400 | Endless Summoner |
| 212 | Tartar | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 213 | ThienVy | 0 | 101 | 1300 | 400 | Royal Elf |
| 214 | ThorVN | 0 | 101 | 1300 | 400 | Templar Commander |
| 215 | Titanus | 0 | 101 | 1300 | 400 | Ignition Knight |
| 216 | TraSuaPlus | 0 | 101 | 1300 | 400 | Glory Wizard |
| 217 | TuDuong | 0 | 101 | 1300 | 400 | Ignition Knight |
| 218 | VanAnh2k2 | 0 | 101 | 1300 | 400 | Royal Elf |
| 219 | VanTu | 0 | 101 | 1300 | 400 | Glory Wizard |
| 220 | VikingD | 0 | 101 | 1300 | 400 | Force Lord |
| 221 | VirtualGuy | 0 | 101 | 1300 | 400 | Ignition Knight |
| 222 | VoltPVM | 0 | 101 | 1300 | 400 | Royal Elf |
| 223 | VuongLam | 0 | 101 | 1300 | 400 | Force Lord |
| 224 | xWiDoWx | 0 | 101 | 1300 | 400 | Royal Elf |
| 225 | Yumi2k | 0 | 101 | 1300 | 400 | Royal Elf |
| 226 | AChou | 0 | 101 | 1299 | 400 | Royal Elf |
| 227 | LonerJas | 0 | 101 | 1294 | 400 | Force Lord |
| 228 | AGHOI | 0 | 101 | 1293 | 400 | Royal Elf |
| 229 | Knightkids | 0 | 101 | 1293 | 400 | Magnus Gun Gunner |
| 230 | DoUWantPk | 0 | 101 | 1292 | 400 | Ignition Knight |
| 231 | ChiHaru | 0 | 101 | 1291 | 400 | Creator |
| 232 | BurnDEAD | 0 | 101 | 1284 | 400 | Ignition Knight |
| 233 | ThienNu | 0 | 101 | 1284 | 400 | Royal Elf |
| 234 | Ogilvy | 0 | 101 | 1281 | 400 | Darknes Wizard |
| 235 | MsGwacey | 0 | 101 | 1280 | 400 | Arcane Lancer |
| 236 | Woot | 0 | 101 | 1280 | 400 | Rogue Slayer |
| 237 | CALIPSO | 0 | 101 | 1278 | 400 | Rogue Slayer |
| 238 | Bell | 0 | 101 | 1276 | 400 | Infinity Rune Wizard |
| 239 | DRAG0N | 0 | 101 | 1275 | 400 | Force Lord |
| 240 | PAKANTUT | 0 | 101 | 1275 | 400 | Royal Elf |
| 241 | King0fMG | 0 | 101 | 1271 | 400 | Magic Knight |
| 242 | VNLANCRE | 0 | 101 | 1266 | 400 | Arcane Lancer |
| 243 | BuGeD | 0 | 101 | 1265 | 400 | Ignition Knight |
| 244 | Kiffie | 0 | 101 | 1264 | 400 | Royal Elf |
| 245 | Cioara | 0 | 101 | 1261 | 400 | Royal Elf |
| 246 | LOrDKilER | 0 | 101 | 1261 | 400 | Force Lord |
| 247 | RangDong | 0 | 101 | 1260 | 400 | Darknes Wizard |
| 248 | GRUU | 0 | 101 | 1259 | 400 | Glory Wizard |
| 249 | DW04 | 0 | 101 | 1258 | 400 | Darknes Wizard |
| 250 | MatChaLate | 0 | 101 | 1258 | 400 | Force Lord |
201★
202
203
204
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
205
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
206
207
208
209
210
211
212
213
214
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Templar Commander
215
216
217
218
219
220
221
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
222
223
224
225
226
227
228
229
Resetări majore : 0
Resetări : 101
Nivel maestru : 1293
Nivel : 400
Clasă : Magnus Gun Gunner
230
Resetări majore : 0
Resetări : 101
Nivel maestru : 1292
Nivel : 400
Clasă : Ignition Knight
231
232
Resetări majore : 0
Resetări : 101
Nivel maestru : 1284
Nivel : 400
Clasă : Ignition Knight
233
234
235
236
237
238
Resetări majore : 0
Resetări : 101
Nivel maestru : 1276
Nivel : 400
Clasă : Infinity Rune Wizard
239
240
241
242
243
244
245
246
247
248
249
250