Realm: MuOnline-AI
(bot-safe view: pages limited)
Cei mai puternici (MuOnline-AI)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 1 | M001 | 16 | 33 | 1242 | 400 | Templar Commander |
| 2 | SUONG | 15 | 17 | 1076 | 400 | Majestic Rune Wizard |
| 3 | 1101 | 8 | 53 | 1186 | 400 | Majestic Rune Wizard |
| 4 | 22022 | 7 | 86 | 1179 | 400 | Royal Elf |
| 5 | Mrlucifer | 7 | 81 | 995 | 400 | Dragon Knight |
| 6 | AlphaMale | 6 | 85 | 1180 | 400 | Templar Commander |
| 7 | H1desi | 5 | 64 | 1202 | 226 | Templar Commander |
| 8 | Bukake | 5 | 57 | 1171 | 400 | Endless Summoner |
| 9 | 1011 | 5 | 1 | 479 | 400 | Soul Wizard |
| 10 | ALIENS | 4 | 40 | 1300 | 400 | Royal Elf |
| 11 | Dimitry | 3 | 101 | 1100 | 343 | Templar Commander |
| 12 | ChoyHERBBZ | 3 | 51 | 964 | 400 | Sacred Paladin |
| 13 | UABas | 3 | 30 | 1181 | 400 | Darknes Wizard |
| 14 | Yokoshu | 3 | 16 | 1188 | 400 | Force Lord |
| 15 | Kabutsu | 2 | 61 | 1271 | 400 | Glory Wizard |
| 16 | DinhSon | 2 | 47 | 1163 | 400 | Royal Elf |
| 17 | GrLa1 | 2 | 45 | 1241 | 1 | Arcane Lancer |
| 18 | ANZ66VT | 2 | 37 | 1199 | 1 | Bloody Fighter |
| 19 | IK1D | 2 | 26 | 1230 | 1 | Phantom Knight |
| 20 | Telescope | 2 | 17 | 564 | 368 | Sacred Paladin |
| 21 | Zovo2 | 1 | 95 | 838 | 125 | Empire Lord |
| 22 | SPARROW | 1 | 94 | 673 | 1 | Soul Wizard |
| 23 | DLTaraso | 1 | 86 | 1300 | 400 | Force Lord |
| 24 | DaSunKid | 1 | 81 | 1117 | 1 | Empire Lord |
| 25 | Mutop100 | 1 | 69 | 1250 | 1 | Ignition Knight |
| 26 | Sumi | 1 | 67 | 1250 | 400 | Endless Summoner |
| 27 | PKxTH | 1 | 65 | 1157 | 1 | Force Lord |
| 28 | BulletGuy | 1 | 46 | 1212 | 400 | Magnus Gun Gunner |
| 29 | JackSader | 1 | 46 | 1174 | 400 | Templar Commander |
| 30 | sweexELF | 1 | 45 | 1122 | 1 | Royal Elf |
| 31 | rafaelbr | 1 | 44 | 676 | 1 | Empire Lord |
| 32 | bambusko | 1 | 44 | 622 | 400 | Dragon Knight |
| 33 | MagicGuy | 1 | 43 | 1192 | 400 | Glory Wizard |
| 34 | SteveRoger | 1 | 42 | 941 | 240 | Templar Commander |
| 35 | TocBacVN | 1 | 39 | 883 | 1 | Empire Lord |
| 36 | GL84 | 1 | 36 | 1271 | 1 | Arcane Lancer |
| 37 | Ricardobk1 | 1 | 34 | 400 | 1 | Alchemist Force |
| 38 | RosZi | 1 | 32 | 1255 | 400 | Force Lord |
| 39 | HotVitLon | 1 | 32 | 1226 | 8 | Endless Summoner |
| 40 | Larue | 1 | 32 | 1150 | 10 | Templar Commander |
| 41 | LW01DM | 1 | 31 | 1156 | 1 | Glory Wizard |
| 42 | DarkPro | 1 | 30 | 973 | 1 | Dragon Knight |
| 43 | Astrild | 1 | 26 | 1009 | 1 | Royal Elf |
| 44 | DuelHell | 1 | 25 | 1149 | 1 | Magic Knight |
| 45 | BuaBay | 1 | 22 | 1114 | 161 | Templar Commander |
| 46 | Danzz | 1 | 20 | 402 | 161 | Luminous Wizard |
| 47 | NecroS | 1 | 17 | 820 | 1 | Infinity Rune Wizard |
| 48 | SMTROZER | 1 | 16 | 520 | 400 | Soul Wizard |
| 49 | GatDEM | 1 | 16 | 403 | 1 | Alchemist Force |
| 50 | IDENTIDADO | 1 | 14 | 1271 | 1 | Glory Wizard |
1★
2
Resetări majore : 15
Resetări : 17
Nivel maestru : 1076
Nivel : 400
Clasă : Majestic Rune Wizard
3
Resetări majore : 8
Resetări : 53
Nivel maestru : 1186
Nivel : 400
Clasă : Majestic Rune Wizard
4
5
6
Resetări majore : 6
Resetări : 85
Nivel maestru : 1180
Nivel : 400
Clasă : Templar Commander
7
8
9
10
11
Resetări majore : 3
Resetări : 101
Nivel maestru : 1100
Nivel : 343
Clasă : Templar Commander
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Resetări majore : 1
Resetări : 46
Nivel maestru : 1212
Nivel : 400
Clasă : Magnus Gun Gunner
29
Resetări majore : 1
Resetări : 46
Nivel maestru : 1174
Nivel : 400
Clasă : Templar Commander
30
31
32
33
34
Resetări majore : 1
Resetări : 42
Nivel maestru : 941
Nivel : 240
Clasă : Templar Commander
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50